Dec 22, 2001 at Las Vegas, NV (Thomas & Mack Center)
| Eric Nielsen | F | 38 | 11-16 | .688 | 2-2 | 1.000 | 5-5 | 1.000 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 3 | 29 |
| Mark Bigelow | G, F | 37 | 4-9 | .444 | 2-4 | .500 | 5-8 | .625 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 15 |
| Jared Jensen | F, C | 19 | 2-5 | .400 | 0-0 | N/A | 5-6 | .833 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 9 |
| Matt Montague | G | 40 | 0-3 | .000 | 0-0 | N/A | 8-11 | .727 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 8 |
| Travis Hansen | G, F | 25 | 3-7 | .429 | 2-3 | .667 | 0-1 | .000 | 0 | 9 | 9 | 0 | 0 | 0 | 5 | 2 | 8 |
| Daniel Bobik | G | 21 | 3-7 | .429 | 1-2 | .500 | 3-3 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 10 |
| Jon Carlisle | C | 14 | 1-3 | .333 | 0-0 | N/A | 0-0 | N/A | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Bart Jepsen | F | 4 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Howard | C | 2 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Nashif | G | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| C. Jacobsen | F | 40 | 9-21 | .429 | 3-7 | .429 | 7-13 | .538 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 28 |
| J. Davis | F | 28 | 8-10 | .800 | 0-0 | N/A | 3-3 | 1.000 | 4 | 6 | 10 | 4 | 0 | 1 | 4 | 2 | 19 |
| C. Borchardt | C | 23 | 4-8 | .500 | 0-1 | .000 | 3-4 | .750 | 3 | 5 | 8 | 0 | 3 | 1 | 4 | 3 | 11 |
| J. Barnes | G | 28 | 2-10 | .200 | 0-6 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 5 |
| T. Giovacchini | G | 20 | 1-3 | .333 | 1-2 | .500 | 0-0 | N/A | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| M. Lottich | | 11 | 2-6 | .333 | 2-6 | .333 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| R. Little | | 10 | 1-2 | .500 | 0-0 | N/A | 0-0 | N/A | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. Kirchofer | | 8 | 0-1 | .000 | 0-0 | N/A | 2-2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| C. Hernandez | | 13 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| J. Childress | | 10 | 0-4 | .000 | 0-2 | .000 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| N. Robinson | | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 40 | 13-27 | .481 | 5-8 | .625 | 9-13 | .692 | 14 | 4 | 4 | 0 | 7 |
| 2nd Half | 41 | 11-25 | .440 | 2-3 | .667 | 17-21 | .810 | 12 | 1 | 5 | 0 | 5 |
| |
| 1st Half | 41 | 16-35 | .457 | 2-11 | .182 | 7-13 | .538 | 24 | 10 | 8 | 6 | 3 |
| 2nd Half | 35 | 11-31 | .355 | 4-14 | .286 | 9-11 | .818 | 12 | 4 | 10 | 0 | 7 |
| Largest Lead | 9 2nd-04:44 | 5 1st-14:14 |
| Last FG | 2nd - 04:44 | 2nd - 00:12 |
| Leads | 8 | 8 |
| Technical Fouls | None | None |
| Deadball Rebounds | 4,0 | 4,0 |
Las Vegas Showdown Game 2
Start: 9:05 PM
Attendance: 9601
Score Tied: 6 times
Lead Changed: 16 times