- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Utah State Box Score
Dec 14, 2002 at Provo, UT (Marriott Center)
| C. Butler | G | 31 | 7-17 | .412 | 0-3 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 14 |
| D. Penigar | F | 24 | 3-13 | .231 | 0-2 | .000 | 5-6 | .833 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 11 |
| T. Johnson | F | 31 | 4-5 | .800 | 0-0 | N/A | 0-0 | N/A | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| M. Brown | G | 35 | 1-8 | .125 | 0-0 | N/A | 0-0 | N/A | 0 | 3 | 3 | 5 | 0 | 2 | 3 | 2 | 2 |
| M. Puzey | C | 9 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 |
| N. Harris | | 23 | 3-3 | 1.000 | 0-0 | N/A | 4-5 | .800 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 10 |
| S. Nelson | | 24 | 2-3 | .667 | 0-0 | N/A | 5-6 | .833 | 1 | 8 | 9 | 1 | 0 | 0 | 5 | 3 | 9 |
| C. Evans | | 9 | 1-1 | 1.000 | 0-0 | N/A | 0-2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| R. Ross | | 9 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| C. Brown | | 5 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Travis Hansen | G, F | 35 | 4-11 | .364 | 2-4 | .500 | 3-6 | .500 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 13 |
| Mark Bigelow | G, F | 34 | 5-10 | .500 | 2-6 | .333 | 1-2 | .500 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 13 |
| Kevin Woodberry | G | 32 | 3-5 | .600 | 3-5 | .600 | 3-6 | .500 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 12 |
| Rafael Araujo | C | 31 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 2 | 10 |
| Jared Jensen | F, C | 22 | 1-2 | .500 | 0-0 | N/A | 5-5 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 7 |
| Ricky Bower | G | 13 | 1-2 | .500 | 0-1 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Jake Shoff | F, C | 17 | 1-3 | .333 | 0-0 | N/A | 1-2 | .500 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 3 |
| Luiz Lemes | G | 5 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Howard | C | 5 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terry Nashif | G | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | F | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bart Jepsen | F | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 35 | 13-26 | .500 | 0-1 | .000 | 9-13 | .692 | 14 | 10 | 10 | 2 | 17 |
| 2nd Half | 21 | 8-25 | .320 | 0-4 | .000 | 5-7 | .714 | 6 | 6 | 8 | 0 | 4 |
| |
| 1st Half | 31 | 10-23 | .435 | 4-12 | .333 | 7-10 | .700 | 6 | 8 | 2 | 0 | 4 |
| 2nd Half | 35 | 9-19 | .474 | 3-7 | .429 | 14-19 | .737 | 6 | 11 | 4 | 0 | 7 |
| Largest Lead | 10 2nd-00:39 | 5 1st-01:24 |
| Last FG | 2nd - 06:22 | 2nd - 00:27 |
| Leads | 5 | 4 |
| Technical Fouls | None | None |
| Deadball Rebounds | 5,0 | 2,0 |
Start: 7:00 PM
Attendance: 14734
Score Tied: 3 times
Lead Changed: 9 times