Mar 20, 2002 at Memphis, TN
| Travis Hansen | G, F | 34 | 7-16 | .438 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 5 | 0 | 3 | 2 | 3 | 17 |
| Mark Bigelow | G, F | 33 | 5-11 | .455 | 3-5 | .600 | 4-5 | .800 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 17 |
| Jon Carlisle | C | 19 | 4-7 | .571 | 0-0 | N/A | 0-0 | N/A | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| Eric Nielsen | F | 33 | 2-8 | .250 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 1 | 6 |
| Matt Montague | G | 23 | 1-2 | .500 | 0-0 | N/A | 0-0 | N/A | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 6 | 2 |
| Daniel Bobik | G | 18 | 5-5 | 1.000 | 4-4 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 15 |
| Jared Jensen | F, C | 16 | 1-2 | .500 | 0-0 | N/A | 0-0 | N/A | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 2 |
| Dan Howard | C | 11 | 0-1 | .000 | 0-0 | N/A | 1-2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jimmy Balderson | G | 8 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terry Nashif | G | 3 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bart Jepsen | F | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| D. Wagner | G | 33 | 9-19 | .474 | 4-9 | .444 | 2-2 | 1.000 | 1 | 3 | 4 | 9 | 0 | 0 | 3 | 2 | 24 |
| A. Burks | G | 38 | 7-9 | .778 | 0-0 | N/A | 4-5 | .800 | 0 | 4 | 4 | 4 | 0 | 5 | 0 | 3 | 18 |
| C. Massie | F | 30 | 5-9 | .556 | 0-0 | N/A | 6-11 | .545 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 2 | 16 |
| S. Mcfadgon | F | 29 | 3-6 | .500 | 1-2 | .500 | 0-0 | N/A | 3 | 2 | 5 | 1 | 0 | 3 | 2 | 2 | 7 |
| M. Diarra | C | 4 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wise | | 25 | 3-7 | .429 | 0-0 | N/A | 2-4 | .500 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 2 | 8 |
| E. Barron | | 16 | 1-4 | .250 | 0-0 | N/A | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 4 | 4 |
| A. Rice | | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | N/A | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 1 | 3 |
| D. Erwin | | 5 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 29 | 11-24 | .458 | 4-6 | .667 | 3-6 | .500 | 12 | 6 | 4 | 0 | 9 |
| 2nd Half | 40 | 14-29 | .483 | 4-7 | .571 | 8-11 | .727 | 14 | 15 | 2 | 4 | 10 |
| |
| 1st Half | 42 | 16-32 | .500 | 5-8 | .625 | 5-9 | .556 | 16 | 14 | 2 | 4 | 7 |
| 2nd Half | 38 | 13-24 | .542 | 1-5 | .200 | 11-15 | .733 | 18 | 7 | 5 | 4 | 8 |
| Largest Lead | 5 1st-18:01 | 20 1st-06:06 |
| Last FG | 2nd - 00:36 | 2nd - 02:10 |
| Leads | 0 | 1 |
| Technical Fouls | None | None |
| Deadball Rebounds | 3,0 | 3,1 |
Owens Corning NIT Second Round.
Start: 6:30 pm
Attendance: 7201
Score Tied: 1 time
Lead Changed: 1 time