- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
UNLV Box Score
Feb 10, 2001 at Las Vegas, NV
| Mekeli Wesley | F | 35 | 6-12 | .500 | 1-2 | .500 | 4-9 | .444 | 0 | 6 | 6 | 3 | 0 | 1 | 4 | 2 | 17 |
| Terrell Lyday | G | 37 | 3-12 | .250 | 1-4 | .250 | 7-7 | 1.000 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 4 | 14 |
| Nathan Cooper | G, F | 31 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 1 | 9 |
| Eric Nielsen | F | 19 | 2-2 | 1.000 | 0-0 | N/A | 2-2 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 6 |
| Trent Whiting | G | 37 | 2-11 | .182 | 0-3 | .000 | 0-0 | N/A | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 4 |
| Nate Knight | F | 15 | 2-4 | .500 | 0-0 | N/A | 0-0 | N/A | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 4 |
| Daniel Bobik | G | 10 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Matt Montague | G | 6 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Chrisman | F | 5 | 0-2 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Dawes | C | 5 | 0-2 | .000 | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| T. Diggs | G | 38 | 3-9 | .333 | 2-5 | .400 | 9-10 | .900 | 1 | 0 | 1 | 5 | 1 | 1 | 4 | 2 | 17 |
| K. Kambala | C | 34 | 3-11 | .273 | 0-0 | N/A | 7-14 | .500 | 3 | 10 | 13 | 2 | 3 | 2 | 4 | 1 | 13 |
| D. Johnson | F | 25 | 5-9 | .556 | 0-0 | N/A | 0-0 | N/A | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 2 | 10 |
| J. Lewis | F | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Booker | G | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| L. Johnson | | 30 | 5-8 | .625 | 3-5 | .600 | 4-5 | .800 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 17 |
| D. Brotherson | | 30 | 1-3 | .333 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 7 |
| S. Dotson | | 11 | 2-2 | 1.000 | 0-0 | N/A | 0-0 | N/A | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 4 |
| C. Richardson | | 10 | 0-4 | .000 | 0-1 | .000 | 0-0 | N/A | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 33 | 11-27 | .407 | 2-5 | .400 | 9-10 | .900 | 12 | 2 | 4 | 2 | 6 |
| 2nd Half | 23 | 7-26 | .269 | 1-7 | .143 | 8-12 | .667 | 10 | 6 | 2 | 2 | 0 |
| |
| 1st Half | 31 | 10-30 | .333 | 4-9 | .444 | 7-13 | .538 | 6 | 5 | 4 | 2 | 14 |
| 2nd Half | 37 | 9-20 | .450 | 2-7 | .286 | 17-20 | .850 | 8 | 6 | 4 | 4 | 14 |
| Largest Lead | 16 1st-10:40 | 12 2nd-01:57 |
| Last FG | 2nd - 01:15 | 2nd - 02:42 |
| Leads | 2 | 2 |
| Technical Fouls | TEAM | None |
| Deadball Rebounds | 2,0 | 4,0 |
Start: 12:00 PM
Attendance: 11512
Lead Changed: 4 times