- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Colorado State Box Score
Feb 17, 2001 at Provo, UT (Marriott Center)
| D. Fisher | F | 33 | 5-9 | .556 | 0-0 | N/A | 6-11 | .545 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 16 |
| A. Birley | G | 36 | 2-4 | .500 | 1-2 | .500 | 5-6 | .833 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 10 |
| R. Grady | G | 29 | 3-7 | .429 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 6 |
| G. Patik | F | 30 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 1 | 10 | 11 | 1 | 0 | 0 | 4 | 5 | 3 |
| J. Sivesind | G | 34 | 0-6 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| B. Greene | | 20 | 4-7 | .571 | 0-0 | N/A | 5-5 | 1.000 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | 13 |
| R. Harris | | 3 | 0-0 | N/A | 0-0 | N/A | 1-2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. Brown | | 11 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sanders. Jonathan | | 4 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Mekeli Wesley | F | 37 | 8-12 | .667 | 3-4 | .750 | 6-6 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 25 |
| Trent Whiting | G | 38 | 7-13 | .538 | 4-10 | .400 | 0-0 | N/A | 0 | 4 | 4 | 3 | 0 | 3 | 5 | 0 | 18 |
| Terrell Lyday | G | 27 | 4-14 | .286 | 2-5 | .400 | 0-2 | .000 | 1 | 1 | 2 | 5 | 0 | 2 | 2 | 3 | 10 |
| Eric Nielsen | F | 17 | 3-4 | .750 | 0-0 | N/A | 0-0 | N/A | 4 | 2 | 6 | 0 | 2 | 1 | 5 | 2 | 6 |
| Nathan Cooper | G, F | 30 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 3 | 2 |
| Daniel Bobik | G | 20 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 5 |
| Jacob Chrisman | F | 10 | 1-3 | .333 | 0-0 | N/A | 0-1 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| Derek Dawes | C | 13 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Montague | G | 3 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Knight | F | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Howard | C | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Archibald | G | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Shippen | G | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 19 | 7-21 | .333 | 0-2 | .000 | 5-9 | .556 | 6 | 2 | 1 | 0 | 5 |
| 2nd Half | 32 | 8-19 | .421 | 1-6 | .167 | 15-20 | .750 | 6 | 11 | 4 | 2 | 9 |
| |
| 1st Half | 25 | 10-25 | .400 | 2-8 | .250 | 3-5 | .600 | 6 | 9 | 4 | 0 | 0 |
| 2nd Half | 43 | 15-26 | .577 | 7-14 | .500 | 6-10 | .600 | 6 | 13 | 10 | 0 | 7 |
| Largest Lead | 17 2nd-00:09 | None |
| Last FG | 2nd - 00:09 | 2nd - 05:16 |
| Technical Fouls | None | None |
| Deadball Rebounds | 1,0 | 5,0 |
Start: 7:05
Attendance: 17630