Mar 10, 2001 at Las Vegas, NV (Thomas & Mack Center)
| R. Douglas | G | 32 | 4-13 | .308 | 3-9 | .333 | 3-4 | .750 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 2 | 14 |
| M. Parmer | G | 31 | 4-11 | .364 | 3-6 | .500 | 3-3 | 1.000 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 14 |
| W. White | F | 28 | 5-9 | .556 | 0-0 | N/A | 1-2 | .500 | 1 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 11 |
| B. Smith | F | 27 | 2-4 | .500 | 0-0 | N/A | 4-4 | 1.000 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 8 |
| E. Chatfield | G | 36 | 2-8 | .250 | 0-2 | .000 | 1-4 | .250 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 5 |
| T. Lightfoot | | 16 | 3-6 | .500 | 1-3 | .333 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| P. Dennehy | | 24 | 2-5 | .400 | 0-0 | N/A | 0-0 | N/A | 6 | 4 | 10 | 1 | 0 | 0 | 3 | 1 | 4 |
| I. Johnson | | 4 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Broussard | | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Mekeli Wesley | F | 34 | 11-12 | .917 | 1-2 | .500 | 7-8 | .875 | 0 | 8 | 8 | 1 | 0 | 1 | 4 | 2 | 30 |
| Trent Whiting | G | 39 | 5-12 | .417 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 15 |
| Terrell Lyday | G | 37 | 4-9 | .444 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 11 |
| Eric Nielsen | F | 31 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 7 |
| Matt Montague | G | 16 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 0 |
| Nathan Cooper | G, F | 16 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | N/A | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Travis Hansen | G, F | 14 | 1-3 | .333 | 0-0 | N/A | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Nate Knight | F | 13 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 27 | 11-30 | .367 | 3-11 | .273 | 2-5 | .400 | 12 | 11 | 4 | 2 | 7 |
| 2nd Half | 38 | 12-28 | .429 | 4-10 | .400 | 10-13 | .769 | 14 | 13 | 9 | 0 | 6 |
| |
| 1st Half | 33 | 13-25 | .520 | 4-7 | .571 | 3-3 | 1.000 | 14 | 7 | 4 | 0 | 6 |
| 2nd Half | 36 | 11-17 | .647 | 2-4 | .500 | 12-14 | .857 | 16 | 5 | 0 | 0 | 0 |
| Largest Lead | 11 2nd-14:56 | 3 1st-07:11 |
| Last FG | 2nd - 00:23 | 2nd - 00:17 |
| Leads | 1 | 1 |
| Technical Fouls | None | None |
| Deadball Rebounds | 0,0 | 2,0 |
* BYU wins MWC Tournament title for first time, first since 1992 WAC Tourney
* Mekeli Wesley named MWC Tournament MVP, Terrell Lyday on All-Tourney Team
* BYU Earns NCAA Tournament Bid, BYU's first since 1995
* BYU was regulars season co-champion and now MWC Tournament Champion
Start: 7:00 PM
Attendance: 13824
Score Tied: 4 times
Lead Changed: 2 times