Mar 19, 2011 at Denver, CO (Pepsi Center)
| S. Gray | G | 38 | 6-16 | .375 | 2-5 | .400 | 4-4 | 1.000 | 0 | 3 | 3 | 7 | 0 | 1 | 4 | 3 | 18 |
| E. Harris | F | 28 | 8-12 | .667 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 2 | 18 |
| R. Sacre | C | 28 | 5-9 | .556 | 0-0 | N/A | 7-9 | .778 | 2 | 5 | 7 | 1 | 4 | 1 | 3 | 5 | 17 |
| D. Goodson | G | 19 | 0-0 | N/A | 0-0 | N/A | 1-2 | .500 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 |
| M. Carter | G | 31 | 0-6 | .000 | 0-1 | .000 | 0-0 | N/A | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 1 | 0 |
| S. Dower | | 14 | 3-6 | .500 | 0-0 | N/A | 2-2 | 1.000 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| K. Olynyk | | 10 | 2-3 | .667 | 0-0 | N/A | 1-2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| D. Stockton | | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | N/A | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| M. Moenninghoff | | 8 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Hart | | 3 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Keita | | 2 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Arop | | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| |
| Jimmer Fredette | G | 39 | 11-23 | .478 | 7-12 | .583 | 5-5 | 1.000 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 3 | 34 |
| Jackson Emery | G | 37 | 6-11 | .545 | 3-8 | .375 | 1-2 | .500 | 0 | 3 | 3 | 4 | 0 | 3 | 3 | 0 | 16 |
| Noah Hartsock | F | 20 | 5-5 | 1.000 | 3-3 | 1.000 | 0-0 | N/A | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 13 |
| Charles Abouo | G, F | 26 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 8 |
| Kyle Collinsworth | G | 34 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 1 | 6 | 7 | 2 | 1 | 3 | 1 | 2 | 6 |
| Stephen Rogers | F | 11 | 3-4 | .750 | 1-2 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
| James Anderson | F, C | 18 | 1-2 | .500 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 |
| Logan Magnusson | F | 13 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Brock Zylstra | G | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martineau | G | 1 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 38 | 13-33 | .394 | 1-7 | .143 | 11-13 | .846 | 20 | 6 | 5 | 2 | 11 |
| 2nd Half | 29 | 11-24 | .458 | 1-2 | .500 | 6-8 | .750 | 18 | 0 | 2 | 0 | 2 |
| |
| 1st Half | 45 | 15-28 | .536 | 9-17 | .529 | 6-7 | .857 | 6 | 4 | 0 | 4 | 12 |
| 2nd Half | 44 | 16-31 | .516 | 5-11 | .455 | 7-8 | .875 | 14 | 16 | 0 | 4 | 0 |
| Largest Lead | 24 2nd-01:16 | 3 1st-11:56 |
| Last FG | 2nd - 01:16 | 2nd - 00:18 |
| Leads | 5 | 4 |
| Technical Fouls | None | None |
| Deadball Rebounds | 2,0 | 2,0 |
Third Round - 2011 NCAA Division I Men's Championships
Start: 5:55 p.m.
Attendance: 19328
Score Tied: 2 times
Lead Changed: 9 times