Nov 15, 2011 at Provo, UT (Marriott Center)
View on Page
| T. Chang | G | 32 | 5-13 | .385 | 1-4 | .250 | 1-1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 12 |
| J. Dastrup | G | 23 | 4-11 | .364 | 4-9 | .444 | 0-0 | N/A | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| B. Funk | F | 34 | 3-15 | .200 | 1-9 | .111 | 0-3 | .000 | 1 | 7 | 8 | 1 | 1 | 5 | 2 | 2 | 7 |
| B. Hurst | F | 25 | 2-7 | .286 | 0-0 | N/A | 0-1 | .000 | 3 | 2 | 5 | 2 | 0 | 0 | 5 | 5 | 4 |
| O. Ale | G | 24 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 3 | 0 | 0 | 3 | 3 | 4 |
| C. Covey | | 15 | 2-3 | .667 | 1-2 | .500 | 0-0 | N/A | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| Z. Ngawaka | | 21 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| S. Lawrence | | 10 | 2-5 | .400 | 0-1 | .000 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 4 |
| G. Satterwhite | | 12 | 0-3 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| P. Coro | | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Stewart | | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Brandon Davies | F | 28 | 10-13 | .769 | 0-0 | N/A | 5-6 | .833 | 3 | 6 | 9 | 3 | 2 | 1 | 3 | 5 | 25 |
| Noah Hartsock | F | 32 | 4-7 | .571 | 0-1 | .000 | 6-6 | 1.000 | 2 | 7 | 9 | 5 | 2 | 2 | 0 | 0 | 14 |
| Brock Zylstra | G | 32 | 3-9 | .333 | 1-4 | .250 | 0-0 | N/A | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 5 | 7 |
| Stephen Rogers | F | 22 | 2-5 | .400 | 1-2 | .500 | 0-0 | N/A | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 5 |
| Charles Abouo | G, F | 20 | 1-4 | .250 | 0-0 | N/A | 2-5 | .400 | 0 | 6 | 6 | 3 | 0 | 3 | 4 | 4 | 4 |
| Craig Cusick | G | 23 | 2-5 | .400 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| Damarcus Harrison | G | 15 | 2-6 | .333 | 1-2 | .500 | 1-1 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 6 |
| Josh Sharp | F | 12 | 2-3 | .667 | 0-0 | N/A | 1-3 | .333 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 5 |
| Nick Martineau | G | 2 | 0-0 | N/A | 0-0 | N/A | 1-2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Collinsworth | F | 7 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Austin | F | 5 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Anson Winder | G | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 17 | 6-31 | .194 | 2-13 | .154 | 3-6 | .500 | 6 | 2 | 3 | 0 | 5 |
| 2nd Half | 35 | 15-37 | .405 | 5-15 | .333 | 0-3 | .000 | 16 | 2 | 5 | 0 | 8 |
| |
| 1st Half | 40 | 15-30 | .500 | 3-11 | .273 | 7-8 | .875 | 14 | 11 | 7 | 4 | 11 |
| 2nd Half | 33 | 11-23 | .478 | 1-2 | .500 | 10-17 | .588 | 16 | 4 | 4 | 2 | 7 |
| Largest Lead | 26 1st-00:48 | None |
| Last FG | 2nd - 03:00 | 2nd - 01:23 |
| Technical Fouls | None | None |
| Deadball Rebounds | 4,0 | 2,0 |
Start: 7:05 pm
Attendance: 13435