Nov 25, 2011 at Hoffman Estates, IL (Sears Centre Arena)
| O. Czyz | | 34 | 5-7 | .714 | 0-0 | N/A | 1-3 | .333 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 4 | 11 |
| M. Story | | 30 | 4-14 | .286 | 3-10 | .300 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 11 |
| J. Evans Jr. | | 26 | 4-7 | .571 | 1-3 | .333 | 2-3 | .667 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 11 |
| D. Hunt | | 28 | 4-8 | .500 | 0-0 | N/A | 2-4 | .500 | 2 | 4 | 6 | 1 | 2 | 2 | 4 | 2 | 10 |
| D. Burton | | 36 | 2-14 | .143 | 1-5 | .200 | 2-2 | 1.000 | 2 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 7 |
| K. Panzer | | 8 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| J. Burris | | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | N/A | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| P. Nyeko | | 14 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| D. Elliott | | 10 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| J. Finn | | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Fuetsch | | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Charles Abouo | G, F | 38 | 8-12 | .667 | 4-5 | .800 | 2-2 | 1.000 | 2 | 6 | 8 | 4 | 0 | 3 | 2 | 5 | 22 |
| Noah Hartsock | F | 33 | 9-12 | .750 | 2-2 | 1.000 | 1-2 | .500 | 0 | 6 | 6 | 2 | 1 | 1 | 4 | 2 | 21 |
| Brandon Davies | F | 25 | 4-8 | .500 | 0-0 | N/A | 2-2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 0 | 10 |
| Anson Winder | G | 38 | 4-9 | .444 | 0-4 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4 | 0 | 4 | 2 | 3 | 9 |
| Brock Zylstra | G | 30 | 3-7 | .429 | 2-5 | .400 | 0-0 | N/A | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 8 |
| Damarcus Harrison | G | 8 | 2-4 | .500 | 0-1 | .000 | 0-0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Stephen Rogers | F | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | N/A | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Josh Sharp | F | 10 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nate Austin | F | 4 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Craig Cusick | G | 2 | 0-0 | N/A | 0-0 | N/A | 0-1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Martineau | G | 1 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 27 | 10-29 | .345 | 2-5 | .400 | 5-6 | .833 | 14 | 4 | 6 | 0 | 25 |
| 2nd Half | 28 | 11-27 | .407 | 3-15 | .200 | 3-7 | .429 | 14 | 6 | 1 | 2 | 19 |
| |
| 1st Half | 34 | 14-30 | .467 | 2-8 | .250 | 4-6 | .667 | 22 | 17 | 8 | 10 | 0 |
| 2nd Half | 42 | 17-27 | .630 | 6-10 | .600 | 2-3 | .667 | 18 | 5 | 5 | 6 | 6 |
| Largest Lead | 24 2nd-01:07 | 2 1st-19:25 |
| Last FG | 2nd - 01:07 | 2nd - 00:48 |
| Leads | 1 | 0 |
| Technical Fouls | None | None |
| Deadball Rebounds | 1,0 | 2,0 |
.
2011 CHICAGO INVITATIONAL CHALLENGE-GAME 3
Start: 5:00 pm
Attendance: 0
Score Tied: 1 time
Lead Changed: 1 time