- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 11/11 Wisconsin Box Score
Nov 26, 2011 at Hoffman Estates, IL (Sears Centre Arena)
| J. Taylor | * | 38 | 7-15 | .467 | 2-6 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 8 | 0 | 1 | 1 | 1 | 18 |
| M. Bruesewitz | * | 34 | 4-6 | .667 | 2-3 | .667 | 3-3 | 1.000 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 13 |
| J. Berggren | * | 25 | 6-9 | .667 | 1-1 | 1.000 | 0-0 | N/A | 3 | 2 | 5 | 1 | 3 | 1 | 3 | 3 | 13 |
| J. Gasser | * | 39 | 1-6 | .167 | 1-4 | .250 | 0-0 | N/A | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 |
| R. Evans | * | 26 | 1-4 | .250 | 0-0 | N/A | 1-2 | .500 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| B. Brust | | 26 | 7-11 | .636 | 7-10 | .700 | 0-0 | N/A | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 21 |
| F. Kaminsky | | 7 | 1-2 | .500 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. Smith | | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Anderson | | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Dukan | | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Jackson | | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Fahey | | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Wilson | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| |
| Noah Hartsock | F | 39 | 7-14 | .500 | 0-1 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 1 | 4 | 0 | 3 | 1 | 18 |
| Brandon Davies | F | 30 | 4-10 | .400 | 0-0 | N/A | 1-1 | 1.000 | 0 | 4 | 4 | 1 | 0 | 3 | 2 | 4 | 9 |
| Charles Abouo | G, F | 34 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 6 |
| Brock Zylstra | G | 22 | 2-7 | .286 | 0-4 | .000 | 0-0 | N/A | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| Anson Winder | G | 21 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Damarcus Harrison | G | 19 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |
| Stephen Rogers | F | 12 | 3-6 | .500 | 0-1 | .000 | 0-0 | N/A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Craig Cusick | G | 20 | 1-1 | 1.000 | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 1 | 2 |
| Nate Austin | F | 1 | 0-0 | N/A | 0-0 | N/A | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Martineau | G | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sharp | F | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 34 | 12-28 | .429 | 7-14 | .500 | 3-3 | 1.000 | 8 | 11 | 3 | 0 | 6 |
| 2nd Half | 39 | 15-25 | .600 | 6-10 | .600 | 3-4 | .750 | 16 | 9 | 6 | 2 | 17 |
| |
| 1st Half | 32 | 13-26 | .500 | 1-4 | .250 | 5-5 | 1.000 | 16 | 5 | 6 | 6 | 11 |
| 2nd Half | 24 | 9-25 | .360 | 0-6 | .000 | 6-6 | 1.000 | 14 | 6 | 6 | 4 | 8 |
| Largest Lead | 4 1st-03:42 | 22 2nd-02:31 |
| Last FG | 2nd - 00:52 | 2nd - 02:31 |
| Leads | 1 | 2 |
| Technical Fouls | None | None |
| Deadball Rebounds | 0,0 | 1,0 |
Start: 7:00 pm
Attendance: 2634
Score Tied: 6 times
Lead Changed: 3 times