- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Pepperdine Box Score
Jan 21, 2012 at Malibu, CA (Firestone Fieldhouse)
| Brandon Davies | F | 35 | 7-14 | .500 | 0-0 | N/A | 15-18 | .833 | 0 | 6 | 6 | 4 | 2 | 0 | 3 | 3 | 29 |
| Noah Hartsock | F | 36 | 8-14 | .571 | 0-1 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 20 |
| Charles Abouo | G, F | 37 | 5-8 | .625 | 2-4 | .500 | 3-4 | .750 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 1 | 15 |
| Brock Zylstra | G | 36 | 1-6 | .167 | 0-4 | .000 | 3-5 | .600 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 1 | 5 |
| Matt Carlino | G | 20 | 0-4 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Craig Cusick | G | 23 | 0-0 | N/A | 0-0 | N/A | 4-6 | .667 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
| Nate Austin | F | 9 | 2-2 | 1.000 | 0-0 | N/A | 0-1 | .000 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 4 |
| Anson Winder | G | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| |
| T. Darby | F | 35 | 10-18 | .556 | 0-0 | N/A | 1-1 | 1.000 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 1 | 21 |
| C. Moore | C | 31 | 6-10 | .600 | 1-2 | .500 | 1-2 | .500 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 14 |
| J. Lowery | G | 26 | 2-4 | .500 | 1-1 | 1.000 | 5-6 | .833 | 0 | 6 | 6 | 4 | 0 | 1 | 4 | 1 | 10 |
| J. Baker | G | 35 | 3-11 | .273 | 0-2 | .000 | 1-3 | .333 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 1 | 7 |
| C. Willis | G | 22 | 1-5 | .200 | 0-2 | .000 | 0-0 | N/A | 0 | 4 | 4 | 3 | 0 | 1 | 4 | 2 | 2 |
| N. Skouen | | 30 | 3-10 | .300 | 2-8 | .250 | 0-0 | N/A | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 8 |
| R. Eaton | | 12 | 1-1 | 1.000 | 0-0 | N/A | 0-0 | N/A | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| D. Martin | | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Team Stats by Period
| 1st Half | 42 | 15-30 | .500 | 2-6 | .333 | 10-14 | .714 | 18 | 8 | 5 | 6 | 2 |
| 2nd Half | 35 | 8-19 | .421 | 0-5 | .000 | 19-24 | .792 | 12 | 2 | 2 | 0 | 6 |
| |
| 1st Half | 29 | 11-31 | .355 | 2-8 | .250 | 5-8 | .625 | 14 | 5 | 1 | 4 | 8 |
| 2nd Half | 35 | 15-30 | .500 | 2-9 | .222 | 3-4 | .750 | 16 | 3 | 4 | 2 | 2 |
| Largest Lead | 15 2nd-19:03 | 9 1st-16:57 |
| Last FG | 2nd - 01:56 | 2nd - 00:35 |
| Leads | 4 | 3 |
| Technical Fouls | Brandon Davies | None |
| Deadball Rebounds | 4,0 | 4,0 |
Start: 5:05 p.m.
Attendance: 3104
Lead Changed: 7 times