Mar 15, 2012 at Louisville, KY (KFC Yum! Center)
| Brandon Davies | F | 33 | 7-15 | .467 | 0-1 | .000 | 5-11 | .455 | 4 | 8 | 12 | 3 | 2 | 1 | 4 | 1 | 19 |
| Noah Hartsock | F | 23 | 6-14 | .429 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 15 |
| Brock Zylstra | G | 32 | 2-6 | .333 | 0-2 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 3 | 8 |
| Matt Carlino | G | 32 | 2-10 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 5 | 7 |
| Charles Abouo | G, F | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | N/A | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 3 | 3 |
| Craig Cusick | G | 29 | 3-5 | .600 | 3-5 | .600 | 3-4 | .750 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 12 |
| Nate Austin | F | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | N/A | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 2 |
| Damarcus Harrison | G | 8 | 1-5 | .200 | 0-2 | .000 | 0-0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anson Winder | G | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | N/A | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nick Martineau | G | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sharp | F | 1 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| J. Crowder | F | 35 | 10-20 | .500 | 3-6 | .500 | 2-2 | 1.000 | 6 | 10 | 16 | 4 | 0 | 4 | 3 | 1 | 25 |
| D. Johnson-odom | G | 38 | 7-15 | .467 | 3-8 | .375 | 3-3 | 1.000 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 2 | 20 |
| V. Blue | G | 27 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 8 |
| J. Cadougan | G | 29 | 2-5 | .400 | 1-2 | .500 | 0-0 | N/A | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 4 | 5 |
| J. Wilson | F | 19 | 1-4 | .250 | 0-0 | N/A | 3-6 | .500 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 5 |
| D. Gardner | | 22 | 4-7 | .571 | 0-0 | N/A | 7-8 | .875 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 15 |
| T. Mayo | | 22 | 3-5 | .600 | 2-3 | .667 | 2-5 | .400 | 2 | 4 | 6 | 2 | 0 | 2 | 2 | 4 | 10 |
| D. Wilson | | 4 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Jones | | 2 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson | | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 34 | 11-29 | .379 | 3-8 | .375 | 9-12 | .750 | 12 | 7 | 2 | 2 | 8 |
| 2nd Half | 34 | 12-32 | .375 | 4-11 | .364 | 6-10 | .600 | 10 | 12 | 3 | 0 | 8 |
| |
| 1st Half | 49 | 17-39 | .436 | 6-11 | .545 | 9-13 | .692 | 20 | 10 | 13 | 2 | 14 |
| 2nd Half | 39 | 13-27 | .481 | 3-9 | .333 | 10-13 | .769 | 16 | 12 | 5 | 4 | 11 |
| Largest Lead | None | 20 2nd-01:12 |
| Last FG | 2nd - 04:54 | 2nd - 01:58 |
| Technical Fouls | None | None |
| Deadball Rebounds | 4,0 | 2,0 |
2012 NCAA Men's Basketball 2nd Round Game
Start: 2:53PM
Attendance: 16069