- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Virginia Tech Box Score
Dec 29, 2012 at Salt Lake City, UT (EnergySolutions Arena)
| Jarell Eddie | * | 30 | 5-12 | .417 | 1-4 | .250 | 6-6 | 1.000 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 2 | 17 |
| Robert Brown | * | 28 | 5-12 | .417 | 0-4 | .000 | 3-4 | .750 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 2 | 13 |
| Erick Green | * | 31 | 4-17 | .235 | 0-5 | .000 | 4-6 | .667 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 12 |
| C.j. Barksdale | * | 8 | 1-1 | 1.000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Cadarian Raines | * | 22 | 0-2 | .000 | 0-0 | N/A | 0-6 | .000 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 1 | 0 |
| Christian Beyer | | 23 | 4-6 | .667 | 0-0 | N/A | 1-2 | .500 | 6 | 5 | 11 | 2 | 0 | 0 | 2 | 3 | 9 |
| Joey Van Zegeren | | 18 | 3-4 | .750 | 0-0 | N/A | 1-4 | .250 | 3 | 1 | 4 | 0 | 1 | 2 | 4 | 3 | 7 |
| Will Johnston | | 16 | 1-5 | .200 | 1-5 | .200 | 3-4 | .750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Marquis Rankin | | 14 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joey Racer | | 6 | 1-1 | 1.000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Donlon | | 2 | 0-0 | N/A | 0-0 | N/A | 1-2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Patrick | | 2 | 0-1 | .000 | 0-0 | N/A | 0-2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Tyler Haws | G | 35 | 14-25 | .560 | 6-8 | .750 | 8-9 | .889 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 42 |
| Brandon Davies | F | 25 | 5-7 | .714 | 0-0 | N/A | 7-9 | .778 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 3 | 17 |
| Josh Sharp | F | 24 | 3-5 | .600 | 0-1 | .000 | 4-5 | .800 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| Matt Carlino | G | 20 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 9 |
| Brock Zylstra | G | 17 | 1-5 | .200 | 0-2 | .000 | 0-0 | N/A | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 2 |
| Nate Austin | F | 17 | 3-7 | .429 | 0-1 | .000 | 0-0 | N/A | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 1 | 6 |
| Raul Delgado | G | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | N/A | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 5 |
| Cory Calvert | G | 16 | 1-2 | .500 | 0-0 | N/A | 2-2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 4 |
| Ian Harward | C | 8 | 1-4 | .250 | 0-0 | N/A | 0-0 | N/A | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| Craig Cusick | G | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | N/A | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Agustin Ambrosino | F | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | N/A | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anson Winder | G | 4 | 0-1 | .000 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 31 | 10-33 | .303 | 1-8 | .125 | 10-19 | .526 | 10 | 4 | 4 | 2 | 9 |
| 2nd Half | 40 | 14-30 | .467 | 1-12 | .083 | 11-19 | .579 | 20 | 6 | 6 | 4 | 18 |
| |
| 1st Half | 56 | 18-30 | .600 | 7-14 | .500 | 13-16 | .813 | 14 | 6 | 7 | 4 | 7 |
| 2nd Half | 41 | 15-41 | .366 | 0-5 | .000 | 11-13 | .846 | 26 | 8 | 11 | 4 | 10 |
| Largest Lead | 32 2nd-15:21 | None |
| Last FG | 2nd - 02:00 | 2nd - 00:06 |
| Technical Fouls | None | Team |
| Deadball Rebounds | 1,0 | 11,0 |
Start: 12:05 pm
Attendance: 15684