- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
Loyola Marymount Box Score
Jan 3, 2013 at Provo, UT (Marriott Center)
| A. Hamilton | * | 34 | 5-15 | .333 | 3-4 | .750 | 3-3 | 1.000 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 16 |
| A. Ireland | * | 32 | 4-13 | .308 | 1-4 | .250 | 0-0 | N/A | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 3 | 9 |
| A. Egbeyemi | * | 30 | 2-7 | .286 | 1-4 | .250 | 0-0 | N/A | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 0 | 5 |
| A. Osborne | * | 19 | 1-4 | .250 | 0-0 | N/A | 0-0 | N/A | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 2 |
| C. Flint | * | 29 | 0-8 | .000 | 0-5 | .000 | 0-0 | N/A | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 2 | 0 |
| B. English | | 15 | 3-9 | .333 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 8 |
| G. Okonji | | 24 | 2-2 | 1.000 | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| N. Stover | | 10 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| T. Walker | | 3 | 1-1 | 1.000 | 0-0 | N/A | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| A. Drexler | | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Mornar | | 2 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Matt Carlino | G | 33 | 7-15 | .467 | 4-8 | .500 | 3-5 | .600 | 1 | 4 | 5 | 5 | 0 | 4 | 0 | 4 | 21 |
| Tyler Haws | G | 31 | 6-13 | .462 | 2-4 | .500 | 6-6 | 1.000 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 20 |
| Brandon Davies | F | 30 | 4-6 | .667 | 0-0 | N/A | 4-6 | .667 | 0 | 9 | 9 | 3 | 1 | 0 | 1 | 1 | 12 |
| Josh Sharp | F | 27 | 3-5 | .600 | 0-0 | N/A | 1-2 | .500 | 8 | 4 | 12 | 2 | 0 | 2 | 1 | 2 | 7 |
| Brock Zylstra | G | 13 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Raul Delgado | G | 9 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 7 |
| Craig Cusick | G | 18 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | N/A | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
| Agustin Ambrosino | F | 9 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | N/A | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 5 |
| Anson Winder | G | 4 | 2-2 | 1.000 | 0-0 | N/A | 0-1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Nate Austin | F | 17 | 1-4 | .250 | 0-1 | .000 | 0-0 | N/A | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cory Calvert | G | 3 | 1-1 | 1.000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bronson Kaufusi | F | 2 | 1-1 | 1.000 | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ian Harward | C | 4 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| TEAM | | 0 | 0-0 | N/A | 0-0 | N/A | 0-0 | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats by Period
| 1st Half | 20 | 8-34 | .235 | 3-12 | .250 | 1-1 | 1.000 | 4 | 6 | 2 | 2 | 0 |
| 2nd Half | 31 | 12-31 | .387 | 3-10 | .300 | 4-6 | .667 | 14 | 2 | 0 | 2 | 19 |
| |
| 1st Half | 35 | 13-30 | .433 | 5-13 | .385 | 4-7 | .571 | 14 | 8 | 2 | 4 | 2 |
| 2nd Half | 57 | 19-34 | .559 | 5-10 | .500 | 14-17 | .824 | 22 | 11 | 7 | 8 | 26 |
| Largest Lead | 44 2nd-00:06 | 6 1st-13:54 |
| Last FG | 2nd - 00:06 | 2nd - 00:02 |
| Leads | 2 | 1 |
| Technical Fouls | None | None |
| Deadball Rebounds | 2,0 | 0,0 |
Start: 7:05 pm
Attendance: 18160
Score Tied: 1 time
Lead Changed: 3 times