| 19:43 | | | D. Bowden missed Two Point Jumper. |
| 19:43 | Mark Bigelow Block. | | |
| 19:41 | | | D. Bowden Offensive Rebound. |
| 19:31 | Foul on Jared Jensen. | | |
| 19:26 | | | J. Dabbert missed Two Point Jumper. |
| 19:26 | Travis Hansen Defensive Rebound. | | |
| 18:56 | | 0-2 | J. Dabbert made Two Point Jumper. Assisted by L. House. |
| 18:56 | Eric Nielsen missed Two Point Jumper. | | |
| 18:56 | | | L. House Defensive Rebound. |
| 18:56 | | | K. Korver missed Three Point Jumper. |
| 18:56 | Defensive Rebound. | | |
| 18:28 | Travis Hansen Turnover. | | |
| 18:27 | | | L. House Steal. |
| 18:23 | | | D. Bowden missed Three Point Jumper. |
| 18:23 | Eric Nielsen Defensive Rebound. | | |
| 17:46 | Jared Jensen missed Two Point Jumper. | | |
| 17:46 | | | B. Deren Defensive Rebound. |
| 17:24 | | | M. Lindeman missed Two Point Jumper. |
| 17:24 | Mark Bigelow Block. | | |
| 17:22 | Jared Jensen Defensive Rebound. | | |
| 17:18 | Travis Hansen Turnover. | | |
| 16:58 | Travis Hansen Turnover. | | |
| 16:46 | | | Foul on T. Taylor. |
| 16:46 | | | T. Taylor Turnover. |
| 16:46 | Eric Nielsen made Two Point Jumper. | 2-2 | |
| 16:42 | | 2-4 | T. Taylor made Two Point Jumper. Assisted by T. Taylor. |
| 16:18 | Mark Bigelow missed Two Point Jumper. | | |
| 16:18 | | | B. Deren Block. |
| 16:11 | | | B. Deren Defensive Rebound. |
| 15:55 | | | T. Taylor missed Two Point Jumper. |
| 15:55 | Jared Jensen Defensive Rebound. | | |
| 15:41 | Travis Hansen made Two Point Jumper. Assisted by Matt Montague. | 4-4 | |
| 15:16 | | | T. Taylor missed Two Point Jumper. |
| 15:16 | | | T. Taylor Offensive Rebound. |
| 15:10 | | 4-6 | T. Taylor made Two Point Jumper. |
| 14:35 | | | Foul on J. Dabbert. |
| 14:35 | | | Foul on I. Caro. |
| 13:47 | | | Foul on I. Caro. |
| 13:47 | Travis Hansen made Free Throw. | 5-6 | |
| 13:47 | Travis Hansen made Free Throw. | 6-6 | |
| 13:37 | | | T. Taylor missed Three Point Jumper. |
| 13:37 | | | T. Taylor Offensive Rebound. |
| 13:32 | | | T. Taylor missed Two Point Jumper. |
| 13:32 | | | B. Deren Offensive Rebound. |
| 13:29 | | | B. Deren missed Two Point Jumper. |
| 13:29 | Daniel Bobik Defensive Rebound. | | |
| 13:20 | Bart Jepsen missed Two Point Jumper. | | |
| 13:20 | Matt Montague Offensive Rebound. | | |
| 13:14 | Matt Montague missed Three Point Jumper. | | |
| 13:14 | Bart Jepsen Offensive Rebound. | | |
| 13:09 | Daniel Bobik missed Two Point Jumper. | | |
| 13:09 | | | A. Collier Defensive Rebound. |
| 13:01 | | 6-8 | D. Bowden made Two Point Jumper. |
| 12:39 | Eric Nielsen Turnover. | | |
| 12:37 | | | B. Deren Steal. |
| 12:26 | | | A. Collier missed Two Point Jumper. |
| 12:26 | Daniel Bobik Defensive Rebound. | | |
| 12:00 | Matt Montague missed Two Point Jumper. | | |
| 12:00 | | | B. Deren Block. |
| 11:58 | | | B. Deren Defensive Rebound. |
| 11:51 | Media Timeout |
| 11:50 | Foul on Bart Jepsen. | | |
| 11:25 | | | J. Dabbert missed Two Point Jumper. |
| 11:25 | Bart Jepsen Defensive Rebound. | | |
| 11:09 | | | Foul on J. Dabbert. |
| 11:09 | Mark Bigelow made Free Throw. | 7-8 | |
| 11:09 | Mark Bigelow made Free Throw. | 8-8 | |
| 10:46 | | | K. Korver missed Three Point Jumper. |
| 10:46 | Jared Jensen Defensive Rebound. | | |
| 10:19 | Mark Bigelow missed Two Point Jumper. | | |
| 10:19 | | | B. Deren Defensive Rebound. |
| 10:09 | | | K. Korver missed Two Point Jumper. |
| 10:09 | Jared Jensen Defensive Rebound. | | |
| 09:41 | Foul on Bart Jepsen. | | |
| 09:41 | Bart Jepsen Turnover. | | |
| 09:27 | | 8-10 | M. Lindeman made Two Point Jumper. |
| 09:05 | Jared Jensen missed Two Point Jumper. | | |
| 09:05 | Jared Jensen Offensive Rebound. | | |
| 09:01 | Jared Jensen made Two Point Jumper. | 10-10 | |
| 08:37 | | | L. House Turnover. |
| 08:27 | | | Foul on T. Taylor. |
| 08:17 | | | Foul on M. Lindeman. |
| 08:17 | Travis Hansen made Free Throw. | 11-10 | |
| 08:17 | Travis Hansen made Free Throw. | 12-10 | |
| 08:05 | | | K. Korver missed Two Point Jumper. |
| 08:05 | | | T. Mckinney Offensive Rebound. |
| 07:38 | Foul on Jared Jensen. | | |
| 07:38 | | 12-11 | B. Deren made Free Throw. |
| 07:38 | | | B. Deren missed Free Throw. |
| 07:38 | Travis Hansen Defensive Rebound. | | |
| 07:21 | Matt Montague Turnover. | | |
| 07:20 | | | L. House Steal. |
| 07:12 | | | B. Deren Turnover. |
| 07:12 | Media Timeout |
| 06:42 | Mark Bigelow missed Three Point Jumper. | | |
| 06:42 | | | L. House Defensive Rebound. |
| 06:09 | Foul on Travis Hansen. | | |
| 06:09 | | 12-12 | L. House made Free Throw. |
| 06:06 | | | L. House missed Free Throw. |
| 06:06 | Eric Nielsen Defensive Rebound. | | |
| 05:56 | Matt Montague Turnover. | | |
| 05:37 | | | B. Deren Turnover. |
| 05:33 | Mark Bigelow made Two Point Jumper. | 14-12 | |
| 05:24 | | | K. Korver Turnover. |
| 05:22 | Matt Montague Steal. | | |
| 05:20 | Mark Bigelow made Two Point Jumper. | 16-12 | |
| 04:59 | | | T. Taylor missed Two Point Jumper. |
| 04:59 | Daniel Bobik Defensive Rebound. | | |
| 04:50 | Travis Hansen made Three Point Jumper. Assisted by Matt Montague. | 19-12 | |
| 04:29 | |
| 04:00 | | | T. Taylor missed Two Point Jumper. |
| 04:00 | Daniel Bobik Defensive Rebound. | | |
| 03:50 | Media Timeout |
| 03:35 | Daniel Bobik Turnover. | | |
| 03:33 | | | J. Dabbert Steal. |
| 03:30 | | | L. House missed Two Point Jumper. |
| 03:30 | Mark Bigelow Block. | | |
| 03:29 | Eric Nielsen Defensive Rebound. | | |
| 03:13 | Mark Bigelow made Three Point Jumper. Assisted by Matt Montague. | 22-12 | |
| 02:54 | | 22-14 | J. Dabbert made Two Point Jumper. |
| 02:36 | Travis Hansen made Two Point Jumper. Assisted by Daniel Bobik. | 24-14 | |
| 02:05 | | | D. Bowden missed Three Point Jumper. |
| 02:05 | Daniel Bobik Defensive Rebound. | | |
| 01:51 | | | Foul on K. Korver. |
| 01:51 | Travis Hansen made Free Throw. | 25-14 | |
| 01:51 | Travis Hansen made Free Throw. | 26-14 | |
| 01:29 | | 26-17 | T. Mckinney made Three Point Jumper. Assisted by K. Korver. |
| 01:19 | Travis Hansen missed Two Point Jumper. | | |
| 01:19 | | | M. Lindeman Defensive Rebound. |
| 01:12 | | 26-19 | D. Bowden made Two Point Jumper. Assisted by T. Mckinney. |
| 01:01 | |
| 00:54 | Matt Montague missed Two Point Jumper. | | |
| 00:54 | | | K. Korver Defensive Rebound. |
| 00:28 | Foul on Mark Bigelow. | | |
| 00:28 | | 26-20 | D. Bowden made Free Throw. |
| 00:28 | | 26-21 | D. Bowden made Free Throw. |
| 00:06 | Matt Montague Turnover. | | |
| 00:00 | | 26-23 | M. Lindeman made Two Point Jumper. |
| 19:38 | | 26-25 | L. House made Two Point Jumper. |
| 19:14 | Mark Bigelow Turnover. | | |
| 19:07 | | | J. Dabbert Steal. |
| 19:02 | | | D. Bowden Turnover. |
| 19:00 | Jared Jensen made Two Point Jumper. | 28-25 | |
| 18:39 | | | J. Dabbert missed Two Point Jumper. |
| 18:39 | Jared Jensen Defensive Rebound. | | |
| 18:22 | Travis Hansen made Two Point Jumper. Assisted by Eric Nielsen. | 30-25 | |
| 17:52 | Foul on Mark Bigelow. | | |
| 17:40 | | | K. Korver missed Three Point Jumper. |
| 17:40 | Jared Jensen Defensive Rebound. | | |
| 17:23 | Travis Hansen missed Two Point Jumper. | | |
| 17:23 | | | K. Korver Defensive Rebound. |
| 17:16 | | | B. Deren missed Two Point Jumper. |
| 17:16 | Jared Jensen Defensive Rebound. | | |
| 16:58 | | | Foul on M. Lindeman. |
| 16:57 | Mark Bigelow missed Two Point Jumper. | | |
| 16:57 | | | M. Lindeman Defensive Rebound. |
| 16:52 | | | M. Lindeman Turnover. |
| 16:51 | Matt Montague Steal. | | |
| 16:45 | Mark Bigelow Turnover. | | |
| 16:44 | | | K. Korver Steal. |
| 16:41 | | | T. Taylor missed Three Point Jumper. |
| 16:41 | Defensive Rebound. | | |
| 16:15 | Matt Montague missed Three Point Jumper. | | |
| 16:15 | Eric Nielsen Offensive Rebound. | | |
| 16:11 | Eric Nielsen made Two Point Jumper. | 32-25 | |
| 16:11 | | | Foul on B. Deren. |
| 16:11 | Eric Nielsen missed Free Throw. | | |
| 16:11 | | | K. Korver Defensive Rebound. |
| 16:02 | | | T. Taylor missed Three Point Jumper. |
| 16:02 | Travis Hansen Defensive Rebound. | | |
| 15:50 | Media Timeout |
| 15:37 | Eric Nielsen made Two Point Jumper. Assisted by Travis Hansen. | 34-25 | |
| 15:11 | Foul on Jared Jensen. | | |
| 15:11 | | 34-26 | T. Taylor made Free Throw. |
| 15:11 | | 34-27 | T. Taylor made Free Throw. |
| 14:48 | | | Foul on K. Korver. |
| 14:48 | Matt Montague made Free Throw. | 35-27 | |
| 14:48 | Matt Montague made Free Throw. | 36-27 | |
| 14:32 | Foul on Bart Jepsen. | | |
| 14:31 | | | B. Deren missed Two Point Jumper. |
| 14:31 | | | Team Offensive Rebound. |
| 14:23 | | | K. Korver missed Three Point Jumper. |
| 14:23 | | | Team Offensive Rebound. |
| 14:18 | | | Foul on T. Mckinney. |
| 14:16 | | | T. Taylor missed Two Point Jumper. |
| 14:16 | Matt Montague Defensive Rebound. | | |
| 13:53 | | | Foul on A. Collier. |
| 13:53 | Eric Nielsen made Free Throw. | 37-27 | |
| 13:53 | Eric Nielsen missed Free Throw. | | |
| 13:53 | | | A. Collier Defensive Rebound. |
| 13:33 | | | L. House missed Three Point Jumper. |
| 13:33 | Daniel Bobik Defensive Rebound. | | |
| 13:06 | Eric Nielsen missed Two Point Jumper. | | |
| 13:06 | | | L. House Defensive Rebound. |
| 12:38 | | | B. Deren Turnover. |
| 12:35 | Matt Montague Steal. | | |
| 12:26 | Mark Bigelow made Three Point Jumper. | 40-27 | |
| 12:23 | BYU Timeout |
| 12:04 | | 40-29 | J. Dabbert made Two Point Jumper. |
| 11:42 | Mark Bigelow made Two Point Jumper. Assisted by Matt Montague. | 42-29 | |
| 11:20 | Foul on Dan Howard. | | |
| 11:20 | Media Timeout |
| 11:04 | Foul on Eric Nielsen. | | |
| 11:04 | | | K. Korver missed Free Throw. |
| 11:04 | | | Deadball Rebound |
| 11:04 | | 42-30 | K. Korver made Free Throw. |
| 10:51 | | | Foul on J. Dabbert. |
| 10:45 | Daniel Bobik missed Two Point Jumper. | | |
| 10:45 | | | T. Taylor Defensive Rebound. |
| 10:33 | | 42-32 | B. Deren made Two Point Jumper. Assisted by T. Taylor. |
| 10:25 | Daniel Bobik made Two Point Jumper. Assisted by Mark Bigelow. | 44-32 | |
| 10:25 | | | Foul on K. Korver. |
| 10:25 | Daniel Bobik made Free Throw. | 45-32 | |
| 10:11 | | | T. Taylor missed Two Point Jumper. |
| 10:11 | Jared Jensen Block. | | |
| 10:09 | | | K. Korver Offensive Rebound. |
| 09:58 | Foul on Daniel Bobik. | | |
| 09:52 | Foul on Daniel Bobik. | | |
| 09:51 | | 45-33 | L. House made Free Throw. |
| 09:51 | | | L. House missed Free Throw. |
| 09:51 | Jared Jensen Defensive Rebound. | | |
| 09:43 | Matt Montague Turnover. | | |
| 09:42 | | | T. Mckinney Steal. |
| 09:40 | | 45-35 | T. Mckinney made Two Point Jumper. |
| 09:10 | Eric Nielsen made Two Point Jumper. Assisted by Jared Jensen. | 47-35 | |
| 09:00 | | 47-38 | K. Korver made Three Point Jumper. Assisted by L. House. |
| 08:54 | |
| 08:48 | | | Foul on L. House. |
| 08:48 | Travis Hansen missed Free Throw. | | |
| 08:48 | | | B. Deren Defensive Rebound. |
| 08:26 | Foul on Jared Jensen. | | |
| 08:26 | | | K. Korver missed Free Throw. |
| 08:26 | Jared Jensen Defensive Rebound. | | |
| 08:06 | Eric Nielsen missed Two Point Jumper. | | |
| 08:06 | | | B. Deren Block. |
| 08:05 | | | T. Mckinney Defensive Rebound. |
| 07:57 | | 47-40 | L. House made Two Point Jumper. |
| 07:33 | | | Foul on L. House. |
| 07:33 | Mark Bigelow made Free Throw. | 48-40 | |
| 07:33 | Mark Bigelow made Free Throw. | 49-40 | |
| 07:32 | Media Timeout |
| 07:24 | Foul on Bart Jepsen. | | |
| 07:24 | | | M. Lindeman missed Free Throw. |
| 07:24 | Travis Hansen Defensive Rebound. | | |
| 06:59 | Eric Nielsen missed Two Point Jumper. | | |
| 06:59 | | | J. Dabbert Block. |
| 06:57 | Travis Hansen Offensive Rebound. | | |
| 06:50 | Bart Jepsen made Two Point Jumper. Assisted by Matt Montague. | 51-40 | |
| 06:34 | | 51-43 | T. Taylor made Three Point Jumper. |
| 06:12 | Travis Hansen made Two Point Jumper. | 53-43 | |
| 05:46 | | | T. Taylor missed Two Point Jumper. |
| 05:46 | Daniel Bobik Defensive Rebound. | | |
| 05:32 | | | Foul on T. Mckinney. |
| 05:32 | Matt Montague made Free Throw. | 54-43 | |
| 05:32 | Matt Montague made Free Throw. | 55-43 | |
| 05:14 | Foul on Mark Bigelow. | | |
| 05:14 | | 55-44 | T. Taylor made Free Throw. |
| 05:14 | | 55-45 | T. Taylor made Free Throw. |
| 04:47 | Daniel Bobik made Two Point Jumper. | 57-45 | |
| 04:30 | | | D. Bowden Turnover. |
| 04:28 | Mark Bigelow Steal. | | |
| 04:12 | | | Foul on T. Taylor. |
| 04:12 | Mark Bigelow made Free Throw. | 58-45 | |
| 04:12 | Mark Bigelow missed Free Throw. | | |
| 04:12 | | | Team Defensive Rebound. |
| 03:57 | | | K. Korver missed Three Point Jumper. |
| 03:57 | Travis Hansen Block. | | |
| 03:55 | Matt Montague Defensive Rebound. | | |
| 03:25 | Mark Bigelow missed Two Point Jumper. | | |
| 03:25 | | | Team Defensive Rebound. |
| 03:23 | Media Timeout |
| 03:10 | | | M. Lindeman missed Two Point Jumper. |
| 03:10 | | | L. House Offensive Rebound. |
| 02:59 | | 58-47 | L. House made Two Point Jumper. |
| 02:36 | Travis Hansen Turnover. | | |
| 02:36 | | | D. Bowden Steal. |
| 02:36 | |
| 02:23 | | | D. Bowden missed Two Point Jumper. |
| 02:23 | Eric Nielsen Defensive Rebound. | | |
| 02:16 | Eric Nielsen Turnover. | | |
| 02:15 | | | D. Bowden Steal. |
| 01:58 | | | B. Deren missed Two Point Jumper. |
| 01:58 | | | K. Korver Offensive Rebound. |
| 01:53 | | 58-50 | D. Bowden made Three Point Jumper. Assisted by K. Korver. |
| 01:52 | |
| 01:35 | Mark Bigelow Turnover. | | |
| 01:28 | | | B. Deren Turnover. |
| 01:27 | Mark Bigelow Steal. | | |
| 00:44 | Mark Bigelow missed Three Point Jumper. | | |
| 00:44 | | | Deadball Rebound |
| 00:44 | |
| 00:32 | | | K. Korver missed Three Point Jumper. |
| 00:32 | Matt Montague Defensive Rebound. | | |
| 00:28 | Matt Montague Turnover. | | |
| 00:27 | | | L. House Steal. |
| 00:22 | | | K. Korver missed Three Point Jumper. |
| 00:22 | Daniel Bobik Defensive Rebound. | | |
| 00:18 | | | Foul on M. Lindeman. |
| 00:18 | Daniel Bobik made Free Throw. | 59-50 | |
| 00:18 | | 59-52 | D. Bowden made Two Point Jumper. |
| 00:18 | Creighton Timeout |
| 00:12 | | | Foul on M. Lindeman. |
| 00:12 | Travis Hansen missed Free Throw. | | |
| 00:12 | Deadball Rebound | | |
| 00:12 | Travis Hansen made Free Throw. | 60-52 | |
| 00:08 | | | M. Lindeman Turnover. |
| 00:07 | Matt Montague Steal. | | |
| 00:00 | Daniel Bobik made Free Throw. | 61-52 | |