| 19:41 | | | B. Fletcher missed Three Point Jumper. |
| 19:41 | Mark Bigelow Defensive Rebound. | | |
| 19:21 | |
| 19:02 | Mark Bigelow missed Three Point Jumper. | | |
| 19:02 | | | R. Hilaire Defensive Rebound. |
| 18:48 | | | J. Jenkins Turnover. |
| 18:27 | Travis Hansen made Three Point Jumper. Assisted by Matt Montague. | 3-0 | |
| 18:11 | | | R. Hilaire missed Two Point Jumper. |
| 18:11 | Travis Hansen Defensive Rebound. | | |
| 17:59 | Travis Hansen missed Two Point Jumper. | | |
| 17:59 | | | Team Defensive Rebound. |
| 17:42 | | | J. Jenkins missed Two Point Jumper. |
| 17:42 | Jared Jensen Defensive Rebound. | | |
| 17:16 | Mark Bigelow Turnover. | | |
| 16:41 | | 3-2 | J. Logan made Two Point Jumper. Assisted by B. Fletcher. |
| 16:19 | Jared Jensen made Two Point Jumper. Assisted by Matt Montague. | 5-2 | |
| 15:52 | | | M. Gerschefske missed Two Point Jumper. |
| 15:52 | Mark Bigelow Defensive Rebound. | | |
| 15:48 | | | Foul on R. Hilaire. |
| 15:48 | Media Timeout |
| 15:16 | | | Foul on M. Gerschefske. |
| 15:16 | Jared Jensen made Free Throw. | 6-2 | |
| 15:16 | Jared Jensen made Free Throw. | 7-2 | |
| 14:52 | | 7-4 | J. Jenkins made Two Point Jumper. |
| 14:30 | Daniel Bobik made Three Point Jumper. Assisted by Matt Montague. | 10-4 | |
| 14:08 | | | M. Gerschefske missed Two Point Jumper. |
| 14:08 | Eric Nielsen Defensive Rebound. | | |
| 13:46 | Daniel Bobik Turnover. | | |
| 13:45 | | | J. Jenkins Steal. |
| 13:17 | | | J. Jenkins missed Two Point Jumper. |
| 13:17 | Travis Hansen Defensive Rebound. | | |
| 12:59 | | | Foul on B. Fletcher. |
| 12:48 | Matt Montague made Two Point Jumper. Assisted by Daniel Bobik. | 12-4 | |
| 12:24 | | | R. Hilaire Turnover. |
| 12:21 | |
| 11:55 | Daniel Bobik missed Two Point Jumper. | | |
| 11:55 | | | R. Hilaire Defensive Rebound. |
| 11:33 | Foul on Daniel Bobik. | | |
| 11:33 | | | J. Jenkins missed Free Throw. |
| 11:33 | | | Deadball Rebound |
| 11:33 | | 12-5 | J. Jenkins made Free Throw. |
| 11:33 | Media Timeout |
| 11:15 | | | Foul on D. Howell. |
| 11:15 | Mark Bigelow made Free Throw. | 13-5 | |
| 11:15 | Mark Bigelow made Free Throw. | 14-5 | |
| 11:04 | | | J. Jenkins missed Two Point Jumper. |
| 11:04 | Daniel Bobik Defensive Rebound. | | |
| 10:44 | Mark Bigelow missed Three Point Jumper. | | |
| 10:44 | Dan Howard Offensive Rebound. | | |
| 10:30 | | | Foul on B. Fletcher. |
| 10:30 | Mark Bigelow made Free Throw. | 15-5 | |
| 10:30 | Mark Bigelow made Free Throw. | 16-5 | |
| 10:20 | | | D. Howell missed Two Point Jumper. |
| 10:20 | Daniel Bobik Defensive Rebound. | | |
| 10:00 | Daniel Bobik made Three Point Jumper. Assisted by Matt Montague. | 19-5 | |
| 09:38 | | | R. Hilaire missed Two Point Jumper. |
| 09:38 | Daniel Bobik Defensive Rebound. | | |
| 09:17 | Matt Montague missed Three Point Jumper. | | |
| 09:17 | | | B. Fletcher Defensive Rebound. |
| 08:52 | | | B. Fletcher missed Two Point Jumper. |
| 08:52 | Travis Hansen Defensive Rebound. | | |
| 08:27 | | | Foul on J. Jenkins. |
| 08:27 | Mark Bigelow made Free Throw. | 20-5 | |
| 08:27 | Mark Bigelow made Free Throw. | 21-5 | |
| 08:12 | | | J. Logan missed Two Point Jumper. |
| 08:12 | Eric Nielsen Defensive Rebound. | | |
| 07:49 | Shawn Opunui Turnover. | | |
| 07:48 | | | J. Jenkins Steal. |
| 07:39 | Foul on Shawn Opunui. | | |
| 07:39 | Media Timeout |
| 07:23 | | | J. Jenkins missed Two Point Jumper. |
| 07:23 | Travis Hansen Block. | | |
| 07:23 | | | Team Offensive Rebound. |
| 07:21 | | 21-7 | J. Jenkins made Two Point Jumper. Assisted by B. Fletcher. |
| 07:00 | Eric Nielsen made Two Point Jumper. Assisted by Mark Bigelow. | 23-7 | |
| 06:42 | Foul on Jared Jensen. | | |
| 06:42 | | 23-8 | D. Howell made Free Throw. |
| 06:42 | | 23-9 | D. Howell made Free Throw. |
| 06:24 | Matt Montague Turnover. | | |
| 06:23 | | | J. Logan Steal. |
| 06:05 | Foul on Matt Montague. | | |
| 05:49 | | | J. Logan missed Three Point Jumper. |
| 05:49 | Jared Jensen Defensive Rebound. | | |
| 05:30 | Travis Hansen made Three Point Jumper. Assisted by Matt Montague. | 26-9 | |
| 05:08 | | 26-11 | J. Jenkins made Two Point Jumper. |
| 04:48 | Jared Jensen Turnover. | | |
| 04:32 | | 26-13 | J. Jenkins made Two Point Jumper. |
| 04:20 | Travis Hansen missed Three Point Jumper. | | |
| 04:20 | | | D. Howell Defensive Rebound. |
| 04:01 | | 26-15 | J. Jenkins made Two Point Jumper. Assisted by M. Holmes. |
| 03:43 | Eric Nielsen missed Two Point Jumper. | | |
| 03:43 | | | J. Jenkins Defensive Rebound. |
| 03:15 | | | D. Howell missed Two Point Jumper. |
| 03:15 | Jared Jensen Block. | | |
| 03:12 | Jared Jensen Defensive Rebound. | | |
| 03:07 | Travis Hansen missed Two Point Jumper. | | |
| 03:07 | | | J. Jenkins Defensive Rebound. |
| 02:44 | | | J. Logan missed Three Point Jumper. |
| 02:44 | Travis Hansen Defensive Rebound. | | |
| 02:39 | |
| 02:34 | Mark Bigelow made Three Point Jumper. Assisted by Matt Montague. | 29-15 | |
| 02:19 | | | M. Gerschefske missed Two Point Jumper. |
| 02:19 | | | M. Holmes Offensive Rebound. |
| 02:14 | | 29-17 | M. Holmes made Two Point Jumper. |
| 02:02 | Daniel Bobik missed Three Point Jumper. | | |
| 02:02 | | | M. Holmes Defensive Rebound. |
| 01:43 | | 29-19 | M. Holmes made Two Point Jumper. Assisted by M. Gerschefske. |
| 01:43 | Foul on Mark Bigelow. | | |
| 01:43 | | | M. Holmes missed Free Throw. |
| 01:43 | Eric Nielsen Defensive Rebound. | | |
| 01:10 | Matt Montague Turnover. | | |
| 01:09 | | | J. Logan Steal. |
| 00:55 | Foul on Mark Bigelow. | | |
| 00:39 | | | J. Logan missed Three Point Jumper. |
| 00:39 | Matt Montague Defensive Rebound. | | |
| 00:23 | Mark Bigelow made Three Point Jumper. Assisted by Matt Montague. | 32-19 | |
| 00:03 | | | M. Gerschefske Turnover. |
| 19:40 | Eric Nielsen Turnover. | | |
| 19:39 | | | J. Logan Steal. |
| 19:18 | | 32-21 | R. Hilaire made Two Point Jumper. |
| 18:58 | Mark Bigelow missed Three Point Jumper. | | |
| 18:58 | | | M. Gerschefske Defensive Rebound. |
| 18:40 | | | R. Hilaire missed Two Point Jumper. |
| 18:40 | Eric Nielsen Defensive Rebound. | | |
| 18:33 | Jared Jensen made Two Point Jumper. Assisted by Matt Montague. | 34-21 | |
| 18:15 | | | M. Gerschefske missed Three Point Jumper. |
| 18:15 | Mark Bigelow Defensive Rebound. | | |
| 17:44 | Travis Hansen missed Three Point Jumper. | | |
| 17:44 | | | M. Gerschefske Defensive Rebound. |
| 17:31 | | 34-23 | B. Fletcher made Two Point Jumper. |
| 17:22 | Jared Jensen made Two Point Jumper. Assisted by Matt Montague. | 36-23 | |
| 16:49 | | | M. Gerschefske missed Two Point Jumper. |
| 16:49 | Jared Jensen Block. | | |
| 16:47 | Matt Montague Defensive Rebound. | | |
| 16:29 | | | Foul on M. Gerschefske. |
| 16:29 | Jared Jensen made Free Throw. | 37-23 | |
| 16:29 | Jared Jensen made Free Throw. | 38-23 | |
| 16:10 | | 38-25 | J. Jenkins made Two Point Jumper. Assisted by R. Hilaire. |
| 15:48 | Matt Montague made Two Point Jumper. Assisted by Travis Hansen. | 40-25 | |
| 15:35 | | | B. Fletcher missed Two Point Jumper. |
| 15:35 | Jared Jensen Defensive Rebound. | | |
| 15:31 | Media Timeout |
| 15:14 | | | Foul on M. Gerschefske. |
| 14:45 | Matt Montague missed Three Point Jumper. | | |
| 14:45 | | | M. Gerschefske Defensive Rebound. |
| 14:27 | Foul on Mark Bigelow. | | |
| 14:27 | | 40-26 | J. Jenkins made Free Throw. |
| 14:27 | | 40-27 | J. Jenkins made Free Throw. |
| 14:09 | Jared Jensen made Two Point Jumper. Assisted by Matt Montague. | 42-27 | |
| 13:50 | Foul on Travis Hansen. | | |
| 13:50 | | | M. Gerschefske missed Free Throw. |
| 13:50 | | | Deadball Rebound |
| 13:50 | | 42-28 | M. Gerschefske made Free Throw. |
| 13:30 | | | Foul on D. Howell. |
| 13:30 | Travis Hansen made Free Throw. | 43-28 | |
| 13:30 | Travis Hansen missed Free Throw. | | |
| 13:30 | | | B. Fletcher Defensive Rebound. |
| 13:10 | | | J. Jenkins missed Two Point Jumper. |
| 13:10 | | | M. Gerschefske Offensive Rebound. |
| 12:38 | Daniel Bobik made Three Point Jumper. Assisted by Matt Montague. | 46-28 | |
| 12:19 | Foul on Daniel Bobik. | | |
| 12:14 | | | J. Jenkins missed Two Point Jumper. |
| 12:14 | Matt Montague Defensive Rebound. | | |
| 12:01 | Bart Jepsen made Two Point Jumper. Assisted by Daniel Bobik. | 48-28 | |
| 11:51 | |
| 11:51 | | | M. Gerschefske missed Two Point Jumper. |
| 11:51 | Dan Howard Defensive Rebound. | | |
| 11:32 | | | M. Holmes missed Two Point Jumper. |
| 11:32 | Dan Howard Block. | | |
| 11:32 | | | Team Offensive Rebound. |
| 11:32 | Media Timeout |
| 11:24 | | 48-31 | J. Logan made Three Point Jumper. Assisted by B. Fletcher. |
| 10:58 | Daniel Bobik made Three Point Jumper. Assisted by Matt Montague. | 51-31 | |
| 10:34 | Foul on Travis Hansen. | | |
| 10:24 | | | D. Howell missed Two Point Jumper. |
| 10:24 | Dan Howard Defensive Rebound. | | |
| 10:00 | Daniel Bobik made Three Point Jumper. Assisted by Matt Montague. | 54-31 | |
| 09:36 | Foul on Travis Hansen. | | |
| 09:36 | | 54-32 | J. Jenkins made Free Throw. |
| 09:36 | | 54-33 | J. Jenkins made Free Throw. |
| 09:22 | Daniel Bobik missed Three Point Jumper. | | |
| 09:22 | | | J. Logan Defensive Rebound. |
| 09:00 | | 54-36 | B. Fletcher made Three Point Jumper. Assisted by J. Logan. |
| 08:42 | Dan Howard missed Two Point Jumper. | | |
| 08:42 | | | J. Logan Defensive Rebound. |
| 08:23 | | | J. Turner Turnover. |
| 08:21 | Daniel Bobik Steal. | | |
| 08:18 | | | Foul on D. Howell. |
| 08:18 | Daniel Bobik made Free Throw. | 55-36 | |
| 08:18 | Daniel Bobik made Free Throw. | 56-36 | |
| 07:53 | | | R. Hilaire missed Three Point Jumper. |
| 07:53 | Bart Jepsen Defensive Rebound. | | |
| 07:38 | Mark Bigelow made Two Point Jumper. Assisted by Matt Montague. | 58-36 | |
| 07:21 | Foul on Travis Hansen. | | |
| 07:21 | Media Timeout |
| 07:19 | | | M. Gerschefske missed Three Point Jumper. |
| 07:19 | Mark Bigelow Defensive Rebound. | | |
| 07:17 | | | Foul on B. Fletcher. |
| 07:02 | Mark Bigelow Turnover. | | |
| 06:49 | | | M. Gerschefske missed Two Point Jumper. |
| 06:49 | | | R. Hilaire Offensive Rebound. |
| 06:42 | | | B. Fletcher missed Two Point Jumper. |
| 06:42 | Dan Howard Block. | | |
| 06:40 | | | M. Gerschefske Offensive Rebound. |
| 06:38 | | | M. Gerschefske Turnover. |
| 06:34 | Dan Howard Turnover. | | |
| 06:16 | | | R. Hilaire Turnover. |
| 06:12 | | | Foul on Team. |
| 06:12 | Mark Bigelow made Free Throw. | 59-36 | |
| 06:12 | Mark Bigelow made Free Throw. | 60-36 | |
| 05:51 | Jimmy Balderson made Three Point Jumper. Assisted by Matt Montague. | 63-36 | |
| 05:30 | | 63-39 | B. Fletcher made Three Point Jumper. |
| 05:01 | Jimmy Balderson missed Three Point Jumper. | | |
| 05:01 | | | R. Hilaire Defensive Rebound. |
| 04:51 | | | M. Gerschefske Turnover. |
| 04:50 | Mark Bigelow Steal. | | |
| 04:40 | Mark Bigelow made Three Point Jumper. Assisted by Terry Nashif. | 66-39 | |
| 04:35 | |
| 04:24 | Foul on Jon Carlisle. | | |
| 04:24 | | | R. Hilaire missed Free Throw. |
| 04:24 | | | Deadball Rebound |
| 04:24 | | 66-40 | R. Hilaire made Free Throw. |
| 04:12 | Terry Nashif Turnover. | | |
| 04:01 | | 66-43 | J. Logan made Three Point Jumper. Assisted by M. Holmes. |
| 03:34 | | | Foul on M. Gerschefske. |
| 03:34 | Media Timeout |
| 03:19 | Travis Hansen missed Two Point Jumper. | | |
| 03:19 | | | M. Gerschefske Defensive Rebound. |
| 02:58 | | | B. Fletcher missed Three Point Jumper. |
| 02:58 | Jimmy Balderson Defensive Rebound. | | |
| 02:43 | Jesse Pinegar Turnover. | | |
| 02:28 | | 66-45 | R. Hilaire made Two Point Jumper. Assisted by M. Gerschefske. |
| 02:11 | |
| 02:03 | | | Foul on B. Fletcher. |
| 02:03 | Travis Hansen missed Free Throw. | | |
| 02:03 | Jon Carlisle Offensive Rebound. | | |
| 01:57 | Jon Carlisle missed Two Point Jumper. | | |
| 01:57 | | | Team Defensive Rebound. |
| 01:43 | | 66-48 | B. Fletcher made Three Point Jumper. Assisted by J. Logan. |
| 01:27 | Travis Hansen made Two Point Jumper. | 68-48 | |
| 01:14 | | | M. Gerschefske Turnover. |
| 01:13 | Jesse Pinegar Steal. | | |
| 01:03 | Jesse Pinegar missed Two Point Jumper. | | |
| 01:03 | | | M. Holmes Defensive Rebound. |
| 00:37 | | | R. Hilaire missed Three Point Jumper. |
| 00:37 | | | M. Holmes Offensive Rebound. |
| 00:27 | | | B. Fletcher Turnover. |
| 00:25 | Jesse Pinegar Steal. | | |
| 00:25 | | | Foul on M. Gerschefske. |
| 00:25 | Travis Hansen made Free Throw. | 69-48 | |
| 00:25 | Travis Hansen made Free Throw. | 70-48 | |
| 00:12 | | | J. Jenkins missed Two Point Jumper. |
| 00:12 | Jesse Pinegar Defensive Rebound. | | |