| 19:43 | Travis Hansen missed Three Point Jumper. | | |
| 19:25 | | | D. Rottinghaus Defensive Rebound. |
| 19:07 | Mark Bigelow missed Two Point Jumper. | | |
| 19:07 | Jared Jensen Offensive Rebound. | | |
| 19:01 | Kevin Woodberry missed Three Point Jumper. | | |
| 19:01 | Rafael Araujo Offensive Rebound. | | |
| 18:56 | Rafael Araujo missed Two Point Jumper. | | |
| 18:56 | Offensive Rebound. | | |
| 18:42 | Travis Hansen made Two Point Jumper. Assisted by Kevin Woodberry. | 2-0 | |
| 18:14 | | | D. Richardson Turnover. |
| 18:14 | Kevin Woodberry Steal. | | |
| 18:00 | Jared Jensen missed Two Point Jumper. | | |
| 18:00 | | | J. Straight Defensive Rebound. |
| 17:51 | | | J. Straight Turnover. |
| 17:50 | Kevin Woodberry Steal. | | |
| 17:45 | Travis Hansen missed Three Point Jumper. | | |
| 17:45 | | | U. Nsonwu-amadi Defensive Rebound. |
| 17:35 | | | D. Richardson missed Two Point Jumper. |
| 17:35 | Jared Jensen Defensive Rebound. | | |
| 17:20 | Travis Hansen made Three Point Jumper. | 5-0 | |
| 16:56 | Foul on Jared Jensen. | | |
| 16:42 | Foul on Rafael Araujo. | | |
| 16:42 | | 5-2 | U. Nsonwu-amadi made Two Point Layup. Assisted by J. Straight. |
| 16:29 | Rafael Araujo made Three Point Jumper. Assisted by Kevin Woodberry. | 8-2 | |
| 16:08 | | 8-4 | U. Nsonwu-amadi made Assisted by D. Richardson. |
| 15:36 | Rafael Araujo made Two Point Jumper. Assisted by Mark Bigelow. | 10-4 | |
| 15:17 | | 10-7 | D. Richardson made Three Point Jumper. Assisted by D. Rottinghaus. |
| 14:54 | Mark Bigelow missed Two Point Jumper. | | |
| 14:54 | | | U. Nsonwu-amadi Defensive Rebound. |
| 14:37 | | | J. Ries missed Two Point Jumper. |
| 14:37 | Rafael Araujo Defensive Rebound. | | |
| 14:10 | Travis Hansen missed Two Point Jumper. | | |
| 14:10 | | | U. Nsonwu-amadi Defensive Rebound. |
| 14:02 | | | D. Richardson missed Three Point Jumper. |
| 14:02 | | | D. Rottinghaus Offensive Rebound. |
| 13:34 | | 10-9 | D. Rottinghaus made Two Point Layup. |
| 13:34 | Media Timeout |
| 13:22 | | | Foul on D. Richardson. |
| 13:22 | Jared Jensen missed Free Throw. | | |
| 13:22 | Deadball Rebound | | |
| 13:22 | Jared Jensen made Free Throw. | 11-9 | |
| 13:11 | Foul on Jared Jensen. | | |
| 13:11 | | | J. Ries missed Free Throw. |
| 13:11 | | | Deadball Rebound |
| 13:11 | | 11-10 | J. Ries made Free Throw. |
| 12:53 | Ricky Bower missed Two Point Jumper. | | |
| 12:53 | | | J. Ries Defensive Rebound. |
| 12:14 | Foul on Ricky Bower. | | |
| 12:14 | | 11-11 | D. Richardson made Free Throw. |
| 12:14 | | 11-12 | D. Richardson made Free Throw. |
| 11:51 | Ricky Bower missed Two Point Jumper. | | |
| 11:51 | Kevin Woodberry Offensive Rebound. | | |
| 11:45 | Ricky Bower made Three Point Jumper. Assisted by Kevin Woodberry. | 14-12 | |
| 11:34 | Foul on Travis Hansen. | | |
| 11:34 | |
| 11:30 | | | D. Richardson missed Three Point Jumper. |
| 11:30 | Rafael Araujo Defensive Rebound. | | |
| 11:13 | Travis Hansen missed Two Point Jumper. | | |
| 11:13 | | | J. Ries Defensive Rebound. |
| 11:01 | | | J. Ries missed Two Point Jumper. |
| 11:01 | Kevin Woodberry Defensive Rebound. | | |
| 10:41 | Kevin Woodberry Turnover. | | |
| 10:22 | | | D. Richardson missed Two Point Jumper. |
| 10:22 | Kevin Woodberry Defensive Rebound. | | |
| 10:13 | Ricky Bower missed Three Point Jumper. | | |
| 10:13 | | | U. Nsonwu-amadi Defensive Rebound. |
| 10:06 | | | J. Straight Turnover. |
| 09:48 | Rafael Araujo made Two Point Jumper. | 16-12 | |
| 09:32 | | 16-15 | D. Adams made Three Point Jumper. Assisted by U. Nsonwu-amadi. |
| 09:32 | Foul on Bart Jepsen. | | |
| 09:32 | | 16-16 | D. Adams made Free Throw. |
| 09:20 | | | Foul on A. Dunn. |
| 09:20 | Jared Jensen missed Free Throw. | | |
| 09:20 | Deadball Rebound | | |
| 09:20 | Jared Jensen made Free Throw. | 17-16 | |
| 08:59 | | | U. Nsonwu-amadi missed Two Point Jumper. |
| 08:59 | Mark Bigelow Defensive Rebound. | | |
| 08:49 | Jared Jensen made Two Point Jumper. Assisted by Terry Nashif. | 19-16 | |
| 08:31 | | | A. Dunn missed Two Point Jumper. |
| 08:31 | Travis Hansen Defensive Rebound. | | |
| 08:08 | Jared Jensen missed Two Point Jumper. | | |
| 08:08 | | | C. Mcmillian Defensive Rebound. |
| 07:55 | Foul on Mark Bigelow. | | |
| 07:55 | | 19-17 | D. Adams made Free Throw. |
| 07:55 | | | D. Adams missed Free Throw. |
| 07:55 | Jake Shoff Defensive Rebound. | | |
| 07:39 | Rafael Araujo Turnover. | | |
| 07:39 | | | R. Wildenborg Steal. |
| 07:32 | | | C. Mcmillian Turnover. |
| 07:32 | |
| 07:18 | Mark Bigelow made Three Point Jumper. Assisted by Terry Nashif. | 22-17 | |
| 07:01 | | | J. Ries missed Two Point Jumper. |
| 07:01 | Defensive Rebound. | | |
| 06:48 | | | Foul on D. Rottinghaus. |
| 06:38 | Rafael Araujo made Two Point Jumper. Assisted by Terry Nashif. | 24-17 | |
| 06:25 | | 24-19 | U. Nsonwu-amadi made Two Point Jumper. Assisted by D. Rottinghaus. |
| 06:07 | Rafael Araujo missed Two Point Jumper. | | |
| 06:07 | Mark Bigelow Offensive Rebound. | | |
| 06:00 | Travis Hansen made Two Point Layup. | 26-19 | |
| 05:35 | | | J. Ries Turnover. |
| 05:34 | Rafael Araujo Steal. | | |
| 05:25 | Mark Bigelow made Three Point Jumper. | 29-19 | |
| 05:08 | | | J. Ries missed Two Point Jumper. |
| 05:08 | | | U. Nsonwu-amadi Offensive Rebound. |
| 05:05 | Foul on Rafael Araujo. | | |
| 05:05 | | 29-20 | J. Ries made Free Throw. |
| 05:05 | | 29-21 | J. Ries made Free Throw. |
| 04:59 | Rafael Araujo Turnover. | | |
| 04:45 | |
| 04:23 | | 29-24 | D. Rottinghaus made Three Point Jumper. Assisted by J. Straight. |
| 04:03 | Mark Bigelow missed Three Point Jumper. | | |
| 04:03 | | | J. Straight Defensive Rebound. |
| 03:53 | | | D. Richardson missed Three Point Jumper. |
| 03:53 | Kevin Woodberry Defensive Rebound. | | |
| 03:46 | Ricky Bower missed Three Point Jumper. | | |
| 03:46 | Jared Jensen Offensive Rebound. | | |
| 03:20 | Mark Bigelow missed Two Point Jumper. | | |
| 03:20 | | | U. Nsonwu-amadi Defensive Rebound. |
| 03:18 | Foul on Rafael Araujo. | | |
| 03:18 | | 29-25 | U. Nsonwu-amadi made Free Throw. |
| 03:18 | | 29-26 | U. Nsonwu-amadi made Free Throw. |
| 03:18 | Media Timeout |
| 03:12 | | | Foul on J. Straight. |
| 02:56 | Travis Hansen missed Two Point Jumper. | | |
| 02:56 | Jake Shoff Offensive Rebound. | | |
| 02:53 | Jake Shoff made Two Point Layup. | 31-26 | |
| 02:32 | Foul on Travis Hansen. | | |
| 02:32 | | | J. Straight missed Free Throw. |
| 02:32 | | | Deadball Rebound |
| 02:32 | | 31-27 | J. Straight made Free Throw. |
| 02:32 | | 31-28 | J. Straight made Free Throw. |
| 02:11 | Travis Hansen missed Two Point Jumper. | | |
| 02:11 | Offensive Rebound. | | |
| 02:09 | | | Foul on D. Rottinghaus. |
| 02:06 | Travis Hansen missed Two Point Jumper. | | |
| 02:06 | | | U. Nsonwu-amadi Defensive Rebound. |
| 01:43 | | | J. Straight missed Two Point Jumper. |
| 01:43 | Jake Shoff Defensive Rebound. | | |
| 01:37 | | | Foul on M. Correa. |
| 01:19 | Travis Hansen made Two Point Jumper. | 33-28 | |
| 00:50 | | | D. Richardson Turnover. |
| 00:49 | Jared Jensen Steal. | | |
| 00:49 | |
| 00:25 | Travis Hansen Turnover. | | |
| 00:22 | | | M. Correa Steal. |
| 00:19 | | | D. Richardson missed Two Point Jumper. |
| 00:19 | Defensive Rebound. | | |
| 00:15 | | | Foul on M. Correa. |
| 00:15 | Mark Bigelow made Free Throw. | 34-28 | |
| 00:15 | Mark Bigelow made Free Throw. | 35-28 | |
| 00:03 | | | D. Adams missed Three Point Jumper. |
| 00:03 | | | J. Straight Offensive Rebound. |
| 00:00 | | | J. Straight missed Two Point Jumper. |
| 00:00 | Jake Shoff Defensive Rebound. | | |
| 19:42 | Mark Bigelow missed Two Point Jumper. | | |
| 19:42 | Jake Shoff Offensive Rebound. | | |
| 19:41 | | | Foul on U. Nsonwu-amadi. |
| 19:37 | Mark Bigelow missed Two Point Jumper. | | |
| 19:37 | | | J. Straight Defensive Rebound. |
| 19:32 | | | D. Richardson Turnover. |
| 19:20 | Travis Hansen made Two Point Jumper. | 37-28 | |
| 18:57 | | | J. Straight Turnover. |
| 18:56 | Kevin Woodberry Steal. | | |
| 18:44 | Travis Hansen missed Three Point Jumper. | | |
| 18:44 | Rafael Araujo Offensive Rebound. | | |
| 18:39 | Rafael Araujo made Two Point Layup. | 39-28 | |
| 18:20 | | | J. Straight missed Three Point Jumper. |
| 18:20 | | | A. Dunn Offensive Rebound. |
| 18:18 | Foul on Rafael Araujo. | | |
| 18:06 | | | J. Ries missed Two Point Jumper. |
| 18:06 | Jake Shoff Defensive Rebound. | | |
| 17:42 | Travis Hansen missed Three Point Jumper. | | |
| 17:42 | Jake Shoff Offensive Rebound. | | |
| 17:31 | Jared Jensen made Two Point Layup. Assisted by Travis Hansen. | 41-28 | |
| 17:17 | Foul on Jake Shoff. | | |
| 17:09 | | 41-30 | A. Dunn made Two Point Jumper. |
| 16:48 | Travis Hansen Turnover. | | |
| 16:47 | | | D. Richardson Steal. |
| 16:38 | | 41-32 | U. Nsonwu-amadi made Two Point Jumper. Assisted by J. Straight. |
| 16:16 | Jared Jensen missed Two Point Jumper. | | |
| 16:16 | Kevin Woodberry Offensive Rebound. | | |
| 16:06 | Mark Bigelow made Two Point Jumper. | 43-32 | |
| 15:48 | Foul on Jake Shoff. | | |
| 15:48 | Media Timeout |
| 15:44 | Foul on Jared Jensen. | | |
| 15:44 | | 43-33 | D. Richardson made Free Throw. |
| 15:44 | | 43-34 | D. Richardson made Free Throw. |
| 15:33 | Terry Nashif missed Two Point Jumper. | | |
| 15:33 | Offensive Rebound. | | |
| 15:30 | Travis Hansen missed Two Point Jumper. | | |
| 15:30 | | | Team Defensive Rebound. |
| 15:08 | | 43-37 | J. Straight made Three Point Jumper. Assisted by D. Richardson. |
| 14:52 | Jared Jensen made Two Point Jumper. | 45-37 | |
| 14:44 | | | D. Rottinghaus missed Three Point Jumper. |
| 14:44 | Jake Shoff Defensive Rebound. | | |
| 14:30 | | | Foul on U. Nsonwu-amadi. |
| 14:30 | Jared Jensen made Free Throw. | 46-37 | |
| 14:30 | Jared Jensen made Free Throw. | 47-37 | |
| 14:10 | | | D. Richardson Turnover. |
| 13:42 | Mark Bigelow made Three Point Jumper. Assisted by Terry Nashif. | 50-37 | |
| 13:33 | Foul on Jared Jensen. | | |
| 13:28 | | 50-40 | D. Richardson made Three Point Jumper. Assisted by J. Straight. |
| 13:13 | Mark Bigelow made Two Point Jumper. | 52-40 | |
| 12:56 | | 52-42 | U. Nsonwu-amadi made Two Point Jumper. Assisted by D. Rottinghaus. |
| 12:38 | Jared Jensen missed Two Point Jumper. | | |
| 12:38 | | | U. Nsonwu-amadi Defensive Rebound. |
| 12:20 | Foul on Jared Jensen. | | |
| 12:20 | | | A. Dunn missed Free Throw. |
| 12:20 | | | Deadball Rebound |
| 12:20 | | | A. Dunn missed Free Throw. |
| 12:20 | Jake Shoff Defensive Rebound. | | |
| 11:58 | Travis Hansen missed Two Point Jumper. | | |
| 11:58 | | | A. Dunn Block. |
| 11:55 | Travis Hansen Offensive Rebound. | | |
| 11:45 | Jake Shoff Turnover. | | |
| 11:45 | |
| 11:26 | | | J. Straight missed Two Point Jumper. |
| 11:26 | Jake Shoff Defensive Rebound. | | |
| 11:12 | Travis Hansen missed Two Point Jumper. | | |
| 11:12 | | | R. Wildenborg Block. |
| 11:09 | | | R. Wildenborg Defensive Rebound. |
| 11:05 | Foul on Bart Jepsen. | | |
| 11:05 | | 52-43 | D. Adams made Free Throw. |
| 11:05 | | 52-44 | D. Adams made Free Throw. |
| 10:54 | Bart Jepsen missed Two Point Jumper. | | |
| 10:54 | | | U. Nsonwu-amadi Block. |
| 10:54 | Offensive Rebound. | | |
| 10:42 | Jake Shoff made Two Point Layup. Assisted by Mark Bigelow. | 54-44 | |
| 10:42 | | | Foul on A. Dunn. |
| 10:42 | Jake Shoff missed Free Throw. | | |
| 10:42 | | | A. Dunn Defensive Rebound. |
| 10:28 | | 54-46 | D. Richardson made Two Point Jumper. |
| 10:06 | Mark Bigelow made Two Point Jumper. | 56-46 | |
| 09:51 | | 56-48 | D. Adams made Two Point Jumper. |
| 09:44 | |
| 09:32 | Travis Hansen made Two Point Jumper. | 58-48 | |
| 09:19 | Foul on Mark Bigelow. | | |
| 09:19 | | 58-49 | D. Richardson made Free Throw. |
| 09:19 | | 58-50 | D. Richardson made Free Throw. |
| 09:07 | Travis Hansen Turnover. | | |
| 09:07 | | | D. Adams Steal. |
| 09:01 | | | J. Straight missed Two Point Jumper. |
| 09:01 | | | U. Nsonwu-amadi Offensive Rebound. |
| 08:58 | | 58-52 | U. Nsonwu-amadi made Two Point Layup. |
| 08:37 | Kevin Woodberry Turnover. | | |
| 08:31 | | | A. Dunn missed Two Point Jumper. |
| 08:31 | Rafael Araujo Defensive Rebound. | | |
| 08:12 | Rafael Araujo made Two Point Jumper. | 60-52 | |
| 07:59 | | | D. Richardson missed Three Point Jumper. |
| 07:59 | Bart Jepsen Defensive Rebound. | | |
| 07:35 | Bart Jepsen made Two Point Jumper. | 62-52 | |
| 07:19 | | 62-54 | U. Nsonwu-amadi made Two Point Jumper. Assisted by J. Straight. |
| 07:12 | |
| 06:56 | Kevin Woodberry Turnover. | | |
| 06:55 | | | J. Straight Steal. |
| 06:47 | | | J. Straight missed Two Point Jumper. |
| 06:47 | Rafael Araujo Defensive Rebound. | | |
| 06:44 | Rafael Araujo Turnover. | | |
| 06:43 | | | J. Straight Steal. |
| 06:40 | | 62-56 | J. Straight made Two Point Jumper. |
| 06:25 | Kevin Woodberry missed Two Point Jumper. | | |
| 06:25 | | | D. Richardson Defensive Rebound. |
| 06:21 | | | D. Richardson Turnover. |
| 06:20 | Kevin Woodberry Steal. | | |
| 06:07 | Rafael Araujo made Two Point Jumper. | 64-56 | |
| 05:44 | Media Timeout |
| 05:40 | | | D. Richardson missed Two Point Jumper. |
| 05:40 | | | A. Dunn Offensive Rebound. |
| 05:31 | | | Foul on A. Dunn. |
| 05:31 | | | A. Dunn Turnover. |
| 05:15 | Rafael Araujo missed Two Point Jumper. | | |
| 05:15 | | | J. Straight Defensive Rebound. |
| 05:07 | Foul on Jake Shoff. | | |
| 05:07 | | 64-57 | U. Nsonwu-amadi made Free Throw. |
| 05:07 | | 64-58 | U. Nsonwu-amadi made Free Throw. |
| 04:38 | Mark Bigelow made Two Point Jumper. | 66-58 | |
| 04:24 | Foul on Terry Nashif. | | |
| 04:24 | | 66-59 | J. Straight made Free Throw. |
| 04:24 | | | J. Straight missed Free Throw. |
| 04:24 | | | A. Dunn Offensive Rebound. |
| 04:15 | | | D. Adams missed Two Point Jumper. |
| 04:15 | | | A. Dunn Offensive Rebound. |
| 04:11 | Foul on Travis Hansen. | | |
| 04:11 | | 66-60 | D. Richardson made Free Throw. |
| 04:11 | | 66-61 | D. Richardson made Free Throw. |
| 03:58 | Travis Hansen Turnover. | | |
| 03:58 | Media Timeout |
| 03:43 | | | D. Richardson missed Two Point Jumper. |
| 03:43 | Rafael Araujo Defensive Rebound. | | |
| 03:29 | | | Foul on D. Adams. |
| 03:13 | Travis Hansen missed Two Point Jumper. | | |
| 03:13 | | | D. Adams Defensive Rebound. |
| 02:48 | | | D. Adams missed Three Point Jumper. |
| 02:48 | Travis Hansen Block. | | |
| 02:46 | Kevin Woodberry Defensive Rebound. | | |
| 02:31 | | | Foul on D. Richardson. |
| 02:00 | | | Foul on J. Straight. |
| 02:00 | Jake Shoff missed Free Throw. | | |
| 02:00 | | | U. Nsonwu-amadi Defensive Rebound. |
| 01:36 | | | J. Straight missed Two Point Jumper. |
| 01:36 | | | U. Nsonwu-amadi Offensive Rebound. |
| 01:33 | Foul on Kevin Woodberry. | | |
| 01:33 | | 66-62 | U. Nsonwu-amadi made Free Throw. |
| 01:33 | |
| 01:33 | | 66-63 | U. Nsonwu-amadi made Free Throw. |
| 00:58 | | | Foul on D. Richardson. |
| 00:58 | Mark Bigelow made Free Throw. | 67-63 | |
| 00:58 | Mark Bigelow made Free Throw. | 68-63 | |
| 00:45 | | | D. Richardson Turnover. |
| 00:44 | Kevin Woodberry Steal. | | |
| 00:36 | | | Foul on D. Adams. |
| 00:36 | Travis Hansen made Free Throw. | 69-63 | |
| 00:36 | Travis Hansen made Free Throw. | 70-63 | |
| 00:27 | | | D. Adams Turnover. |
| 00:26 | Travis Hansen Steal. | | |
| 00:18 | Rafael Araujo made Two Point Layup. | 72-63 | |
| 00:12 | |
| 00:11 | | | Foul on D. Rottinghaus. |
| 00:11 | Mark Bigelow made Free Throw. | 73-63 | |
| 00:11 | Mark Bigelow made Free Throw. | 74-63 | |
| 00:10 | | 74-66 | D. Richardson made Three Point Jumper. |
| 00:04 | | | J. Straight missed Two Point Jumper. |
| 00:04 | | | U. Nsonwu-amadi Offensive Rebound. |