| 19:45 | Terrell Lyday missed Two Point Jumper. | | |
| 19:45 | Eric Nielsen Offensive Rebound. | | |
| 19:41 | Eric Nielsen made Two Point Jumper. | 2-0 | |
| 19:27 | | | J. Ford missed Two Point Jumper. |
| 19:27 | Michael Vranes Defensive Rebound. | | |
| 19:19 | Terrell Lyday made Three Point Jumper. Assisted by Todd Christensen. | 5-0 | |
| 19:03 | Foul on Todd Christensen. | | |
| 18:55 | Foul on Eric Nielsen. | | |
| 18:55 | | | C. Goodwyn missed Free Throw. |
| 18:55 | | | Deadball Rebound |
| 18:55 | | 5-1 | C. Goodwyn made Free Throw. |
| 18:32 | Terrell Lyday missed Two Point Jumper. | | |
| 18:32 | | | J. Sivesind Defensive Rebound. |
| 18:23 | | | C. Goodwyn missed Two Point Jumper. |
| 18:23 | Mekeli Wesley Defensive Rebound. | | |
| 18:14 | Michael Vranes missed Two Point Jumper. | | |
| 18:14 | | | G. Patik Defensive Rebound. |
| 18:01 | Foul on Michael Vranes. | | |
| 17:54 | | 5-4 | J. Sivesind made Three Point Jumper. Assisted by G. Patik. |
| 17:36 | Mekeli Wesley made Two Point Jumper. | 7-4 | |
| 17:36 | | | Foul on J. Ford. |
| 17:36 | Mekeli Wesley made Free Throw. | 8-4 | |
| 16:59 | | | A. Palmer Turnover. |
| 16:44 | Mekeli Wesley Turnover. | | |
| 16:42 | | | C. Goodwyn Steal. |
| 16:30 | | 8-6 | J. Sivesind made Two Point Jumper. |
| 16:09 | Terrell Lyday made Three Point Jumper. Assisted by Todd Christensen. | 11-6 | |
| 15:49 | Foul on Terrell Lyday. | | |
| 15:49 | Media Timeout |
| 15:49 | Colorado State Timeout |
| 15:40 | | | A. Palmer missed Three Point Jumper. |
| 15:40 | Mekeli Wesley Defensive Rebound. | | |
| 15:12 | Todd Christensen Turnover. | | |
| 14:53 | | | G. Patik missed Three Point Jumper. |
| 14:53 | Terrell Lyday Defensive Rebound. | | |
| 14:48 | Todd Christensen Turnover. | | |
| 14:39 | | 11-8 | C. Goodwyn made Two Point Jumper. Assisted by G. Patik. |
| 14:24 | Eric Nielsen made Two Point Layup. Assisted by Matt Montague. | 13-8 | |
| 14:03 | | | C. Goodwyn Turnover. |
| 14:02 | Mekeli Wesley Steal. | | |
| 13:52 | Nathan Cooper made Two Point Jumper. | 15-8 | |
| 13:35 | | | J. Sivesind missed Three Point Jumper. |
| 13:35 | | | G. Patik Offensive Rebound. |
| 13:30 | | 15-11 | A. Palmer made Three Point Jumper. Assisted by G. Patik. |
| 13:10 | Eric Nielsen made Two Point Jumper. Assisted by Nathan Cooper. | 17-11 | |
| 13:04 | | | Foul on G. Patik. |
| 13:04 | Eric Nielsen made Free Throw. | 18-11 | |
| 12:51 | | | J. Sivesind Turnover. |
| 12:50 | Mekeli Wesley Steal. | | |
| 12:41 | Silester Rivers made Two Point Jumper. Assisted by Nathan Cooper. | 20-11 | |
| 12:40 | |
| 12:25 | | | C. Goodwyn missed Two Point Jumper. |
| 12:25 | Nathan Cooper Defensive Rebound. | | |
| 12:21 | | | Foul on R. Grady. |
| 12:09 | Mekeli Wesley made Two Point Jumper. | 22-11 | |
| 11:43 | | | D. Fisher Turnover. |
| 11:42 | Silester Rivers Steal. | | |
| 11:35 | Silester Rivers made Two Point Layup. Assisted by Matt Montague. | 24-11 | |
| 11:31 | |
| 11:13 | Foul on Silester Rivers. | | |
| 11:13 | | 24-12 | D. Fisher made Free Throw. |
| 11:13 | Silester Rivers Defensive Rebound. | | |
| 11:04 | Mekeli Wesley Turnover. | | |
| 11:02 | | | J. Ford Steal. |
| 11:00 | | | G. Patik Steal. |
| 10:55 | | 24-14 | G. Patik made Two Point Jumper. Assisted by A. Birley. |
| 10:52 | | | D. Fisher missed Free Throw. |
| 10:52 | Media Timeout |
| 10:39 | Michael Vranes Turnover. | | |
| 09:56 | | | D. Mansell missed Two Point Jumper. |
| 09:56 | Nathan Cooper Defensive Rebound. | | |
| 09:38 | Silester Rivers Turnover. | | |
| 09:15 | | | A. Birley missed Two Point Jumper. |
| 09:15 | Silester Rivers Block. | | |
| 09:13 | Nathan Cooper Defensive Rebound. | | |
| 08:55 | Silester Rivers missed Two Point Jumper. | | |
| 08:55 | | | G. Patik Defensive Rebound. |
| 08:37 | | 24-16 | C. Goodwyn made Two Point Jumper. |
| 08:07 | Michael Vranes made Two Point Jumper. Assisted by Eric Nielsen. | 26-16 | |
| 07:52 | | 26-18 | D. Fisher made Two Point Jumper. |
| 07:50 | Foul on Silester Rivers. | | |
| 07:50 | | 26-19 | D. Fisher made Free Throw. |
| 07:50 | Media Timeout |
| 07:22 | Mekeli Wesley Turnover. | | |
| 07:01 | | 26-21 | C. Goodwyn made Assisted by D. Mansell. |
| 06:47 | Terrell Lyday made Two Point Layup. | 28-21 | |
| 06:47 | | | Foul on D. Mansell. |
| 06:47 | Terrell Lyday missed Free Throw. | | |
| 06:47 | | | G. Patik Defensive Rebound. |
| 06:36 | Foul on Todd Christensen. | | |
| 06:36 | | | A. Palmer missed Free Throw. |
| 06:36 | Michael Vranes Defensive Rebound. | | |
| 06:22 | Michael Vranes Turnover. | | |
| 06:02 | Foul on Mekeli Wesley. | | |
| 06:02 | | 28-22 | B. Greene made Free Throw. |
| 06:02 | | 28-23 | B. Greene made Free Throw. |
| 05:51 | | | Foul on B. Greene. |
| 05:38 | Terrell Lyday missed Three Point Jumper. | | |
| 05:38 | | | R. Grady Defensive Rebound. |
| 05:34 | | | R. Grady Turnover. |
| 05:28 | Mekeli Wesley made Two Point Layup. Assisted by Matt Montague. | 30-23 | |
| 05:06 | | 30-26 | C. Goodwyn made Three Point Jumper. |
| 05:05 | Foul on Mekeli Wesley. | | |
| 05:05 | | | A. Birley missed Free Throw. |
| 05:05 | Eric Nielsen Defensive Rebound. | | |
| 05:05 | Silester Rivers missed Two Point Jumper. | | |
| 05:05 | | | R. Grady Defensive Rebound. |
| 05:05 | Foul on Silester Rivers. | | |
| 05:05 | | 30-27 | R. Grady made Free Throw. |
| 05:05 | | 30-28 | R. Grady made Free Throw. |
| 04:51 | Terrell Lyday missed Two Point Jumper. | | |
| 04:51 | Nathan Cooper Offensive Rebound. | | |
| 04:30 | | | Foul on A. Palmer. |
| 04:04 | | | Foul on J. Sivesind. |
| 04:04 | Nathan Cooper made Free Throw. | 31-28 | |
| 04:04 | Nathan Cooper made Free Throw. | 32-28 | |
| 03:46 | | | C. Goodwyn missed Two Point Jumper. |
| 03:46 | Nathan Cooper Defensive Rebound. | | |
| 03:23 | | | Foul on A. Birley. |
| 03:23 | Michael Vranes made Free Throw. | 33-28 | |
| 03:23 | Michael Vranes made Free Throw. | 34-28 | |
| 03:23 | Media Timeout |
| 03:02 | | | A. Palmer missed Three Point Jumper. |
| 03:02 | | | J. Ford Offensive Rebound. |
| 03:01 | | 34-29 | J. Ford made Free Throw. |
| 03:01 | | | J. Ford missed Free Throw. |
| 03:01 | Eric Nielsen Defensive Rebound. | | |
| 02:59 | Foul on Michael Vranes. | | |
| 02:33 | Nathan Cooper Turnover. | | |
| 02:32 | | | J. Ford Steal. |
| 02:16 | | | J. Ford missed Two Point Jumper. |
| 02:16 | Michael Vranes Defensive Rebound. | | |
| 02:04 | | | Foul on J. Sivesind. |
| 02:04 | Eric Nielsen missed Free Throw. | | |
| 02:04 | | | C. Goodwyn Defensive Rebound. |
| 01:31 | | | C. Goodwyn missed Two Point Jumper. |
| 01:31 | Eric Nielsen Block. | | |
| 01:31 | | | D. Fisher Offensive Rebound. |
| 01:31 | Terrell Lyday missed Two Point Jumper. | | |
| 01:31 | Offensive Rebound. | | |
| 01:31 | Eric Nielsen missed Two Point Jumper. | | |
| 01:31 | | | C. Goodwyn Defensive Rebound. |
| 01:31 | | | D. Fisher Turnover. |
| 01:31 | Terrell Lyday Steal. | | |
| 01:26 | | | C. Goodwyn missed Three Point Jumper. |
| 01:26 | Michael Vranes Defensive Rebound. | | |
| 00:42 | Nathan Cooper missed Three Point Jumper. | | |
| 00:42 | | | Team Defensive Rebound. |
| 00:18 | | | D. Fisher missed Two Point Jumper. |
| 00:18 | Matt Montague Defensive Rebound. | | |
| 00:02 | Michael Vranes missed Three Point Jumper. | | |
| 00:02 | Eric Nielsen Offensive Rebound. | | |
| 19:49 | | | Foul on G. Patik. |
| 19:49 | Terrell Lyday made Free Throw. | 35-29 | |
| 19:49 | Terrell Lyday made Free Throw. | 36-29 | |
| 19:38 | | | A. Palmer Turnover. |
| 19:37 | Eric Nielsen Steal. | | |
| 19:29 | Mekeli Wesley made Two Point Jumper. | 38-29 | |
| 19:13 | | 38-31 | J. Ford made Two Point Jumper. |
| 19:13 | Foul on Mekeli Wesley. | | |
| 19:13 | | | J. Ford missed Free Throw. |
| 19:13 | Todd Christensen Defensive Rebound. | | |
| 18:47 | Terrell Lyday made Three Point Jumper. Assisted by Silester Rivers. | 41-31 | |
| 18:39 | | | A. Palmer Turnover. |
| 18:38 | Terrell Lyday Steal. | | |
| 18:33 | | | Foul on A. Palmer. |
| 18:12 | Michael Vranes made Two Point Jumper. Assisted by Eric Nielsen. | 43-31 | |
| 17:52 | | 43-33 | J. Ford made Assisted by D. Mansell. |
| 17:31 | Michael Vranes missed Two Point Jumper. | | |
| 17:31 | | | A. Palmer Defensive Rebound. |
| 17:22 | | | J. Sivesind missed Three Point Jumper. |
| 17:22 | Eric Nielsen Defensive Rebound. | | |
| 17:05 | Michael Vranes made Two Point Layup. | 45-33 | |
| 17:05 | | | Foul on J. Ford. |
| 17:05 | Michael Vranes made Free Throw. | 46-33 | |
| 16:48 | Foul on Eric Nielsen. | | |
| 16:48 | | | C. Goodwyn missed Free Throw. |
| 16:48 | | | Deadball Rebound |
| 16:48 | | | C. Goodwyn missed Free Throw. |
| 16:48 | | | D. Mansell Offensive Rebound. |
| 16:42 | | 46-35 | C. Goodwyn made Two Point Layup. |
| 16:26 | | | Foul on D. Mansell. |
| 16:19 | Terrell Lyday made Two Point Jumper. Assisted by Michael Vranes. | 48-35 | |
| 15:58 | | | C. Goodwyn missed Two Point Jumper. |
| 15:58 | Terrell Lyday Defensive Rebound. | | |
| 15:51 | Media Timeout |
| 15:37 | Todd Christensen missed Three Point Jumper. | | |
| 15:37 | | | R. Grady Defensive Rebound. |
| 15:25 | | | A. Birley missed Three Point Jumper. |
| 15:25 | | | B. Greene Offensive Rebound. |
| 15:20 | | | B. Greene Turnover. |
| 15:06 | Michael Vranes Turnover. | | |
| 15:05 | | | J. Sivesind Steal. |
| 15:00 | | 48-38 | A. Birley made Three Point Jumper. Assisted by J. Sivesind. |
| 14:43 | Michael Vranes missed Three Point Jumper. | | |
| 14:43 | | | C. Goodwyn Defensive Rebound. |
| 14:21 | | 48-40 | A. Birley made Two Point Jumper. |
| 14:18 | |
| 13:43 | Matt Montague made Two Point Jumper. | 50-40 | |
| 13:43 | | | Foul on R. Grady. |
| 13:41 | Silester Rivers missed Two Point Jumper. | | |
| 13:41 | | | Team Defensive Rebound. |
| 13:28 | | | R. Grady missed Three Point Jumper. |
| 13:13 | Matt Montague Defensive Rebound. | | |
| 13:00 | Mekeli Wesley missed Two Point Jumper. | | |
| 13:00 | Silester Rivers Offensive Rebound. | | |
| 12:54 | Silester Rivers made Two Point Jumper. | 52-40 | |
| 12:46 | | 52-42 | C. Goodwyn made Two Point Jumper. |
| 12:15 | Foul on Mekeli Wesley. | | |
| 12:15 | Mekeli Wesley Turnover. | | |
| 11:59 | | | A. Birley missed Three Point Jumper. |
| 11:59 | Todd Christensen Defensive Rebound. | | |
| 11:26 | Todd Christensen missed Three Point Jumper. | | |
| 11:26 | | | J. Sivesind Defensive Rebound. |
| 11:12 | | | C. Goodwyn missed Three Point Jumper. |
| 11:12 | Matt Montague Defensive Rebound. | | |
| 11:03 | Silester Rivers missed Two Point Jumper. | | |
| 11:03 | | | B. Greene Block. |
| 11:00 | | | A. Palmer Defensive Rebound. |
| 10:52 | | | A. Birley Turnover. |
| 10:52 | |
| 10:52 | Silester Rivers made Two Point Jumper. Assisted by Matt Montague. | 54-42 | |
| 10:52 | | | J. Sivesind Turnover. |
| 10:49 | Silester Rivers Steal. | | |
| 10:11 | | | Foul on D. Fisher. |
| 10:11 | Silester Rivers made Free Throw. | 55-42 | |
| 10:11 | Silester Rivers missed Free Throw. | | |
| 10:11 | | | D. Mansell Defensive Rebound. |
| 10:01 | | | G. Patik missed Three Point Jumper. |
| 10:01 | Defensive Rebound. | | |
| 09:44 | Michael Vranes missed Three Point Jumper. | | |
| 09:44 | Eric Nielsen Offensive Rebound. | | |
| 09:38 | | | Foul on D. Fisher. |
| 09:33 | Silester Rivers Turnover. | | |
| 09:11 | | | C. Goodwyn Turnover. |
| 09:10 | Todd Christensen Steal. | | |
| 08:54 | Terrell Lyday missed Three Point Jumper. | | |
| 08:54 | | | J. Sivesind Defensive Rebound. |
| 08:37 | | | J. Sivesind missed Three Point Jumper. |
| 08:37 | Michael Vranes Defensive Rebound. | | |
| 08:28 | Eric Nielsen made Three Point Jumper. Assisted by Todd Christensen. | 58-42 | |
| 08:06 | | | A. Palmer missed Three Point Jumper. |
| 08:06 | Mekeli Wesley Defensive Rebound. | | |
| 08:04 | | | Foul on B. Greene. |
| 08:04 | Mekeli Wesley made Free Throw. | 59-42 | |
| 08:04 | Mekeli Wesley made Free Throw. | 60-42 | |
| 07:40 | Foul on Todd Christensen. | | |
| 07:40 | |
| 07:38 | | | R. Grady missed Two Point Jumper. |
| 07:38 | Mekeli Wesley Defensive Rebound. | | |
| 07:14 | | | Foul on B. Greene. |
| 07:14 | Mekeli Wesley missed Free Throw. | | |
| 07:14 | | | D. Fisher Defensive Rebound. |
| 07:02 | Foul on Eric Nielsen. | | |
| 07:02 | | | J. Sivesind missed Free Throw. |
| 07:02 | | | Deadball Rebound |
| 07:02 | | | J. Sivesind missed Free Throw. |
| 07:02 | Matt Montague Defensive Rebound. | | |
| 06:34 | Mekeli Wesley missed Three Point Jumper. | | |
| 06:34 | | | B. Greene Defensive Rebound. |
| 06:16 | | | D. Fisher Turnover. |
| 06:15 | Matt Montague Steal. | | |
| 06:13 | Matt Montague Turnover. | | |
| 06:00 | | | J. Sivesind Turnover. |
| 05:59 | Eric Nielsen Steal. | | |
| 05:29 | Michael Vranes made Two Point Jumper. Assisted by Matt Montague. | 62-42 | |
| 05:02 | | | J. Sivesind missed Three Point Jumper. |
| 05:02 | | | D. Fisher Offensive Rebound. |
| 04:56 | | | D. Fisher missed Three Point Jumper. |
| 04:56 | Michael Vranes Defensive Rebound. | | |
| 04:37 | Todd Christensen missed Three Point Jumper. | | |
| 04:37 | | | B. Greene Defensive Rebound. |
| 04:30 | | | A. Birley missed Three Point Jumper. |
| 04:30 | Michael Vranes Defensive Rebound. | | |
| 04:03 | Mekeli Wesley Turnover. | | |
| 04:01 | | | J. Sivesind Steal. |
| 03:51 | Foul on Michael Vranes. | | |
| 03:51 | |
| 03:29 | Foul on Michael Vranes. | | |
| 03:28 | | 62-43 | A. Birley made Free Throw. |
| 03:28 | | 62-44 | A. Birley made Free Throw. |
| 03:07 | Todd Christensen Turnover. | | |
| 03:06 | | | A. Palmer Steal. |
| 03:00 | | | A. Birley missed Two Point Jumper. |
| 03:00 | | | B. Greene Offensive Rebound. |
| 02:55 | | | B. Greene missed Two Point Jumper. |
| 02:55 | Mekeli Wesley Defensive Rebound. | | |
| 02:42 | |
| 02:32 | Mekeli Wesley made Two Point Jumper. Assisted by Marc Roberts. | 64-44 | |
| 02:21 | | | D. Mansell Turnover. |
| 02:20 | Eric Nielsen Steal. | | |
| 02:02 | John Allen Turnover. | | |
| 01:56 | | | D. Mansell missed Two Point Jumper. |
| 01:56 | Matt Montague Defensive Rebound. | | |
| 01:23 | John Allen missed Two Point Jumper. | | |
| 01:23 | | | B. Greene Block. |
| 01:21 | Offensive Rebound. | | |
| 01:19 | Matt Montague missed Three Point Jumper. | | |
| 01:19 | David Nielsen Offensive Rebound. | | |
| 01:16 | | | Foul on R. Grady. |
| 01:16 | David Nielsen made Free Throw. | 65-44 | |
| 01:16 | David Nielsen made Free Throw. | 66-44 | |
| 01:04 | Foul on John Allen. | | |
| 01:04 | | 66-45 | B. Greene made Free Throw. |
| 01:04 | | | B. Greene missed Free Throw. |
| 01:04 | Marc Roberts Defensive Rebound. | | |
| 00:50 | Marc Roberts Turnover. | | |
| 00:43 | | | A. Birley missed Three Point Jumper. |
| 00:43 | Marc Roberts Defensive Rebound. | | |
| 00:35 | Marc Roberts made Two Point Jumper. | 68-45 | |
| 00:29 | | 68-46 | D. Mansell made Free Throw. |
| 00:29 | | 68-47 | D. Mansell made Free Throw. |
| 00:27 | Foul on Marc Roberts. | | |
| 00:12 | John Allen missed Three Point Jumper. | | |
| 00:12 | | | P. Martin Defensive Rebound. |
| 00:03 | | | R. Grady Turnover. |
| 00:01 | Joe Ellsworth Steal. | | |