| 19:49 | Mekeli Wesley made Two Point Jumper. Assisted by Nathan Cooper. | 2-0 | |
| 19:35 | | | A. Stacey missed Two Point Jumper. |
| 19:35 | | | L. Matela Offensive Rebound. |
| 19:13 | Foul on Terrell Lyday. | | |
| 19:07 | | | K. Mcloed missed Two Point Jumper. |
| 19:07 | | | Team Offensive Rebound. |
| 18:45 | | | D. Esterkamp missed Three Point Jumper. |
| 18:45 | | | L. Matela Offensive Rebound. |
| 18:41 | | | L. Matela missed Two Point Jumper. |
| 18:41 | Terrell Lyday Defensive Rebound. | | |
| 18:23 | Michael Vranes missed Two Point Jumper. | | |
| 18:23 | | | A. Stacey Defensive Rebound. |
| 18:18 | | | A. Stacey Turnover. |
| 18:02 | Michael Vranes made Three Point Jumper. Assisted by Nathan Cooper. | 5-0 | |
| 17:46 | | 5-2 | L. Matela made Two Point Jumper. |
| 17:46 | Foul on Mekeli Wesley. | | |
| 17:46 | | | L. Matela missed Free Throw. |
| 17:46 | Michael Vranes Defensive Rebound. | | |
| 17:28 | Terrell Lyday Turnover. | | |
| 17:28 | | | A. Stacey Turnover. |
| 17:28 | Foul on Mekeli Wesley. | | |
| 17:28 | | | Foul on A. Stacey. |
| 17:19 | | | K. Mcloed missed Three Point Jumper. |
| 17:19 | Michael Vranes Defensive Rebound. | | |
| 17:04 | Terrell Lyday missed Three Point Jumper. | | |
| 17:04 | | | L. Matela Defensive Rebound. |
| 16:53 | | 5-5 | A. Stacey made Three Point Jumper. Assisted by B. Pardon. |
| 16:35 | Foul on John Allen. | | |
| 16:35 | Foul on Mekeli Wesley. | | |
| 16:35 | | | Foul on A. Stacey. |
| 16:19 | | | K. Mcloed missed Two Point Jumper. |
| 16:19 | Nathan Cooper Defensive Rebound. | | |
| 15:54 | Michael Vranes Turnover. | | |
| 15:53 | | | K. Mcloed Steal. |
| 15:44 | | | D. Esterkamp Turnover. |
| 15:44 | Media Timeout |
| 15:27 | Matt Montague made Two Point Jumper. | 7-5 | |
| 15:14 | | 7-8 | K. Mcloed made Three Point Jumper. Assisted by D. Esterkamp. |
| 15:13 | Foul on Terrell Lyday. | | |
| 15:13 | | 7-9 | K. Mcloed made Free Throw. |
| 14:48 | Eric Nielsen made Two Point Jumper. | 9-9 | |
| 14:48 | | | Foul on D. Esterkamp. |
| 14:48 | Eric Nielsen made Free Throw. | 10-9 | |
| 14:30 | | 10-11 | D. Esterkamp made Two Point Jumper. |
| 14:16 | Matt Montague Turnover. | | |
| 14:15 | | | K. Mcloed Steal. |
| 14:10 | | 10-13 | D. Esterkamp made Assisted by K. Mcloed. |
| 13:38 | Eric Nielsen made Two Point Layup. Assisted by Michael Vranes. | 12-13 | |
| 13:31 | | | K. Mcloed Turnover. |
| 13:13 | Todd Christensen missed Two Point Jumper. | | |
| 13:13 | | | K. Mcloed Block. |
| 13:12 | David Nielsen Offensive Rebound. | | |
| 13:00 | Michael Vranes missed Three Point Jumper. | | |
| 13:00 | | | B. Pardon Defensive Rebound. |
| 12:52 | | | B. Pardon Turnover. |
| 12:51 | David Nielsen Steal. | | |
| 12:21 | Eric Nielsen made Two Point Jumper. | 14-13 | |
| 11:55 | Foul on Michael Vranes. | | |
| 11:55 | Media Timeout |
| 11:34 | | | K. Mcloed Turnover. |
| 11:34 | David Nielsen Steal. | | |
| 11:22 | Eric Nielsen made Two Point Layup. Assisted by David Nielsen. | 16-13 | |
| 11:04 | Foul on Eric Nielsen. | | |
| 11:04 | | 16-14 | K. Mcloed made Free Throw. |
| 11:04 | | | K. Mcloed missed Free Throw. |
| 11:04 | Eric Nielsen Defensive Rebound. | | |
| 10:50 | Matt Montague missed Two Point Jumper. | | |
| 10:50 | | | L. Matela Defensive Rebound. |
| 10:43 | | | A. Stacey missed Three Point Jumper. |
| 10:43 | David Nielsen Defensive Rebound. | | |
| 10:25 | Michael Vranes made Three Point Jumper. Assisted by Eric Nielsen. | 19-14 | |
| 09:59 | | 19-16 | G. Bunn made Two Point Jumper. |
| 09:27 | Todd Christensen missed Three Point Jumper. | | |
| 09:27 | | | L. Matela Defensive Rebound. |
| 09:20 | | | K. Mcloed missed Two Point Jumper. |
| 09:20 | David Nielsen Defensive Rebound. | | |
| 09:19 | | | Foul on A. Stacey. |
| 09:10 | | | K. Mcloed missed Two Point Jumper. |
| 09:10 | | | Team Offensive Rebound. |
| 09:09 | | | K. Mcloed Turnover. |
| 09:00 | | | L. Matela missed Two Point Jumper. |
| 09:00 | Eric Nielsen Defensive Rebound. | | |
| 08:57 | Eric Nielsen made Two Point Jumper. | 21-16 | |
| 08:07 | Foul on Eric Nielsen. | | |
| 08:07 | | 21-17 | D. Esterkamp made Free Throw. |
| 08:07 | | 21-18 | D. Esterkamp made Free Throw. |
| 07:49 | Nathan Cooper made Two Point Jumper. | 23-18 | |
| 07:36 | | 23-21 | K. Mcloed made Three Point Jumper. |
| 07:22 | Media Timeout |
| 07:22 | Matt Montague Turnover. | | |
| 07:22 | | | L. Matela Steal. |
| 07:22 | Mekeli Wesley missed Three Point Jumper. | | |
| 07:22 | Nathan Cooper Offensive Rebound. | | |
| 07:16 | Mekeli Wesley made Two Point Jumper. | 25-21 | |
| 07:16 | | 25-23 | L. Matela made Two Point Jumper. |
| 07:16 | | | Foul on T. Jackson. |
| 06:17 | Marc Roberts missed Two Point Jumper. | | |
| 06:17 | | | D. Esterkamp Defensive Rebound. |
| 06:09 | | | K. Mcloed missed Three Point Jumper. |
| 06:09 | Mekeli Wesley Defensive Rebound. | | |
| 05:46 | Michael Vranes missed Two Point Jumper. | | |
| 05:46 | Mekeli Wesley Offensive Rebound. | | |
| 05:42 | Mekeli Wesley missed Three Point Jumper. | | |
| 05:42 | | | L. Matela Defensive Rebound. |
| 05:12 | | | L. Matela missed Two Point Jumper. |
| 05:12 | Mekeli Wesley Defensive Rebound. | | |
| 04:46 | David Nielsen made Two Point Layup. | 27-23 | |
| 04:46 | | | Foul on L. Matela. |
| 04:46 | David Nielsen made Free Throw. | 28-23 | |
| 04:43 | | | D. Esterkamp missed Three Point Jumper. |
| 04:43 | | | T. Jackson Offensive Rebound. |
| 04:33 | Foul on David Nielsen. | | |
| 04:33 | | 28-24 | L. Matela made Free Throw. |
| 04:33 | | 28-25 | L. Matela made Free Throw. |
| 04:15 | Michael Vranes missed Two Point Jumper. | | |
| 04:15 | | | B. Pardon Defensive Rebound. |
| 04:08 | | | B. Pardon missed Two Point Jumper. |
| 04:08 | Terrell Lyday Defensive Rebound. | | |
| 03:49 | Terrell Lyday made Three Point Jumper. Assisted by Nathan Cooper. | 31-25 | |
| 03:33 | | | L. Matela Turnover. |
| 03:31 | David Nielsen Steal. | | |
| 03:29 | | | Foul on B. Pardon. |
| 03:29 | Michael Vranes made Free Throw. Assisted by Michael Vranes. | 32-25 | |
| 03:29 | Michael Vranes made Free Throw. Assisted by Michael Vranes. | 33-25 | |
| 03:29 | Media Timeout |
| 03:15 | | 33-27 | D. Esterkamp made Two Point Jumper. |
| 02:40 | Mekeli Wesley made Three Point Jumper. Assisted by Michael Vranes. | 36-27 | |
| 02:17 | | | Foul on K. Mcloed. |
| 02:17 | | | K. Mcloed Turnover. |
| 01:51 | Terrell Lyday missed Two Point Jumper. | | |
| 01:51 | | | A. Stacey Defensive Rebound. |
| 01:38 | Foul on Eric Nielsen. | | |
| 01:38 | | 36-28 | D. Esterkamp made Free Throw. |
| 01:38 | | | D. Esterkamp missed Free Throw. |
| 01:38 | David Nielsen Defensive Rebound. | | |
| 01:24 | John Allen made Two Point Layup. Assisted by Nathan Cooper. | 38-28 | |
| 01:08 | | | K. Mcloed missed Three Point Jumper. |
| 01:08 | David Nielsen Defensive Rebound. | | |
| 00:57 | John Allen Turnover. | | |
| 00:57 | |
| 00:47 | | | A. Stacey missed Two Point Jumper. |
| 00:47 | Matt Montague Defensive Rebound. | | |
| 00:14 | Nathan Cooper Turnover. | | |
| 00:04 | | | T. Jackson missed Three Point Jumper. |
| 00:04 | Matt Montague Defensive Rebound. | | |
| 00:01 | | | Foul on T. Jackson. |
| 00:01 | Matt Montague missed Free Throw. | | |
| 00:01 | | | T. Jackson Defensive Rebound. |
| 19:47 | Terrell Lyday made Three Point Jumper. Assisted by Michael Vranes. | 41-28 | |
| 19:33 | | | Foul on L. Matela. |
| 19:33 | | | L. Matela Turnover. |
| 18:59 | Michael Vranes missed Three Point Jumper. | | |
| 18:59 | | | L. Matela Defensive Rebound. |
| 18:40 | | | A. Stacey missed Two Point Jumper. |
| 18:40 | | | A. Stacey Offensive Rebound. |
| 18:35 | | 41-31 | D. Esterkamp made Three Point Jumper. Assisted by A. Stacey. |
| 18:27 | Michael Vranes Turnover. | | |
| 18:15 | | | Foul on D. Esterkamp. |
| 18:15 | | | D. Esterkamp Turnover. |
| 17:51 | Michael Vranes missed Two Point Jumper. | | |
| 17:51 | | | A. Stacey Defensive Rebound. |
| 17:26 | | 41-33 | A. Stacey made Two Point Jumper. |
| 17:08 | Terrell Lyday made Three Point Jumper. | 44-33 | |
| 16:53 | | 44-35 | D. Esterkamp made Two Point Jumper. Assisted by B. Pardon. |
| 16:40 | Mekeli Wesley missed Two Point Jumper. | | |
| 16:40 | | | L. Matela Defensive Rebound. |
| 16:28 | | | B. Pardon Turnover. |
| 16:05 | David Nielsen made Two Point Layup. Assisted by Mekeli Wesley. | 46-35 | |
| 15:52 | | | K. Mcloed missed Two Point Jumper. |
| 15:52 | Eric Nielsen Defensive Rebound. | | |
| 15:40 | David Nielsen Turnover. | | |
| 15:39 | | | A. Stacey Steal. |
| 15:37 | Foul on David Nielsen. | | |
| 15:37 | | 46-36 | K. Mcloed made Free Throw. |
| 15:37 | | 46-37 | K. Mcloed made Free Throw. |
| 15:37 | Media Timeout |
| 15:28 | Michael Vranes Turnover. | | |
| 15:19 | Foul on David Nielsen. | | |
| 15:04 | | | D. Esterkamp Turnover. |
| 14:33 | Terrell Lyday made Three Point Jumper. | 49-37 | |
| 14:10 | | | L. Matela missed Two Point Jumper. |
| 14:10 | Terrell Lyday Block. | | |
| 14:08 | | | Team Offensive Rebound. |
| 14:03 | | 49-39 | A. Stacey made Two Point Jumper. Assisted by B. Pardon. |
| 13:57 | Mekeli Wesley made Two Point Jumper. Assisted by Matt Montague. | 51-39 | |
| 13:41 | | | Foul on L. Matela. |
| 13:41 | | | L. Matela Turnover. |
| 13:41 | |
| 13:21 | Nathan Cooper missed Two Point Jumper. | | |
| 13:21 | | | T. Jackson Block. |
| 13:20 | Nathan Cooper Offensive Rebound. | | |
| 13:09 | David Nielsen made Two Point Jumper. Assisted by Matt Montague. | 53-39 | |
| 12:58 | Foul on Nathan Cooper. | | |
| 12:57 | | 53-40 | T. Jackson made Free Throw. |
| 12:57 | | | T. Jackson missed Free Throw. |
| 12:57 | David Nielsen Defensive Rebound. | | |
| 12:25 | Terrell Lyday missed Two Point Jumper. | | |
| 12:25 | | | A. Stacey Defensive Rebound. |
| 12:11 | | | K. Mcloed missed Three Point Jumper. |
| 12:11 | Eric Nielsen Defensive Rebound. | | |
| 12:02 | Michael Vranes Turnover. | | |
| 11:46 | | | D. Esterkamp missed Two Point Jumper. |
| 11:46 | Terrell Lyday Defensive Rebound. | | |
| 11:35 | Eric Nielsen made Two Point Layup. Assisted by Matt Montague. | 55-40 | |
| 11:22 | Foul on Matt Montague. | | |
| 11:22 | Media Timeout |
| 11:09 | | | A. Stacey missed Two Point Jumper. |
| 11:09 | | | A. Stacey Offensive Rebound. |
| 11:08 | | 55-42 | A. Stacey made Two Point Jumper. |
| 11:08 | Foul on Eric Nielsen. | | |
| 11:08 | | | A. Stacey missed Free Throw. |
| 11:08 | David Nielsen Defensive Rebound. | | |
| 10:50 | Matt Montague Turnover. | | |
| 10:49 | | | B. Pardon Steal. |
| 10:28 | Foul on Michael Vranes. | | |
| 10:20 | | | D. Esterkamp missed Three Point Jumper. |
| 10:20 | Michael Vranes Defensive Rebound. | | |
| 10:12 | Terrell Lyday made Three Point Jumper. Assisted by Michael Vranes. | 58-42 | |
| 09:48 | | | T. Jackson missed Two Point Jumper. |
| 09:48 | Mekeli Wesley Defensive Rebound. | | |
| 09:17 | Terrell Lyday missed Two Point Jumper. | | |
| 09:17 | Terrell Lyday Offensive Rebound. | | |
| 09:04 | | | Foul on T. Jackson. |
| 09:02 | David Nielsen missed Two Point Layup. | | |
| 09:02 | | | A. Stacey Defensive Rebound. |
| 08:47 | | | A. Stacey Turnover. |
| 08:47 | | | Foul on A. Stacey. |
| 08:33 | Mekeli Wesley Turnover. | | |
| 08:20 | Michael Vranes made | 60-42 | |
| 08:15 | | | B. Pardon missed Three Point Jumper. |
| 08:15 | | | Team Offensive Rebound. |
| 07:44 | Mekeli Wesley missed Three Point Jumper. | | |
| 07:44 | Mekeli Wesley Offensive Rebound. | | |
| 07:28 | David Nielsen missed Three Point Jumper. | | |
| 07:28 | | | B. Pardon Defensive Rebound. |
| 07:21 | | | B. Pardon missed Two Point Jumper. |
| 07:21 | | | A. Stacey Offensive Rebound. |
| 07:18 | | 60-44 | A. Stacey made Two Point Jumper. |
| 06:56 | Foul on Michael Vranes. | | |
| 06:56 | | 60-45 | D. Esterkamp made Free Throw. |
| 06:56 | | 60-46 | D. Esterkamp made Free Throw. |
| 06:56 | Media Timeout |
| 06:56 | | | K. Mcloed Turnover. |
| 06:56 | Michael Vranes Steal. | | |
| 06:20 | Matt Montague missed Two Point Jumper. | | |
| 06:20 | Michael Vranes Offensive Rebound. | | |
| 06:16 | Michael Vranes made Two Point Jumper. | 62-46 | |
| 06:04 | | | B. Pardon missed Two Point Jumper. |
| 06:04 | Mekeli Wesley Defensive Rebound. | | |
| 05:49 | Mekeli Wesley made Two Point Layup. Assisted by Nathan Cooper. | 64-46 | |
| 05:37 | | | K. Mcloed missed Three Point Jumper. |
| 05:37 | Mekeli Wesley Defensive Rebound. | | |
| 05:22 | | | Foul on K. Mcloed. |
| 05:22 | | | Foul on K. Mcloed. |
| 05:22 | Nathan Cooper made Free Throw. | 65-46 | |
| 05:22 | Nathan Cooper made Free Throw. | 66-46 | |
| 05:11 | Mekeli Wesley Turnover. | | |
| 04:51 | Foul on Michael Vranes. | | |
| 04:51 | | 66-47 | T. Jackson made Free Throw. |
| 04:51 | | 66-48 | T. Jackson made Free Throw. |
| 04:35 | Nathan Cooper missed Three Point Jumper. | | |
| 04:35 | | | T. Jackson Defensive Rebound. |
| 04:29 | Foul on Matt Montague. | | |
| 04:29 | | | D. Esterkamp missed Free Throw. |
| 04:29 | | | Team Offensive Rebound. |
| 03:47 | Matt Montague made Two Point Layup. Assisted by Nathan Cooper. | 68-48 | |
| 03:30 | | | A. Stacey missed Three Point Jumper. |
| 03:30 | Nathan Cooper Defensive Rebound. | | |
| 02:57 | Mekeli Wesley made Two Point Layup. | 70-48 | |
| 02:38 | | | D. Esterkamp missed Two Point Jumper. |
| 02:38 | Nathan Cooper Defensive Rebound. | | |
| 02:33 | Michael Vranes made Two Point Jumper. | 72-48 | |
| 02:30 | |
| 02:19 | | | B. Klassen missed Two Point Jumper. |
| 02:19 | John Allen Defensive Rebound. | | |
| 02:09 | Matt Montague made Two Point Layup. Assisted by Todd Christensen. | 74-48 | |
| 01:52 | | 74-51 | D. Esterkamp made Three Point Jumper. Assisted by B. Pardon. |
| 01:41 | |
| 01:37 | John Allen missed Two Point Jumper. | | |
| 01:37 | | | D. Black Defensive Rebound. |
| 01:31 | | | A. Stacey missed Three Point Jumper. |
| 01:31 | Nick Taggart Defensive Rebound. | | |
| 01:15 | Media Timeout |
| 01:11 | John Allen made Two Point Jumper. Assisted by Todd Christensen. | 76-51 | |
| 01:04 | | | D. Black Turnover. |
| 00:53 | | | Foul on G. Bunn. |
| 00:53 | Marc Roberts made Free Throw. | 77-51 | |
| 00:53 | Marc Roberts missed Free Throw. | | |
| 00:53 | | | C. Ryan Defensive Rebound. |
| 00:44 | | 77-54 | C. Ryan made Three Point Jumper. Assisted by G. Bunn. |
| 00:28 | John Allen made Two Point Layup. Assisted by Todd Christensen. | 79-54 | |
| 00:21 | | | D. Black missed Three Point Jumper. |
| 00:21 | Marc Roberts Defensive Rebound. | | |
| 00:21 | | | Foul on J. King. |
| 00:21 | Marc Roberts made Free Throw. | 80-54 | |
| 00:21 | Marc Roberts made Free Throw. | 81-54 | |
| 00:08 | | | S. Doliboa missed Two Point Jumper. |
| 00:08 | Nick Taggart Defensive Rebound. | | |
| 00:00 | | | Foul on K. Mcloed. |