| 19:40 | | | C. Thunell missed Three Point Jumper. |
| 19:40 | Terrell Lyday Defensive Rebound. | | |
| 19:20 | Mekeli Wesley made Two Point Jumper. Assisted by Nathan Cooper. | 2-0 | |
| 19:13 | | | K. Williams missed Two Point Jumper. |
| 19:13 | Nathan Cooper Defensive Rebound. | | |
| 18:59 | Terrell Lyday missed Two Point Jumper. | | |
| 18:59 | | | C. Thunell Defensive Rebound. |
| 18:41 | Foul on Eric Nielsen. | | |
| 18:41 | | 2-1 | C. Thunell made Free Throw. |
| 18:41 | | 2-2 | C. Thunell made Free Throw. |
| 18:19 | Eric Nielsen made Two Point Layup. Assisted by Michael Vranes. | 4-2 | |
| 18:11 | Foul on Mekeli Wesley. | | |
| 18:10 | | | C. Thunell missed Two Point Jumper. |
| 18:10 | Terrell Lyday Defensive Rebound. | | |
| 17:51 | | | Foul on D. Tilmon. |
| 17:39 | Terrell Lyday missed Three Point Jumper. | | |
| 17:39 | | | J. Cross Defensive Rebound. |
| 17:23 | | | J. Cross Turnover. |
| 17:11 | Mekeli Wesley Turnover. | | |
| 16:44 | | | K. Williams missed Two Point Jumper. |
| 16:44 | Mekeli Wesley Defensive Rebound. | | |
| 16:36 | Terrell Lyday missed Three Point Jumper. | | |
| 16:36 | | | J. Cross Defensive Rebound. |
| 16:24 | | | R. Collum missed Three Point Jumper. |
| 16:24 | Nathan Cooper Defensive Rebound. | | |
| 15:56 | Eric Nielsen Turnover. | | |
| 15:55 | | | J. Cross Steal. |
| 15:43 | | | B. Mells Turnover. |
| 15:42 | Michael Vranes Steal. | | |
| 15:38 | Michael Vranes missed Two Point Layup. | | |
| 15:38 | Mekeli Wesley Offensive Rebound. | | |
| 15:33 | Mekeli Wesley made Two Point Layup. | 6-2 | |
| 15:15 | | | J. Dearman Turnover. |
| 15:15 | Media Timeout |
| 15:14 | Michael Vranes Block. | | |
| 14:55 | Mekeli Wesley made Three Point Jumper. Assisted by Terrell Lyday. | 9-2 | |
| 14:35 | | | Foul on B. Mells. |
| 14:35 | | | B. Mells Turnover. |
| 14:19 | Terrell Lyday made Two Point Layup. | 11-2 | |
| 14:01 | | | A. Schrader Turnover. |
| 13:59 | Terrell Lyday Steal. | | |
| 13:55 | Terrell Lyday made | 13-2 | |
| 13:54 | Southern Illinois University Edwardsville Timeout |
| 13:37 | | | B. Mells missed Three Point Jumper. |
| 13:37 | Mekeli Wesley Defensive Rebound. | | |
| 13:30 | | | Foul on B. Mells. |
| 13:28 | Mekeli Wesley missed Three Point Jumper. | | |
| 13:28 | | | A. Schrader Defensive Rebound. |
| 12:57 | | 13-5 | K. Williams made Three Point Jumper. |
| 12:13 | Terrell Lyday missed Three Point Jumper. | | |
| 12:13 | | | D. Tilmon Defensive Rebound. |
| 12:13 | |
| 12:03 | Foul on John Allen. | | |
| 11:57 | | | R. Collum Turnover. |
| 11:56 | Michael Vranes Steal. | | |
| 11:54 | Matt Montague missed Two Point Layup. | | |
| 11:54 | | | C. Thunell Defensive Rebound. |
| 11:44 | | | J. Cross missed Two Point Jumper. |
| 11:44 | | | K. Williams Offensive Rebound. |
| 11:37 | | | K. Williams missed Two Point Jumper. |
| 11:37 | John Allen Defensive Rebound. | | |
| 11:27 | Eric Nielsen made Two Point Jumper. Assisted by Matt Montague. | 15-5 | |
| 11:17 | | | D. Tilmon missed Two Point Jumper. |
| 11:17 | Eric Nielsen Defensive Rebound. | | |
| 11:08 | John Allen made Two Point Layup. Assisted by Matt Montague. | 17-5 | |
| 10:47 | | 17-8 | R. Collum made Three Point Jumper. |
| 10:30 | Todd Christensen missed Two Point Jumper. | | |
| 10:30 | | | K. Williams Defensive Rebound. |
| 10:28 | Foul on Todd Christensen. | | |
| 10:28 | John Allen missed Two Point Jumper. | | |
| 10:28 | John Allen Offensive Rebound. | | |
| 10:28 | Mekeli Wesley made Two Point Jumper. Assisted by Mekeli Wesley. | 19-8 | |
| 10:18 | | | J. Dearman missed Two Point Jumper. |
| 10:13 | John Allen Block. | | |
| 10:12 | Mekeli Wesley Defensive Rebound. | | |
| 10:03 | Terrell Lyday Turnover. | | |
| 09:57 | | | J. Cross missed Two Point Jumper. |
| 09:57 | Mekeli Wesley Defensive Rebound. | | |
| 09:54 | Mekeli Wesley missed Two Point Jumper. | | |
| 09:54 | | | J. Dearman Defensive Rebound. |
| 09:40 | | | J. Dearman missed Two Point Jumper. |
| 09:40 | Mekeli Wesley Block. | | |
| 09:37 | | | Team Offensive Rebound. |
| 09:06 | | | B. Mells missed Two Point Jumper. |
| 09:06 | | | J. Cross Offensive Rebound. |
| 09:00 | | | A. Schrader missed Three Point Jumper. |
| 09:00 | Eric Nielsen Defensive Rebound. | | |
| 08:47 | Nathan Cooper Turnover. | | |
| 08:33 | Foul on Matt Montague. | | |
| 08:23 | | | J. Dearman Turnover. |
| 08:21 | Eric Nielsen Steal. | | |
| 08:19 | Foul on Eric Nielsen. | | |
| 08:16 | | | A. Schrader Turnover. |
| 08:09 | Nathan Cooper missed Two Point Jumper. | | |
| 08:09 | | | C. Thunell Defensive Rebound. |
| 08:02 | | | R. Collum missed Three Point Jumper. |
| 08:02 | Mekeli Wesley Defensive Rebound. | | |
| 07:33 | |
| 07:17 | Mekeli Wesley made Two Point Jumper. Assisted by Michael Vranes. | 21-8 | |
| 07:14 | | | Foul on R. Collum. |
| 07:14 | Mekeli Wesley missed Free Throw. | | |
| 07:14 | | | C. Thunell Defensive Rebound. |
| 06:58 | | | Foul on D. Tilmon. |
| 06:58 | | | D. Tilmon Turnover. |
| 06:44 | Mekeli Wesley Turnover. | | |
| 06:43 | | | K. Williams Steal. |
| 06:39 | Foul on Michael Vranes. | | |
| 06:39 | | 21-9 | K. Williams made Free Throw. |
| 06:39 | | 21-10 | K. Williams made Free Throw. |
| 06:24 | Terrell Lyday missed Two Point Jumper. | | |
| 06:24 | | | C. Thunell Defensive Rebound. |
| 06:22 | Foul on David Nielsen. | | |
| 06:22 | | 21-11 | C. Thunell made Free Throw. |
| 06:22 | | 21-12 | C. Thunell made Free Throw. |
| 06:05 | Todd Christensen missed Three Point Jumper. | | |
| 06:05 | David Nielsen Offensive Rebound. | | |
| 06:00 | David Nielsen missed Two Point Jumper. | | |
| 06:00 | | | J. Cross Defensive Rebound. |
| 05:36 | | 21-14 | D. Tilmon made Two Point Jumper. Assisted by K. Williams. |
| 05:09 | Mekeli Wesley Turnover. | | |
| 05:07 | | | R. Collum Steal. |
| 05:00 | | | B. Mells Turnover. |
| 04:49 | Michael Vranes Turnover. | | |
| 04:48 | | | J. Dearman Steal. |
| 04:47 | | | J. Dearman Turnover. |
| 04:38 | Michael Vranes made Three Point Jumper. Assisted by David Nielsen. | 24-14 | |
| 04:19 | | | R. Collum missed Two Point Jumper. |
| 04:19 | Michael Vranes Defensive Rebound. | | |
| 04:12 | Michael Vranes Turnover. | | |
| 04:11 | | | B. Mells Steal. |
| 04:08 | | | B. Mells Turnover. |
| 04:07 | Mekeli Wesley Steal. | | |
| 04:04 | Todd Christensen missed Three Point Jumper. | | |
| 04:04 | Mekeli Wesley Offensive Rebound. | | |
| 04:01 | Mekeli Wesley made Two Point Jumper. | 26-14 | |
| 03:49 | | | K. Williams missed Three Point Jumper. |
| 03:49 | | | J. Dearman Offensive Rebound. |
| 03:42 | | | J. Dearman missed Two Point Jumper. |
| 03:42 | Michael Vranes Defensive Rebound. | | |
| 03:34 | Terrell Lyday made Two Point Layup. Assisted by Michael Vranes. | 28-14 | |
| 03:33 | |
| 03:33 | | | B. Mells Steal. |
| 03:33 | | | J. Dearman Steal. |
| 03:15 | Foul on Mekeli Wesley. | | |
| 03:13 | | 28-15 | A. Schrader made Free Throw. |
| 03:13 | | 28-16 | A. Schrader made Free Throw. |
| 03:13 | |
| 03:05 | Nathan Cooper missed Three Point Jumper. | | |
| 03:05 | | | R. Collum Defensive Rebound. |
| 03:02 | | 28-19 | K. Williams made Three Point Jumper. |
| 02:57 | Terrell Lyday made Two Point Jumper. | 30-19 | |
| 02:06 | | 30-21 | J. Dearman made Two Point Jumper. |
| 02:06 | Foul on John Allen. | | |
| 02:06 | | | J. Dearman missed Free Throw. |
| 02:06 | | | C. Thunell Offensive Rebound. |
| 02:06 | | 30-23 | C. Thunell made Two Point Jumper. |
| 01:43 | | | Foul on J. Dearman. |
| 01:34 | Todd Christensen Turnover. | | |
| 01:34 | Foul on Todd Christensen. | | |
| 01:19 | | | C. Thunell missed Two Point Jumper. |
| 01:19 | Nathan Cooper Defensive Rebound. | | |
| 01:05 | Michael Vranes missed Three Point Jumper. | | |
| 01:05 | David Nielsen Offensive Rebound. | | |
| 01:03 | | | Foul on A. Schrader. |
| 01:03 | David Nielsen made Free Throw. | 31-23 | |
| 01:03 | David Nielsen made Free Throw. | 32-23 | |
| 00:44 | | | C. Thunell missed Two Point Jumper. |
| 00:44 | | | J. Dearman Offensive Rebound. |
| 00:41 | | 32-25 | J. Dearman made Two Point Jumper. |
| 00:17 | David Nielsen made Two Point Layup. Assisted by Michael Vranes. | 34-25 | |
| 00:09 | Foul on Matt Montague. | | |
| 00:09 | |
| 00:09 | | | K. Williams missed Free Throw. |
| 00:09 | | | Deadball Rebound |
| 00:09 | | 34-26 | K. Williams made Free Throw. |
| 00:03 | Terrell Lyday missed Three Point Jumper. | | |
| 00:03 | Nathan Cooper Offensive Rebound. | | |
| 19:56 | Eric Nielsen missed Two Point Jumper. | | |
| 19:56 | | | D. Tilmon Block. |
| 19:54 | | | Team Defensive Rebound. |
| 19:43 | Foul on Eric Nielsen. | | |
| 19:43 | | 34-27 | B. Mells made Free Throw. |
| 19:43 | | 34-28 | B. Mells made Free Throw. |
| 19:26 | Mekeli Wesley made Two Point Jumper. Assisted by Michael Vranes. | 36-28 | |
| 19:26 | | | Foul on C. Thunell. |
| 19:26 | Mekeli Wesley made Free Throw. | 37-28 | |
| 19:11 | Foul on Mekeli Wesley. | | |
| 19:11 | | | D. Tilmon missed Free Throw. |
| 19:11 | | | Deadball Rebound |
| 19:11 | | 37-29 | D. Tilmon made Free Throw. |
| 18:56 | | | Foul on C. Thunell. |
| 18:46 | Michael Vranes Turnover. | | |
| 18:33 | | | D. Tilmon missed Two Point Layup. |
| 18:33 | Eric Nielsen Defensive Rebound. | | |
| 18:24 | Eric Nielsen made Two Point Jumper. | 39-29 | |
| 18:06 | | | C. Thunell missed Two Point Jumper. |
| 18:06 | Mekeli Wesley Defensive Rebound. | | |
| 17:52 | Foul on Terrell Lyday. | | |
| 17:52 | Terrell Lyday Turnover. | | |
| 17:35 | | | J. Cross Turnover. |
| 17:33 | Michael Vranes Steal. | | |
| 17:31 | Michael Vranes Turnover. | | |
| 17:17 | Foul on Mekeli Wesley. | | |
| 17:17 | | 39-30 | J. Dearman made Free Throw. |
| 17:17 | | | J. Dearman missed Free Throw. |
| 17:17 | Michael Vranes Defensive Rebound. | | |
| 17:17 | Terrell Lyday made Two Point Jumper. | 41-30 | |
| 17:17 | | | A. Schrader missed Three Point Jumper. |
| 17:17 | Eric Nielsen Defensive Rebound. | | |
| 17:09 | | | Foul on J. Cross. |
| 17:03 | Foul on Michael Vranes. | | |
| 16:13 | | | Foul on J. Dearman. |
| 16:13 | Michael Vranes missed Free Throw. | | |
| 16:13 | Deadball Rebound | | |
| 16:13 | Michael Vranes made Free Throw. | 42-30 | |
| 15:57 | | 42-33 | K. Williams made Three Point Jumper. Assisted by A. Schrader. |
| 15:46 | Media Timeout |
| 15:21 | Terrell Lyday missed Two Point Jumper. | | |
| 15:21 | | | Team Defensive Rebound. |
| 15:04 | | 42-36 | K. Williams made Three Point Jumper. Assisted by R. Collum. |
| 14:48 | Michael Vranes missed Three Point Jumper. | | |
| 14:48 | Michael Vranes Offensive Rebound. | | |
| 14:44 | | | Foul on A. Schrader. |
| 14:26 | | | Foul on K. Williams. |
| 14:17 | Terrell Lyday made Three Point Jumper. Assisted by David Nielsen. | 45-36 | |
| 14:04 | | | B. Mells missed Three Point Jumper. |
| 14:04 | Terrell Lyday Defensive Rebound. | | |
| 13:53 | David Nielsen made Two Point Jumper. Assisted by Nathan Cooper. | 47-36 | |
| 13:38 | | 47-38 | A. Schrader made Two Point Jumper. |
| 13:27 | Terrell Lyday missed Two Point Jumper. | | |
| 13:27 | Nathan Cooper Offensive Rebound. | | |
| 13:24 | | | Foul on J. Dearman. |
| 13:24 | Nathan Cooper made Free Throw. | 48-38 | |
| 13:24 | Nathan Cooper made Free Throw. | 49-38 | |
| 13:03 | | | B. Mells Turnover. |
| 13:02 | Terrell Lyday Steal. | | |
| 12:59 | Terrell Lyday missed Two Point Jumper. | | |
| 12:59 | | | Team Defensive Rebound. |
| 12:45 | | | K. Williams missed Two Point Jumper. |
| 12:45 | | | D. Tilmon Offensive Rebound. |
| 12:28 | | 49-39 | K. Williams made Free Throw. |
| 12:28 | | 49-40 | K. Williams made Free Throw. |
| 12:27 | Foul on Michael Vranes. | | |
| 12:12 | David Nielsen made Two Point Layup. Assisted by Matt Montague. | 51-40 | |
| 11:59 | | | R. Collum Turnover. |
| 11:57 | Todd Christensen Steal. | | |
| 11:51 | David Nielsen missed Two Point Jumper. | | |
| 11:51 | David Nielsen Offensive Rebound. | | |
| 11:38 | | 51-42 | D. Tilmon made Two Point Jumper. Assisted by C. Thunell. |
| 11:17 | Eric Nielsen made Two Point Layup. Assisted by Matt Montague. | 53-42 | |
| 10:52 | | | Foul on D. Tilmon. |
| 10:52 | | | D. Tilmon Turnover. |
| 10:52 | Media Timeout |
| 10:52 | Eric Nielsen missed Free Throw. | | |
| 10:52 | | | C. Thunell Defensive Rebound. |
| 10:33 | Foul on Eric Nielsen. | | |
| 10:33 | | | J. Cross missed Free Throw. |
| 10:33 | | | Deadball Rebound |
| 10:33 | | 53-43 | J. Cross made Free Throw. |
| 10:32 | Media Timeout |
| 10:06 | Terrell Lyday missed Two Point Jumper. | | |
| 10:06 | | | K. Williams Defensive Rebound. |
| 09:55 | | | A. Schrader Turnover. |
| 09:34 | | | Foul on D. Tilmon. |
| 09:34 | John Allen missed Free Throw. | | |
| 09:34 | Deadball Rebound | | |
| 09:34 | John Allen missed Free Throw. | | |
| 09:34 | | | K. Williams Defensive Rebound. |
| 09:19 | | | J. Cross Turnover. |
| 08:57 | Terrell Lyday made Two Point Jumper. Assisted by Nathan Cooper. | 55-43 | |
| 08:47 | Foul on John Allen. | | |
| 08:47 | | | J. Dearman missed Free Throw. |
| 08:47 | John Allen Defensive Rebound. | | |
| 08:42 | John Allen missed Two Point Jumper. | | |
| 08:42 | | | Team Defensive Rebound. |
| 08:26 | | | K. Williams missed Three Point Jumper. |
| 08:26 | | | J. Dearman Offensive Rebound. |
| 08:20 | | 55-45 | J. Dearman made Two Point Layup. |
| 08:00 | | | Foul on B. Mells. |
| 08:00 | Matt Montague missed Free Throw. | | |
| 08:00 | Deadball Rebound | | |
| 08:00 | Matt Montague made Free Throw. | 56-45 | |
| 07:51 | | | C. Thunell missed Three Point Jumper. |
| 07:51 | Defensive Rebound. | | |
| 07:47 | |
| 07:32 | David Nielsen missed Two Point Jumper. | | |
| 07:23 | Michael Vranes Offensive Rebound. | | |
| 07:22 | Michael Vranes made Two Point Jumper. | 58-45 | |
| 07:06 | | 58-47 | J. Dearman made Two Point Jumper. |
| 06:55 | Michael Vranes made Three Point Jumper. Assisted by Matt Montague. | 61-47 | |
| 06:43 | | | C. Thunell missed Two Point Jumper. |
| 06:43 | Mekeli Wesley Defensive Rebound. | | |
| 06:28 | Michael Vranes Turnover. | | |
| 06:27 | | | R. Collum Steal. |
| 06:22 | | | B. Mells missed Three Point Jumper. |
| 06:22 | | | C. Thunell Offensive Rebound. |
| 06:18 | | 61-49 | C. Thunell made Two Point Layup. |
| 05:59 | Terrell Lyday made Three Point Jumper. Assisted by Matt Montague. | 64-49 | |
| 05:52 | |
| 05:39 | | | K. Williams missed Two Point Jumper. |
| 05:39 | | | J. Cross Offensive Rebound. |
| 05:36 | | | J. Cross missed Two Point Jumper. |
| 05:36 | | | J. Cross Offensive Rebound. |
| 05:33 | | | J. Cross Turnover. |
| 05:18 | Terrell Lyday missed Two Point Jumper. | | |
| 05:18 | | | J. Cross Defensive Rebound. |
| 05:16 | Foul on David Nielsen. | | |
| 05:16 | | 64-50 | J. Cross made Free Throw. |
| 05:16 | | 64-51 | J. Cross made Free Throw. |
| 05:02 | | | Foul on J. Cross. |
| 05:02 | Michael Vranes made Free Throw. | 65-51 | |
| 05:02 | Michael Vranes missed Free Throw. | | |
| 05:02 | | | A. Schrader Defensive Rebound. |
| 04:49 | | | K. Williams missed Three Point Jumper. |
| 04:49 | Michael Vranes Defensive Rebound. | | |
| 04:14 | Matt Montague missed Two Point Jumper. | | |
| 04:14 | Terrell Lyday Offensive Rebound. | | |
| 04:10 | | | Foul on R. Collum. |
| 04:10 | Terrell Lyday missed Free Throw. | | |
| 04:10 | Deadball Rebound | | |
| 04:10 | Terrell Lyday made Free Throw. | 66-51 | |
| 04:06 | Foul on Michael Vranes. | | |
| 04:06 | | | A. Schrader missed Free Throw. |
| 04:06 | | | Deadball Rebound |
| 04:06 | | 66-52 | A. Schrader made Free Throw. |
| 03:44 | Mekeli Wesley missed Two Point Jumper. | | |
| 03:44 | | | A. Schrader Defensive Rebound. |
| 03:40 | | | A. Schrader Turnover. |
| 03:40 | Media Timeout |
| 03:20 | |
| 03:08 | Eric Nielsen made Two Point Jumper. Assisted by Matt Montague. | 68-52 | |
| 02:49 | | | D. Tilmon missed Two Point Jumper. |
| 02:49 | Terrell Lyday Defensive Rebound. | | |
| 02:40 | Michael Vranes made Three Point Jumper. Assisted by Terrell Lyday. | 71-52 | |
| 02:24 | | | C. Thunell missed Two Point Jumper. |
| 02:24 | | | L. Brown Offensive Rebound. |
| 02:14 | | | C. Thunell missed Two Point Jumper. |
| 02:14 | | | D. Tilmon Offensive Rebound. |
| 02:10 | | | R. Collum missed Three Point Jumper. |
| 02:10 | Eric Nielsen Defensive Rebound. | | |
| 02:00 | | | Foul on R. Collum. |
| 02:00 | Matt Montague made Free Throw. | 72-52 | |
| 02:00 | Matt Montague missed Free Throw. | | |
| 02:00 | | | Team Defensive Rebound. |
| 01:47 | | | R. Collum Turnover. |
| 01:41 | Todd Christensen made Three Point Jumper. Assisted by Matt Montague. | 75-52 | |
| 01:32 | | | B. Mells Turnover. |
| 01:30 | Marc Roberts Steal. | | |
| 01:28 | Marc Roberts made | 77-52 | |
| 01:18 | Foul on Joe Ellsworth. | | |
| 01:18 | | | J. Dearman missed Free Throw. |
| 01:18 | | | Deadball Rebound |
| 01:18 | | 77-53 | J. Dearman made Free Throw. |
| 01:10 | Matt Montague Turnover. | | |
| 01:09 | | | L. Brown Steal. |
| 01:03 | | | B. Mells missed Two Point Jumper. |
| 01:03 | Nick Taggart Defensive Rebound. | | |
| 00:58 | Nick Taggart Turnover. | | |
| 00:44 | Foul on Joe Ellsworth. | | |
| 00:44 | | | B. Korn missed Free Throw. |
| 00:44 | | | Deadball Rebound |
| 00:44 | | 77-54 | B. Korn made Free Throw. |
| 00:36 | Todd Christensen made Three Point Jumper. Assisted by Matt Montague. | 80-54 | |
| 00:28 | | 80-57 | L. Brown made Three Point Jumper. Assisted by D. Carney. |
| 00:01 | Marc Roberts made Two Point Layup. | 82-57 | |