| 19:44 | | | R. Holcomb missed Two Point Jumper. |
| 19:44 | | | M. Epps Offensive Rebound. |
| 19:40 | | | M. Epps missed Two Point Jumper. |
| 19:40 | | | R. Holcomb Offensive Rebound. |
| 19:36 | | 0-2 | R. Holcomb made Two Point Jumper. |
| 19:10 | Eric Nielsen missed Two Point Jumper. | | |
| 19:10 | Mekeli Wesley Offensive Rebound. | | |
| 19:06 | Mekeli Wesley made Two Point Jumper. | 2-2 | |
| 18:48 | Foul on Eric Nielsen. | | |
| 18:48 | | 2-3 | R. Holcomb made Free Throw. |
| 18:48 | | 2-4 | R. Holcomb made Free Throw. |
| 18:38 | Eric Nielsen Turnover. | | |
| 18:26 | | | R. Holcomb Turnover. |
| 18:06 | Mekeli Wesley missed Two Point Jumper. | | |
| 18:06 | | | A. Faux Defensive Rebound. |
| 17:56 | | | D. Moore missed Two Point Jumper. |
| 17:56 | | | A. Faux Offensive Rebound. |
| 17:51 | | | M. Epps missed Two Point Jumper. |
| 17:51 | Trent Whiting Defensive Rebound. | | |
| 17:44 | | | Foul on M. Correa. |
| 17:37 | Terrell Lyday made Three Point Jumper. Assisted by Mekeli Wesley. | 5-4 | |
| 17:17 | | | A. Faux missed Two Point Jumper. |
| 17:17 | Mekeli Wesley Defensive Rebound. | | |
| 17:11 | Terrell Lyday made Two Point Layup. Assisted by Mekeli Wesley. | 7-4 | |
| 16:48 | | 7-6 | R. Holcomb made Two Point Jumper. |
| 16:40 | Travis Hansen missed Two Point Jumper. | | |
| 16:40 | | | R. Holcomb Block. |
| 16:32 | Travis Hansen Offensive Rebound. | | |
| 16:26 | Travis Hansen made Two Point Jumper. | 9-6 | |
| 16:23 | | | R. Holcomb missed Two Point Jumper. |
| 16:23 | | | M. Epps Offensive Rebound. |
| 16:20 | Foul on Eric Nielsen. | | |
| 16:05 | | 9-8 | M. Correa made Two Point Layup. |
| 15:47 | Terrell Lyday missed Two Point Jumper. | | |
| 15:47 | | | M. Correa Defensive Rebound. |
| 15:32 | | | D. Abramowitz missed Three Point Jumper. |
| 15:32 | Terrell Lyday Block. | | |
| 15:31 | | | M. Epps Offensive Rebound. |
| 15:29 | | | R. Holcomb missed Three Point Jumper. |
| 15:29 | Trent Whiting Defensive Rebound. | | |
| 15:21 | Mekeli Wesley missed Three Point Jumper. | | |
| 15:21 | | | R. Holcomb Defensive Rebound. |
| 15:13 | | | D. Moore missed Three Point Jumper. |
| 15:13 | Eric Nielsen Defensive Rebound. | | |
| 15:04 | Travis Hansen made Two Point Layup. | 11-8 | |
| 14:33 | | | Foul on D. Moore. |
| 14:33 | | | D. Moore Turnover. |
| 14:33 | Media Timeout |
| 14:09 | Trent Whiting missed Three Point Jumper. | | |
| 14:09 | Offensive Rebound. | | |
| 13:53 | Terrell Lyday made Three Point Jumper. Assisted by Trent Whiting. | 14-8 | |
| 13:33 | | | C. Walton missed Two Point Jumper. |
| 13:33 | Nathan Cooper Defensive Rebound. | | |
| 13:26 | Terrell Lyday missed Three Point Jumper. | | |
| 13:26 | Nathan Cooper Offensive Rebound. | | |
| 13:21 | Trent Whiting made Three Point Jumper. Assisted by Nathan Cooper. | 17-8 | |
| 12:45 | | | R. Holcomb missed Three Point Jumper. |
| 12:45 | Nate Knight Defensive Rebound. | | |
| 12:32 | Trent Whiting missed Three Point Jumper. | | |
| 12:32 | | | R. Holcomb Defensive Rebound. |
| 12:23 | | | D. Moore missed Three Point Jumper. |
| 12:23 | Nate Knight Defensive Rebound. | | |
| 12:19 | | | Foul on A. Sanders. |
| 12:03 | Trent Whiting Turnover. | | |
| 11:47 | | 17-9 | M. Correa made Free Throw. |
| 11:47 | Foul on Trent Whiting. | | |
| 11:47 | | 17-10 | M. Correa made Free Throw. |
| 11:47 | | | M. Correa missed Two Point Jumper. |
| 11:47 | Media Timeout |
| 11:47 | Terrell Lyday Block. | | |
| 11:46 | | | M. Correa Offensive Rebound. |
| 11:27 | Nathan Cooper made Three Point Jumper. Assisted by Matt Montague. | 20-10 | |
| 10:52 | | 20-12 | R. Holcomb made Two Point Jumper. |
| 10:39 | Terrell Lyday made Three Point Jumper. Assisted by Mekeli Wesley. | 23-12 | |
| 10:29 | | 23-14 | M. Epps made Two Point Layup. Assisted by D. Moore. |
| 10:15 | Nate Knight missed Two Point Jumper. | | |
| 10:15 | Mekeli Wesley Offensive Rebound. | | |
| 10:12 | Mekeli Wesley made Two Point Layup. | 25-14 | |
| 09:52 | | | D. Moore Turnover. |
| 09:50 | Mekeli Wesley Steal. | | |
| 09:48 | Terrell Lyday made Two Point Layup. Assisted by Matt Montague. | 27-14 | |
| 09:48 | | | Foul on A. Faux. |
| 09:48 | Terrell Lyday missed Free Throw. | | |
| 09:48 | | | R. Holcomb Defensive Rebound. |
| 09:31 | Foul on Mekeli Wesley. | | |
| 09:21 | | | A. Faux Turnover. |
| 09:20 | Matt Montague Steal. | | |
| 09:10 | Mekeli Wesley missed Two Point Jumper. | | |
| 09:10 | | | M. Correa Block. |
| 09:07 | Jacob Chrisman Offensive Rebound. | | |
| 09:05 | Jacob Chrisman made Two Point Jumper. | 29-14 | |
| 08:44 | | | D. Moore missed Three Point Jumper. |
| 08:44 | | | M. Correa Offensive Rebound. |
| 08:24 | | | J. Roban missed Three Point Jumper. |
| 08:24 | Travis Hansen Defensive Rebound. | | |
| 07:58 | Trent Whiting made Two Point Layup. | 31-14 | |
| 07:42 | |
| 07:20 | | | R. Holcomb missed Two Point Jumper. |
| 07:20 | Jacob Chrisman Defensive Rebound. | | |
| 06:45 | Travis Hansen missed Two Point Jumper. | | |
| 06:45 | | | A. Sanders Defensive Rebound. |
| 06:16 | Foul on Jacob Chrisman. | | |
| 06:16 | | | M. Epps missed Free Throw. |
| 06:16 | | | Deadball Rebound |
| 06:15 | | | M. Epps missed Free Throw. |
| 06:15 | Mekeli Wesley Defensive Rebound. | | |
| 06:00 | Trent Whiting missed Two Point Jumper. | | |
| 06:00 | | | R. Holcomb Defensive Rebound. |
| 05:45 | | 31-16 | A. Sanders made Two Point Layup. Assisted by R. Holcomb. |
| 05:16 | Terrell Lyday missed Two Point Jumper. | | |
| 05:16 | | | Team Defensive Rebound. |
| 05:10 | Media Timeout |
| 04:57 | | | R. Holcomb Turnover. |
| 04:35 | Travis Hansen made Two Point Jumper. Assisted by Terrell Lyday. | 33-16 | |
| 04:25 | | | R. Holcomb missed Two Point Jumper. |
| 04:25 | Jacob Chrisman Defensive Rebound. | | |
| 04:16 | Mekeli Wesley made Two Point Layup. | 35-16 | |
| 04:04 | | | D. Abramowitz missed Two Point Jumper. |
| 04:04 | Jacob Chrisman Defensive Rebound. | | |
| 03:53 | Travis Hansen missed Two Point Jumper. | | |
| 03:53 | | | D. Moore Defensive Rebound. |
| 03:37 | Foul on Terrell Lyday. | | |
| 03:11 | | | C. Walton missed Two Point Jumper. |
| 03:11 | Daniel Bobik Defensive Rebound. | | |
| 02:54 | Trent Whiting made Three Point Jumper. Assisted by Jacob Chrisman. | 38-16 | |
| 02:45 | |
| 02:30 | | 38-18 | A. Faux made Two Point Jumper. |
| 02:12 | Mekeli Wesley made Two Point Jumper. Assisted by Nathan Cooper. | 40-18 | |
| 01:58 | | | A. Faux missed Three Point Jumper. |
| 01:58 | Defensive Rebound. | | |
| 01:43 | Jacob Chrisman Turnover. | | |
| 01:29 | | 40-21 | K. Kovacic made Three Point Jumper. |
| 01:11 | Nathan Cooper missed Three Point Jumper. | | |
| 01:11 | | | K. Kovacic Defensive Rebound. |
| 00:56 | | | A. Faux missed Three Point Jumper. |
| 00:56 | Nathan Cooper Defensive Rebound. | | |
| 00:45 | |
| 00:20 | Trent Whiting missed Three Point Jumper. | | |
| 00:20 | | | D. Abramowitz Defensive Rebound. |
| 00:06 | | | D. Abramowitz missed Three Point Jumper. |
| 00:06 | Jacob Chrisman Defensive Rebound. | | |
| 00:00 | | | Foul on C. Walton. |
| 19:49 | Eric Nielsen made Assisted by Mekeli Wesley. | 42-21 | |
| 19:35 | | | A. Faux Turnover. |
| 19:34 | Travis Hansen Steal. | | |
| 19:27 | Mekeli Wesley made Two Point Jumper. | 44-21 | |
| 18:56 | | 44-23 | M. Correa made Two Point Jumper. Assisted by A. Faux. |
| 18:38 | Trent Whiting made Three Point Jumper. Assisted by Travis Hansen. | 47-23 | |
| 18:24 | | 47-26 | A. Faux made Three Point Jumper. Assisted by M. Correa. |
| 18:15 | Terrell Lyday made Three Point Jumper. | 50-26 | |
| 17:35 | | 50-28 | M. Correa made Two Point Jumper. |
| 17:26 | Foul on Mekeli Wesley. | | |
| 17:26 | Mekeli Wesley Turnover. | | |
| 17:08 | | 50-30 | R. Holcomb made Two Point Jumper. |
| 16:42 | Trent Whiting missed Two Point Jumper. | | |
| 16:42 | Offensive Rebound. | | |
| 16:26 | Terrell Lyday made Two Point Jumper. | 52-30 | |
| 16:26 | | | Foul on R. Holcomb. |
| 16:26 | Terrell Lyday made Free Throw. | 53-30 | |
| 16:10 | Foul on Travis Hansen. | | |
| 15:59 | | | A. Faux missed Three Point Jumper. |
| 15:59 | | | R. Holcomb Offensive Rebound. |
| 15:54 | | 53-32 | R. Holcomb made Two Point Jumper. |
| 15:54 | |
| 15:27 | Trent Whiting made Three Point Jumper. Assisted by Mekeli Wesley. | 56-32 | |
| 15:06 | | 56-34 | M. Epps made Two Point Layup. Assisted by M. Epps. |
| 14:54 | Trent Whiting made Three Point Jumper. Assisted by Terrell Lyday. | 59-34 | |
| 14:34 | | | A. Faux Turnover. |
| 14:20 | Jacob Chrisman made Two Point Layup. Assisted by Nathan Cooper. | 61-34 | |
| 14:02 | | | A. Faux Turnover. |
| 14:01 | Terrell Lyday Steal. | | |
| 13:52 | Terrell Lyday made Three Point Jumper. Assisted by Trent Whiting. | 64-34 | |
| 13:39 | |
| 13:22 | Foul on Terrell Lyday. | | |
| 13:11 | | | C. Walton Turnover. |
| 13:08 | Eric Nielsen Steal. | | |
| 12:52 | Terrell Lyday missed Two Point Jumper. | | |
| 12:52 | | | K. Kovacic Defensive Rebound. |
| 12:45 | | | D. Moore missed Three Point Jumper. |
| 12:45 | Terrell Lyday Defensive Rebound. | | |
| 12:21 | Nathan Cooper made Three Point Jumper. Assisted by Trent Whiting. | 67-34 | |
| 12:00 | | | K. Kovacic missed Two Point Layup. |
| 12:00 | Trent Whiting Defensive Rebound. | | |
| 11:50 | Terrell Lyday made Two Point Jumper. Assisted by Trent Whiting. | 69-34 | |
| 11:50 | Media Timeout |
| 11:32 | | | C. Walton missed Two Point Jumper. |
| 11:32 | Nathan Cooper Defensive Rebound. | | |
| 11:21 | Daniel Bobik Turnover. | | |
| 11:04 | | 69-36 | A. Sanders made Two Point Layup. |
| 10:43 | Daniel Bobik missed Three Point Jumper. | | |
| 10:43 | | | K. Kovacic Defensive Rebound. |
| 10:26 | | | C. Walton Turnover. |
| 10:16 | Nathan Cooper made Two Point Jumper. Assisted by Matt Montague. | 71-36 | |
| 10:01 | Foul on Eric Nielsen. | | |
| 10:00 | | | D. Moore Turnover. |
| 09:59 | Daniel Bobik Steal. | | |
| 09:56 | Travis Hansen made Two Point Jumper. Assisted by Daniel Bobik. | 73-36 | |
| 09:31 | | | C. Walton missed Two Point Jumper. |
| 09:31 | Daniel Bobik Defensive Rebound. | | |
| 09:14 | Matt Montague missed Three Point Jumper. | | |
| 09:14 | Jacob Chrisman Offensive Rebound. | | |
| 09:11 | | | Foul on A. Sanders. |
| 08:52 | Travis Hansen Turnover. | | |
| 08:27 | | | D. Abramowitz missed Three Point Jumper. |
| 08:27 | Jacob Chrisman Defensive Rebound. | | |
| 08:23 | Jacob Chrisman Turnover. | | |
| 08:22 | | | D. Moore Steal. |
| 08:17 | Foul on Nate Knight. | | |
| 08:17 | | 73-37 | A. Sanders made Free Throw. |
| 08:17 | | | A. Sanders missed Free Throw. |
| 08:17 | Jacob Chrisman Defensive Rebound. | | |
| 08:03 | Daniel Bobik missed Two Point Jumper. | | |
| 08:03 | | | D. Moore Defensive Rebound. |
| 07:50 | | | R. Holcomb missed Three Point Jumper. |
| 07:50 | | | Team Offensive Rebound. |
| 07:48 | Foul on Nate Knight. | | |
| 07:48 | Media Timeout |
| 07:39 | | 73-39 | A. Sanders made Two Point Jumper. Assisted by D. Moore. |
| 07:02 | Travis Hansen missed Two Point Jumper. | | |
| 07:02 | | | K. Kovacic Defensive Rebound. |
| 06:53 | | | J. Roban missed Three Point Jumper. |
| 06:53 | Daniel Bobik Defensive Rebound. | | |
| 06:34 | | | Foul on R. Holcomb. |
| 06:32 | Nathan Cooper missed Two Point Jumper. | | |
| 06:32 | Nathan Cooper Offensive Rebound. | | |
| 06:29 | Nate Knight missed Two Point Jumper. | | |
| 06:29 | | | Team Defensive Rebound. |
| 06:06 | | | R. Holcomb missed Two Point Jumper. |
| 06:06 | Daniel Bobik Defensive Rebound. | | |
| 05:52 | Nate Knight Turnover. | | |
| 05:50 | | | J. Roban Steal. |
| 05:44 | Foul on Nate Knight. | | |
| 05:44 | |
| 05:44 | | 73-40 | R. Holcomb made Free Throw. |
| 05:42 | | | R. Holcomb missed Free Throw. |
| 05:42 | Derek Dawes Defensive Rebound. | | |
| 05:30 | | | Foul on J. Roban. |
| 05:30 | Nathan Cooper missed Free Throw. | | |
| 05:30 | Deadball Rebound | | |
| 05:30 | Nathan Cooper made Free Throw. | 74-40 | |
| 05:19 | | | D. Moore Turnover. |
| 05:03 | Daniel Bobik missed Three Point Jumper. | | |
| 05:03 | | | A. Sanders Defensive Rebound. |
| 04:48 | | 74-42 | A. Sanders made Two Point Jumper. Assisted by J. Roban. |
| 04:31 | Dan Howard Turnover. | | |
| 04:30 | | | M. Correa Steal. |
| 04:21 | | | D. Moore Turnover. |
| 04:20 | Daniel Bobik Steal. | | |
| 04:13 | Daniel Bobik Turnover. | | |
| 04:12 | | | A. Sanders Steal. |
| 04:08 | Foul on Dan Howard. | | |
| 04:06 | | | M. Correa missed Free Throw. |
| 04:06 | | | M. Correa Offensive Rebound. |
| 04:00 | | | K. Kovacic missed Three Point Jumper. |
| 04:00 | Dan Howard Defensive Rebound. | | |
| 03:51 | Derek Dawes missed Two Point Jumper. | | |
| 03:51 | | | Team Defensive Rebound. |
| 03:49 | Media Timeout |
| 03:32 | | 74-45 | J. Roban made Three Point Jumper. Assisted by D. Abramowitz. |
| 03:12 | Daniel Bobik missed Three Point Jumper. | | |
| 03:12 | | | Team Defensive Rebound. |
| 02:57 | Foul on Daniel Bobik. | | |
| 02:57 | | | A. Sanders missed Free Throw. |
| 02:57 | Ty Shippen Defensive Rebound. | | |
| 02:34 | Derek Dawes Turnover. | | |
| 02:30 | | | D. Abramowitz Steal. |
| 02:21 | | | C. Walton Turnover. |
| 02:19 | Derek Dawes Steal. | | |
| 02:17 | |
| 02:08 | |
| 01:59 | Daniel Bobik missed Three Point Jumper. | | |
| 01:59 | Dan Howard Offensive Rebound. | | |
| 01:52 | Dan Howard made Two Point Layup. | 76-45 | |
| 01:41 | | 76-47 | K. Kovacic made Two Point Jumper. |
| 01:25 | | | Foul on A. Sanders. |
| 01:13 | Dan Howard missed Two Point Layup. | | |
| 01:13 | Ty Shippen Offensive Rebound. | | |
| 01:07 | Jordan Archibald missed Three Point Jumper. | | |
| 01:07 | | | A. Sanders Defensive Rebound. |
| 00:54 | | | C. Walton missed Three Point Jumper. |
| 00:54 | Defensive Rebound. | | |
| 00:47 | Daniel Bobik missed Three Point Jumper. | | |
| 00:47 | Dan Howard Offensive Rebound. | | |
| 00:35 | Jordan Archibald Turnover. | | |
| 00:17 | | 76-50 | J. Roban made Three Point Jumper. |
| 00:09 | Ty Shippen made Three Point Jumper. | 79-50 | |
| 00:00 | | | A. Sanders missed Two Point Jumper. |
| 00:00 | Ty Shippen Defensive Rebound. | | |
| 00:00 | | | D. Moore Turnover. |