| 19:44 | Terrell Lyday made Two Point Layup. | 2-0 | |
| 19:30 | | 2-2 | R. Douglas made Two Point Jumper. Assisted by M. Parmer. |
| 18:57 | Mekeli Wesley made Three Point Jumper. | 5-2 | |
| 18:35 | | 5-4 | E. Chatfield made Two Point Jumper. |
| 18:19 | Terrell Lyday made Two Point Jumper. | 7-4 | |
| 17:58 | Foul on Eric Nielsen. | | |
| 17:58 | | | B. Smith missed Free Throw. |
| 17:58 | | | Deadball Rebound |
| 17:58 | | 7-5 | B. Smith made Free Throw. |
| 17:28 | | | Foul on B. Smith. |
| 17:10 | Trent Whiting made Two Point Jumper. | 9-5 | |
| 17:09 | | | Foul on W. White. |
| 17:09 | Trent Whiting made Free Throw. | 10-5 | |
| 16:44 | | | R. Douglas missed Three Point Jumper. |
| 16:44 | Nathan Cooper Defensive Rebound. | | |
| 16:39 | Trent Whiting Turnover. | | |
| 16:38 | | | W. White Steal. |
| 16:31 | Foul on Eric Nielsen. | | |
| 16:31 | | 10-6 | E. Chatfield made Free Throw. |
| 16:31 | | | E. Chatfield missed Free Throw. |
| 16:31 | Jacob Chrisman Defensive Rebound. | | |
| 16:11 | Trent Whiting missed Two Point Jumper. | | |
| 16:11 | | | E. Chatfield Defensive Rebound. |
| 15:53 | Foul on Trent Whiting. | | |
| 15:53 | Media Timeout |
| 15:42 | | | P. Dennehy Turnover. |
| 15:42 | | | Foul on P. Dennehy. |
| 15:31 | Jacob Chrisman Turnover. | | |
| 15:30 | | | R. Douglas Steal. |
| 15:12 | | | P. Dennehy missed Two Point Layup. |
| 15:12 | Daniel Bobik Defensive Rebound. | | |
| 14:59 | Foul on Mekeli Wesley. | | |
| 14:59 | Mekeli Wesley Turnover. | | |
| 14:47 | Foul on Nate Knight. | | |
| 14:46 | | 10-8 | T. Lightfoot made Two Point Jumper. Assisted by E. Chatfield. |
| 14:31 | | | Foul on T. Lightfoot. |
| 14:31 | Terrell Lyday made Free Throw. | 11-8 | |
| 14:31 | Terrell Lyday made Free Throw. | 12-8 | |
| 14:21 | | | W. White missed Two Point Jumper. |
| 14:21 | | | P. Dennehy Offensive Rebound. |
| 14:18 | | | P. Dennehy missed Two Point Jumper. |
| 14:18 | Nate Knight Block. | | |
| 14:17 | | | P. Dennehy Offensive Rebound. |
| 14:16 | | 12-10 | T. Lightfoot made Two Point Jumper. Assisted by E. Chatfield. |
| 13:46 | Terrell Lyday made Three Point Jumper. Assisted by Matt Montague. | 15-10 | |
| 13:31 | | | T. Lightfoot Turnover. |
| 13:30 | Nate Knight Steal. | | |
| 13:25 | Matt Montague missed Two Point Jumper. | | |
| 13:25 | | | P. Dennehy Defensive Rebound. |
| 13:09 | | | Z. Johnson Turnover. |
| 12:40 | Nate Knight Turnover. | | |
| 12:38 | | | M. Parmer missed Two Point Jumper. |
| 12:38 | Nate Knight Defensive Rebound. | | |
| 12:28 | Nate Knight missed Two Point Jumper. | | |
| 12:28 | | | W. White Defensive Rebound. |
| 12:12 | Foul on Daniel Bobik. | | |
| 11:53 | | | A. Broussard missed Three Point Jumper. |
| 11:53 | Nathan Cooper Defensive Rebound. | | |
| 11:35 | Mekeli Wesley made Two Point Jumper. | 17-10 | |
| 11:35 | | | Foul on W. White. |
| 11:35 | Mekeli Wesley made Free Throw. | 18-10 | |
| 11:35 | Media Timeout |
| 11:23 | | 18-12 | B. Smith made Two Point Jumper. |
| 10:50 | Mekeli Wesley missed Three Point Jumper. | | |
| 10:50 | | | R. Douglas Defensive Rebound. |
| 10:29 | | | R. Douglas Turnover. |
| 10:28 | Terrell Lyday Steal. | | |
| 10:24 | Trent Whiting made Two Point Layup. Assisted by Terrell Lyday. | 20-12 | |
| 10:01 | | | E. Chatfield Turnover. |
| 10:01 | Terrell Lyday missed Two Point Jumper. | | |
| 10:01 | | | M. Parmer Defensive Rebound. |
| 10:01 | | | E. Chatfield missed Three Point Jumper. |
| 10:01 | Nathan Cooper Defensive Rebound. | | |
| 09:54 | Trent Whiting Turnover. | | |
| 09:03 | | | R. Douglas Turnover. |
| 09:03 | | | Foul on R. Douglas. |
| 08:42 | | | Foul on P. Dennehy. |
| 08:42 | Mekeli Wesley missed Free Throw. | | |
| 08:42 | | | B. Smith Defensive Rebound. |
| 08:24 | | | M. Parmer Turnover. |
| 08:22 | Nathan Cooper Steal. | | |
| 07:48 | Media Timeout |
| 07:47 | Nathan Cooper Turnover. | | |
| 07:25 | | | T. Lightfoot missed Three Point Jumper. |
| 07:25 | Nathan Cooper Defensive Rebound. | | |
| 07:05 | | | Foul on A. Broussard. |
| 07:05 | Mekeli Wesley made Free Throw. | 21-12 | |
| 07:05 | Mekeli Wesley made Free Throw. | 22-12 | |
| 06:43 | Foul on Trent Whiting. | | |
| 06:43 | | 22-13 | T. Lightfoot made Free Throw. |
| 06:43 | | 22-14 | T. Lightfoot made Free Throw. |
| 06:20 | | | Foul on A. Broussard. |
| 06:20 | Mekeli Wesley made Free Throw. | 23-14 | |
| 06:20 | Mekeli Wesley made Free Throw. | 24-14 | |
| 06:04 | | | M. Parmer Turnover. |
| 05:58 | Terrell Lyday missed Two Point Jumper. | | |
| 05:58 | | | B. Smith Defensive Rebound. |
| 05:41 | Foul on Matt Montague. | | |
| 05:41 | | | T. Lightfoot missed Free Throw. |
| 05:41 | | | Deadball Rebound |
| 05:41 | | | T. Lightfoot missed Free Throw. |
| 05:41 | | | Deadball Rebound |
| 05:41 | | 24-15 | T. Lightfoot made Free Throw. |
| 05:20 | Mekeli Wesley made Three Point Jumper. Assisted by Matt Montague. | 27-15 | |
| 04:50 | | 27-17 | T. Lightfoot made Two Point Jumper. |
| 04:26 | | | Foul on B. Smith. |
| 04:26 | Jacob Chrisman missed Free Throw. | | |
| 04:26 | Deadball Rebound | | |
| 04:26 | Jacob Chrisman made Free Throw. | 28-17 | |
| 04:14 | | 28-20 | T. Lightfoot made Three Point Jumper. Assisted by W. White. |
| 04:04 | Nathan Cooper made Two Point Layup. Assisted by Terrell Lyday. | 30-20 | |
| 03:53 | |
| 03:42 | | | T. Lightfoot missed Three Point Jumper. |
| 03:42 | Terrell Lyday Defensive Rebound. | | |
| 03:26 | Jacob Chrisman Turnover. | | |
| 03:26 | Media Timeout |
| 03:12 | | | T. Lightfoot Turnover. |
| 03:11 | Daniel Bobik Steal. | | |
| 03:05 | Daniel Bobik made Two Point Layup. | 32-20 | |
| 03:05 | | | Foul on T. Lightfoot. |
| 03:05 | Daniel Bobik made Free Throw. | 33-20 | |
| 02:52 | | | W. White missed Two Point Jumper. |
| 02:52 | Mekeli Wesley Defensive Rebound. | | |
| 02:37 | Terrell Lyday missed Two Point Jumper. | | |
| 02:37 | | | P. Dennehy Block. |
| 02:34 | | | W. White Defensive Rebound. |
| 02:27 | | | T. Lightfoot missed Three Point Jumper. |
| 02:27 | Daniel Bobik Defensive Rebound. | | |
| 02:22 | |
| 02:00 | Mekeli Wesley made Three Point Jumper. | 36-20 | |
| 01:32 | Foul on Nathan Cooper. | | |
| 01:32 | | | W. White missed Free Throw. |
| 01:32 | Mekeli Wesley Defensive Rebound. | | |
| 01:00 | Terrell Lyday Turnover. | | |
| 00:58 | | | E. Chatfield missed Three Point Jumper. |
| 00:58 | Nathan Cooper Defensive Rebound. | | |
| 00:43 | Daniel Bobik missed Three Point Jumper. | | |
| 00:43 | | | M. Parmer Defensive Rebound. |
| 00:03 | | 36-23 | R. Douglas made Three Point Jumper. |
| 19:36 | Eric Nielsen made Two Point Layup. | 38-23 | |
| 19:00 | | 38-26 | M. Parmer made Three Point Jumper. |
| 18:41 | Nathan Cooper Turnover. | | |
| 18:40 | | | W. White Steal. |
| 18:19 | | | R. Douglas missed Three Point Jumper. |
| 18:19 | Nathan Cooper Defensive Rebound. | | |
| 18:00 | Mekeli Wesley missed Three Point Jumper. | | |
| 18:00 | | | Team Defensive Rebound. |
| 17:41 | | | M. Parmer missed Three Point Jumper. |
| 17:41 | Defensive Rebound. | | |
| 17:23 | | | Foul on W. White. |
| 17:09 | Mekeli Wesley Turnover. | | |
| 17:07 | | | R. Douglas Steal. |
| 16:58 | | | E. Chatfield Turnover. |
| 16:57 | Trent Whiting Steal. | | |
| 16:51 | Terrell Lyday missed Two Point Jumper. | | |
| 16:19 | | | B. Smith Defensive Rebound. |
| 16:11 | Terrell Lyday missed Three Point Jumper. | | |
| 16:11 | | | M. Parmer Defensive Rebound. |
| 16:10 | Foul on Terrell Lyday. | | |
| 15:59 | | | M. Parmer Offensive Rebound. |
| 15:59 | | | M. Parmer missed Two Point Jumper. |
| 15:45 | | 38-28 | M. Parmer made Two Point Jumper. Assisted by E. Chatfield. |
| 15:39 | Eric Nielsen Turnover. | | |
| 15:39 | Foul on Mekeli Wesley. | | |
| 15:39 | |
| 15:39 | | 38-30 | R. Douglas made Two Point Jumper. |
| 15:23 | Foul on Mekeli Wesley. | | |
| 15:23 | | | B. Smith missed Free Throw. |
| 15:23 | | | Deadball Rebound |
| 15:23 | | 38-31 | B. Smith made Free Throw. |
| 14:57 | | | Foul on T. Lightfoot. |
| 14:57 | Terrell Lyday made Free Throw. | 39-31 | |
| 14:57 | Terrell Lyday made Free Throw. | 40-31 | |
| 14:35 | | 40-34 | T. Lightfoot made Three Point Jumper. Assisted by M. Parmer. |
| 14:22 | Mekeli Wesley missed Two Point Jumper. | | |
| 14:22 | | | M. Parmer Defensive Rebound. |
| 14:20 | | | M. Parmer Turnover. |
| 14:13 | Terrell Lyday missed Two Point Jumper. | | |
| 14:13 | | | T. Lightfoot Defensive Rebound. |
| 14:04 | | | R. Douglas missed Three Point Jumper. |
| 14:04 | Terrell Lyday Defensive Rebound. | | |
| 13:42 | Trent Whiting missed Two Point Jumper. | | |
| 13:42 | Eric Nielsen Offensive Rebound. | | |
| 13:36 | Eric Nielsen made Two Point Layup. | 42-34 | |
| 13:20 | | | M. Parmer Turnover. |
| 13:20 | |
| 12:53 | | | Foul on T. Lightfoot. |
| 12:53 | Daniel Bobik made Free Throw. | 43-34 | |
| 12:53 | Daniel Bobik made Free Throw. | 44-34 | |
| 12:39 | Foul on Trent Whiting. | | |
| 11:50 | | | W. White Turnover. |
| 11:43 | Trent Whiting made Two Point Jumper. Assisted by Terrell Lyday. | 46-34 | |
| 11:25 | | 46-36 | W. White made Two Point Jumper. Assisted by P. Dennehy. |
| 11:14 | | | Foul on P. Dennehy. |
| 11:14 | Terrell Lyday made Free Throw. | 47-36 | |
| 11:14 | Terrell Lyday made Free Throw. | 48-36 | |
| 11:14 | Media Timeout |
| 11:05 | | | E. Chatfield Turnover. |
| 11:04 | Terrell Lyday Steal. | | |
| 10:39 | | | Foul on Z. Johnson. |
| 10:39 | Terrell Lyday made Free Throw. | 49-36 | |
| 10:39 | Terrell Lyday made Free Throw. | 50-36 | |
| 10:24 | | | W. White missed Two Point Jumper. |
| 10:24 | | | P. Dennehy Offensive Rebound. |
| 10:18 | | | Z. Johnson missed Two Point Jumper. |
| 10:18 | Nathan Cooper Defensive Rebound. | | |
| 09:57 | Nate Knight made Two Point Layup. Assisted by Trent Whiting. | 52-36 | |
| 09:49 | |
| 09:40 | | | B. Smith Turnover. |
| 09:39 | Nate Knight Steal. | | |
| 09:30 | Nathan Cooper missed Three Point Jumper. | | |
| 09:30 | Mekeli Wesley Offensive Rebound. | | |
| 09:25 | Mekeli Wesley Turnover. | | |
| 09:24 | | | Z. Johnson Steal. |
| 09:21 | Foul on Nathan Cooper. | | |
| 09:21 | | | Z. Johnson missed Free Throw. |
| 09:21 | | | W. White Offensive Rebound. |
| 08:57 | | 52-39 | E. Chatfield made Three Point Jumper. Assisted by M. Parmer. |
| 08:43 | Daniel Bobik missed Three Point Jumper. | | |
| 08:43 | | | Team Defensive Rebound. |
| 08:31 | | | M. Parmer missed Three Point Jumper. |
| 08:31 | Daniel Bobik Defensive Rebound. | | |
| 07:51 | | | Foul on B. Smith. |
| 07:51 | |
| 07:51 | | 52-40 | Z. Johnson made Free Throw. |
| 07:36 | Terrell Lyday missed Two Point Jumper. | | |
| 07:36 | | | R. Douglas Defensive Rebound. |
| 07:26 | | | E. Chatfield missed Three Point Jumper. |
| 07:26 | Nathan Cooper Defensive Rebound. | | |
| 07:09 | | | Foul on B. Smith. |
| 07:09 | Mekeli Wesley missed Free Throw. | | |
| 07:09 | Offensive Rebound. | | |
| 06:57 | | | Foul on M. Parmer. |
| 06:57 | Trent Whiting made Free Throw. | 53-40 | |
| 06:57 | Trent Whiting missed Free Throw. | | |
| 06:57 | | | A. Broussard Defensive Rebound. |
| 06:56 | Foul on Eric Nielsen. | | |
| 06:32 | | | R. Douglas missed Two Point Jumper. |
| 06:32 | | | R. Douglas Offensive Rebound. |
| 06:22 | | | R. Douglas Turnover. |
| 06:20 | Nathan Cooper Steal. | | |
| 06:12 | Terrell Lyday missed Two Point Jumper. | | |
| 06:12 | | | T. Lightfoot Defensive Rebound. |
| 05:55 | |
| 05:39 | Foul on Terrell Lyday. | | |
| 05:39 | | 53-41 | M. Parmer made Free Throw. |
| 05:39 | | 53-42 | M. Parmer made Free Throw. |
| 05:14 | | | Foul on W. White. |
| 05:14 | Mekeli Wesley made Free Throw. | 54-42 | |
| 05:14 | Mekeli Wesley made Free Throw. | 55-42 | |
| 04:57 | | | R. Douglas missed Two Point Jumper. |
| 04:57 | Eric Nielsen Block. | | |
| 04:53 | Eric Nielsen Defensive Rebound. | | |
| 04:51 | Mekeli Wesley Turnover. | | |
| 04:40 | | | Z. Johnson missed Two Point Jumper. |
| 04:40 | Trent Whiting Defensive Rebound. | | |
| 04:27 | Eric Nielsen Turnover. | | |
| 04:26 | | | W. White Steal. |
| 04:21 | | | M. Parmer missed Two Point Jumper. |
| 04:21 | Mekeli Wesley Block. | | |
| 04:20 | Trent Whiting Defensive Rebound. | | |
| 04:13 | Trent Whiting missed Two Point Jumper. | | |
| 04:13 | | | W. White Defensive Rebound. |
| 04:07 | | 55-44 | R. Douglas made Two Point Jumper. Assisted by W. White. |
| 04:05 | |
| 03:38 | | | Foul on T. Lightfoot. |
| 03:38 | Trent Whiting made Free Throw. | 56-44 | |
| 03:38 | Trent Whiting missed Free Throw. | | |
| 03:38 | | | Z. Johnson Defensive Rebound. |
| 03:31 | | | R. Douglas Turnover. |
| 03:30 | Trent Whiting Steal. | | |
| 03:27 | | | Foul on M. Parmer. |
| 03:27 | Terrell Lyday made Free Throw. | 57-44 | |
| 03:27 | Terrell Lyday made Free Throw. | 58-44 | |
| 03:27 | Media Timeout |
| 03:05 | | | R. Douglas missed Three Point Jumper. |
| 03:05 | Mekeli Wesley Defensive Rebound. | | |
| 02:34 | Trent Whiting missed Three Point Jumper. | | |
| 02:34 | | | Z. Johnson Defensive Rebound. |
| 02:26 | Foul on Eric Nielsen. | | |
| 02:26 | | | E. Chatfield missed Free Throw. |
| 02:26 | | | Deadball Rebound |
| 02:26 | | 58-45 | E. Chatfield made Free Throw. |
| 01:54 | Mekeli Wesley made Three Point Jumper. | 61-45 | |
| 01:29 | | 61-47 | E. Chatfield made Two Point Jumper. |
| 01:20 | | | Foul on W. White. |
| 01:20 | BYU Timeout |
| 01:20 | Nathan Cooper made Free Throw. | 62-47 | |
| 01:20 | Nathan Cooper made Free Throw. | 63-47 | |
| 01:08 | | | R. Douglas Turnover. |
| 01:07 | Trent Whiting Steal. | | |
| 00:58 | Terrell Lyday made Two Point Jumper. | 65-47 | |
| 00:45 | | | M. Parmer missed Three Point Jumper. |
| 00:45 | Eric Nielsen Defensive Rebound. | | |
| 00:09 | Trent Whiting Turnover. | | |
| 00:09 | | | M. Parmer Steal. |
| 00:08 | | 65-49 | Z. Johnson made Two Point Jumper. Assisted by M. Parmer. |
| 00:05 | | | Foul on Z. Johnson. |
| 00:05 | Terrell Lyday missed Free Throw. | | |
| 00:05 | Deadball Rebound | | |
| 00:05 | Terrell Lyday missed Free Throw. | | |
| 00:05 | | | A. Broussard Defensive Rebound. |
| 00:00 | | | R. Douglas missed Two Point Jumper. |
| 00:00 | Trent Whiting Defensive Rebound. | | |