| 19:43 | | | C. Mcmillian missed Three Point Jumper. |
| 19:43 | Nate Knight Defensive Rebound. | | |
| 19:12 | Terrell Lyday made Three Point Jumper. Assisted by Nathan Cooper. | 3-0 | |
| 19:02 | Foul on Nate Knight. | | |
| 18:35 | Nate Knight Block. | | |
| 18:35 | | | D. Rottinghaus missed Two Point Jumper. |
| 18:35 | Nate Knight Defensive Rebound. | | |
| 18:35 | Foul on Mekeli Wesley. | | |
| 18:35 | Nate Knight Block. | | |
| 18:27 | Terrell Lyday Turnover. | | |
| 18:26 | | | C. Mcmillian Steal. |
| 18:18 | Foul on Nate Knight. | | |
| 18:16 | | | M. Bailey Turnover. |
| 17:50 | Mekeli Wesley missed Three Point Jumper. | | |
| 17:50 | | | U. Nsonwu-amadi Defensive Rebound. |
| 17:42 | | | M. Bailey missed Three Point Jumper. |
| 17:42 | | | J. Davis Offensive Rebound. |
| 17:37 | | 3-2 | J. Davis made Two Point Jumper. Assisted by Mekeli Wesley. |
| 17:37 | | | J. Davis missed Free Throw. |
| 17:37 | Mekeli Wesley Defensive Rebound. | | |
| 17:26 | Terrell Lyday made Three Point Jumper. Assisted by Nathan Cooper. | 6-2 | |
| 16:53 | | | D. Rottinghaus missed Three Point Jumper. |
| 16:53 | Terrell Lyday Block. | | |
| 16:51 | | | D. Rottinghaus Offensive Rebound. |
| 16:50 | | | Foul on D. Rottinghaus. |
| 16:50 | | | D. Rottinghaus Turnover. |
| 16:29 | | | Foul on J. Davis. |
| 16:29 | Mekeli Wesley made Free Throw. | 7-2 | |
| 16:29 | Mekeli Wesley made Free Throw. | 8-2 | |
| 16:14 | | | Foul on C. Mcmillian. |
| 16:14 | | | C. Mcmillian Turnover. |
| 15:59 | Nathan Cooper made Three Point Jumper. Assisted by Mekeli Wesley. | 11-2 | |
| 15:43 | | | M. Bailey Turnover. |
| 15:43 | |
| 15:24 | Terrell Lyday missed Two Point Jumper. | | |
| 15:24 | | | U. Nsonwu-amadi Defensive Rebound. |
| 15:15 | | 11-4 | J. Davis made Two Point Jumper. Assisted by B. Mcfall. |
| 15:01 | Foul on Mekeli Wesley. | | |
| 15:01 | Mekeli Wesley Turnover. | | |
| 14:51 | | | C. Mcmillian missed Three Point Jumper. |
| 14:51 | Terrell Lyday Defensive Rebound. | | |
| 14:37 | | | Foul on U. Nsonwu-amadi. |
| 14:34 | Trent Whiting made Three Point Jumper. Assisted by Derek Dawes. | 14-4 | |
| 14:13 | | | U. Nsonwu-amadi missed Two Point Jumper. |
| 14:13 | Derek Dawes Block. | | |
| 14:11 | Nathan Cooper Defensive Rebound. | | |
| 13:55 | | | Foul on M. Bailey. |
| 13:54 | Trent Whiting made Two Point Jumper. Assisted by Terrell Lyday. | 16-4 | |
| 13:46 | Foul on Trent Whiting. | | |
| 13:36 | | | M. Bailey missed Two Point Jumper. |
| 13:36 | | | J. Davis Offensive Rebound. |
| 13:23 | | | C. Mcmillian missed Three Point Jumper. |
| 13:23 | Eric Nielsen Defensive Rebound. | | |
| 13:14 | Terrell Lyday made Two Point Jumper. Assisted by Trent Whiting. | 18-4 | |
| 13:04 | | | U. Nsonwu-amadi Turnover. |
| 12:47 | Trent Whiting missed Three Point Jumper. | | |
| 12:47 | Eric Nielsen Offensive Rebound. | | |
| 12:42 | | | Foul on M. Bailey. |
| 12:39 | Daniel Bobik made Two Point Jumper. Assisted by Derek Dawes. | 20-4 | |
| 12:13 | Foul on Trent Whiting. | | |
| 12:11 | | | C. Mcmillian Turnover. |
| 12:09 | Terrell Lyday Steal. | | |
| 12:06 | Matt Montague missed Two Point Jumper. | | |
| 12:06 | | | R. Mingo Defensive Rebound. |
| 11:38 | | 20-6 | R. Mingo made Two Point Jumper. Assisted by P. Corner. |
| 11:19 | Terrell Lyday made Two Point Jumper. | 22-6 | |
| 11:11 | | 22-9 | P. Corner made Three Point Jumper. Assisted by C. Mcmillian. |
| 10:53 | Terrell Lyday missed Two Point Jumper. | | |
| 10:53 | | | P. Corner Defensive Rebound. |
| 10:45 | | | B. Mcfall missed Three Point Jumper. |
| 10:45 | Matt Montague Defensive Rebound. | | |
| 10:19 | | | Foul on B. Mcfall. |
| 10:19 | Media Timeout |
| 10:19 | Daniel Bobik missed Free Throw. | | |
| 10:19 | | | C. Mcmillian Defensive Rebound. |
| 10:03 | | | B. Mcfall missed Two Point Jumper. |
| 10:03 | Defensive Rebound. | | |
| 09:49 | Matt Montague Turnover. | | |
| 09:48 | | | P. Corner Steal. |
| 09:46 | | 22-11 | P. Corner made Two Point Layup. |
| 09:30 | Eric Nielsen missed Two Point Jumper. | | |
| 09:30 | | | P. Corner Defensive Rebound. |
| 09:23 | | | R. Mingo missed Two Point Jumper. |
| 09:23 | Eric Nielsen Block. | | |
| 09:23 | | | Team Offensive Rebound. |
| 09:18 | | | U. Udezue missed Two Point Jumper. |
| 09:18 | Eric Nielsen Defensive Rebound. | | |
| 08:58 | | | Foul on R. Mingo. |
| 08:58 | Eric Nielsen made Free Throw. | 23-11 | |
| 08:58 | Eric Nielsen missed Free Throw. | | |
| 08:58 | | | U. Udezue Defensive Rebound. |
| 08:36 | | | P. Corner missed Two Point Jumper. |
| 08:36 | Eric Nielsen Defensive Rebound. | | |
| 08:18 | Terrell Lyday made Two Point Jumper. | 25-11 | |
| 07:59 | | | Foul on U. Udezue. |
| 07:59 | | | U. Udezue Turnover. |
| 07:59 | Mekeli Wesley made Free Throw. | 26-11 | |
| 07:59 | Mekeli Wesley made Free Throw. | 27-11 | |
| 07:59 | Media Timeout |
| 07:34 | Foul on Mekeli Wesley. | | |
| 07:34 | | 27-12 | R. Mingo made Free Throw. |
| 07:34 | | 27-13 | R. Mingo made Free Throw. |
| 07:10 | Eric Nielsen missed Two Point Jumper. | | |
| 07:10 | | | U. Nsonwu-amadi Defensive Rebound. |
| 07:01 | Foul on Eric Nielsen. | | |
| 07:01 | | 27-14 | R. Mingo made Free Throw. |
| 07:01 | | 27-15 | R. Mingo made Free Throw. |
| 06:52 | Nate Knight made Two Point Layup. Assisted by Trent Whiting. | 29-15 | |
| 06:30 | | 29-17 | P. Corner made Two Point Layup. |
| 06:02 | Nate Knight made Two Point Jumper. Assisted by Terrell Lyday. | 31-17 | |
| 05:50 | Foul on Nathan Cooper. | | |
| 05:50 | | 31-18 | M. Bailey made Free Throw. |
| 05:50 | | 31-19 | M. Bailey made Free Throw. |
| 05:42 | Terrell Lyday Turnover. | | |
| 05:32 | Foul on Terrell Lyday. | | |
| 05:32 | | | P. Corner missed Free Throw. |
| 05:32 | | | Deadball Rebound |
| 05:32 | | 31-20 | P. Corner made Free Throw. |
| 05:25 | | | Foul on P. Corner. |
| 05:25 | Terrell Lyday missed Free Throw. | | |
| 05:25 | Deadball Rebound | | |
| 05:25 | Terrell Lyday made Free Throw. | 32-20 | |
| 05:25 | |
| 05:07 | | | J. Davis missed Three Point Jumper. |
| 05:07 | Nate Knight Defensive Rebound. | | |
| 04:56 | Nathan Cooper missed Two Point Layup. | | |
| 04:56 | | | J. Davis Block. |
| 04:33 | Eric Nielsen Offensive Rebound. | | |
| 04:33 | Eric Nielsen missed Two Point Jumper. | | |
| 04:33 | | | J. Davis Defensive Rebound. |
| 04:19 | | | J. Davis Turnover. |
| 04:16 | Nate Knight Steal. | | |
| 04:13 | Nate Knight missed Free Throw. | | |
| 04:13 | Deadball Rebound | | |
| 04:05 | Nate Knight missed Free Throw. | | |
| 04:05 | | | U. Nsonwu-amadi Defensive Rebound. |
| 04:02 | | | Foul on M. Bailey. |
| 04:02 | Nathan Cooper made Free Throw. | 33-20 | |
| 04:02 | Nathan Cooper made Free Throw. | 34-20 | |
| 04:01 | | | Foul on J. Davis. |
| 03:52 | | 34-22 | U. Nsonwu-amadi made Two Point Jumper. Assisted by C. Mcmillian. |
| 03:47 | | 34-24 | U. Nsonwu-amadi made Two Point Jumper. Assisted by R. Mingo. |
| 03:31 | Nathan Cooper Turnover. | | |
| 03:31 | |
| 03:00 | | | P. Corner missed Two Point Jumper. |
| 03:00 | Eric Nielsen Defensive Rebound. | | |
| 02:34 | Eric Nielsen Turnover. | | |
| 02:18 | Foul on Terrell Lyday. | | |
| 02:18 | | | U. Nsonwu-amadi missed Free Throw. |
| 02:18 | | | Deadball Rebound |
| 02:18 | | 34-25 | U. Nsonwu-amadi made Free Throw. |
| 01:54 | | | Foul on C. Mcmillian. |
| 01:54 | Trent Whiting made Free Throw. | 35-25 | |
| 01:54 | Trent Whiting made Free Throw. | 36-25 | |
| 01:54 | Trent Whiting made Free Throw. | 37-25 | |
| 01:39 | | | R. Mingo Turnover. |
| 01:24 | Jacob Chrisman made Two Point Jumper. | 39-25 | |
| 01:09 | Foul on Jacob Chrisman. | | |
| 01:09 | | 39-26 | R. Mingo made Free Throw. |
| 01:09 | | 39-27 | R. Mingo made Free Throw. |
| 00:55 | Jacob Chrisman missed Two Point Jumper. | | |
| 00:55 | | | U. Nsonwu-amadi Block. |
| 00:55 | Jacob Chrisman Offensive Rebound. | | |
| 00:55 | | | Foul on U. Nsonwu-amadi. |
| 00:55 | Jacob Chrisman missed Free Throw. | | |
| 00:55 | Deadball Rebound | | |
| 00:55 | Jacob Chrisman made Free Throw. | 40-27 | |
| 00:42 | Foul on Jacob Chrisman. | | |
| 00:42 | | | C. Mcmillian missed Free Throw. |
| 00:42 | | | Deadball Rebound |
| 00:42 | | 40-28 | C. Mcmillian made Free Throw. |
| 00:16 | Daniel Bobik Turnover. | | |
| 00:16 | |
| 19:46 | Nate Knight Turnover. | | |
| 19:45 | | | P. Corner Steal. |
| 19:25 | | | J. Davis missed Two Point Jumper. |
| 19:25 | Nate Knight Defensive Rebound. | | |
| 19:06 | Nathan Cooper missed Three Point Jumper. | | |
| 19:06 | | | P. Corner Defensive Rebound. |
| 18:50 | | | U. Nsonwu-amadi missed Two Point Jumper. |
| 18:50 | Nathan Cooper Defensive Rebound. | | |
| 18:15 | Trent Whiting Turnover. | | |
| 18:14 | | | U. Nsonwu-amadi Steal. |
| 18:11 | | 40-30 | P. Corner made Two Point Jumper. Assisted by U. Nsonwu-amadi. |
| 18:11 | Foul on Trent Whiting. | | |
| 18:11 | |
| 18:11 | | 40-31 | P. Corner made Free Throw. |
| 17:49 | Mekeli Wesley missed Two Point Jumper. | | |
| 17:49 | | | J. Davis Defensive Rebound. |
| 17:35 | | | Foul on U. Nsonwu-amadi. |
| 17:35 | | | U. Nsonwu-amadi Turnover. |
| 17:22 | Terrell Lyday missed Three Point Jumper. | | |
| 17:22 | Mekeli Wesley Offensive Rebound. | | |
| 17:18 | | | Foul on J. Davis. |
| 17:18 | Mekeli Wesley made Free Throw. | 41-31 | |
| 17:18 | Mekeli Wesley made Free Throw. | 42-31 | |
| 17:05 | | | M. Bailey missed Two Point Jumper. |
| 17:05 | Terrell Lyday Defensive Rebound. | | |
| 16:53 | Eric Nielsen made Two Point Layup. Assisted by Terrell Lyday. | 44-31 | |
| 16:36 | | 44-33 | M. Bailey made Two Point Jumper. |
| 16:32 | |
| 16:17 | Terrell Lyday made Two Point Layup. | 46-33 | |
| 16:05 | Foul on Eric Nielsen. | | |
| 16:05 | | 46-34 | J. Davis made Free Throw. |
| 16:05 | | 46-35 | J. Davis made Free Throw. |
| 15:51 | Terrell Lyday Turnover. | | |
| 15:51 | Media Timeout |
| 15:42 | | 46-37 | J. Davis made Two Point Jumper. Assisted by C. Mcmillian. |
| 15:28 | Mekeli Wesley Turnover. | | |
| 15:27 | | | U. Nsonwu-amadi Steal. |
| 15:17 | | 46-39 | M. Bailey made Two Point Layup. Assisted by B. Mcfall. |
| 15:04 | Terrell Lyday missed Two Point Jumper. | | |
| 15:04 | | | C. Mcmillian Defensive Rebound. |
| 14:54 | | | P. Corner Turnover. |
| 14:42 | | | M. Bailey Turnover. |
| 14:29 | Trent Whiting missed Three Point Jumper. | | |
| 14:29 | | | J. Davis Defensive Rebound. |
| 14:07 | Foul on Nathan Cooper. | | |
| 13:57 | | | R. Mingo missed Two Point Jumper. |
| 13:57 | | | B. Mcfall Offensive Rebound. |
| 13:44 | | 46-41 | R. Mingo made Two Point Jumper. |
| 13:39 | Daniel Bobik missed Three Point Jumper. | | |
| 13:39 | Eric Nielsen Offensive Rebound. | | |
| 13:34 | Terrell Lyday missed Three Point Jumper. | | |
| 13:34 | | | J. Davis Defensive Rebound. |
| 13:17 | | | M. Bailey missed Two Point Layup. |
| 13:17 | Eric Nielsen Block. | | |
| 13:15 | Mekeli Wesley Defensive Rebound. | | |
| 13:05 | Mekeli Wesley Turnover. | | |
| 13:04 | | | C. Mcmillian Steal. |
| 13:02 | | 46-43 | C. Mcmillian made Two Point Layup. |
| 12:54 | |
| 12:39 | Terrell Lyday missed Two Point Jumper. | | |
| 12:39 | | | J. Davis Block. |
| 12:38 | Offensive Rebound. | | |
| 12:34 | | | Foul on B. Mcfall. |
| 12:34 | Trent Whiting made Free Throw. | 47-43 | |
| 12:34 | Trent Whiting made Free Throw. | 48-43 | |
| 12:25 | | | P. Corner missed Two Point Jumper. |
| 12:25 | | | C. Mcmillian Offensive Rebound. |
| 12:17 | Foul on Terrell Lyday. | | |
| 12:13 | | | P. Corner missed Three Point Jumper. |
| 12:13 | Eric Nielsen Defensive Rebound. | | |
| 12:01 | Daniel Bobik made Three Point Jumper. Assisted by Eric Nielsen. | 51-43 | |
| 11:49 | Foul on Trent Whiting. | | |
| 11:49 | Media Timeout |
| 11:47 | | 51-46 | B. Mcfall made Three Point Jumper. Assisted by M. Bailey. |
| 11:25 | Terrell Lyday made Two Point Jumper. Assisted by Daniel Bobik. | 53-46 | |
| 10:57 | | | B. Mcfall Turnover. |
| 10:50 | Matt Montague missed Two Point Jumper. | | |
| 10:50 | | | R. Mingo Block. |
| 10:39 | | | J. Davis Defensive Rebound. |
| 10:33 | | 53-48 | R. Mingo made Two Point Jumper. Assisted by B. Mcfall. |
| 10:24 | Daniel Bobik missed Two Point Jumper. | | |
| 10:24 | Nate Knight Offensive Rebound. | | |
| 10:18 | Nate Knight missed Two Point Jumper. | | |
| 10:18 | | | M. Bailey Defensive Rebound. |
| 10:14 | | 53-50 | J. Davis made Two Point Jumper. Assisted by M. Bailey. |
| 09:54 | Terrell Lyday made Two Point Jumper. Assisted by Daniel Bobik. | 55-50 | |
| 09:29 | | | J. Davis missed Three Point Jumper. |
| 09:21 | |
| 09:17 | Nate Knight Block. | | |
| 09:17 | | | P. Corner Offensive Rebound. |
| 09:05 | Foul on Daniel Bobik. | | |
| 09:05 | | 55-51 | U. Nsonwu-amadi made Free Throw. |
| 09:05 | | | U. Nsonwu-amadi missed Free Throw. |
| 09:05 | | | M. Bailey Offensive Rebound. |
| 08:50 | | | U. Nsonwu-amadi Turnover. |
| 08:48 | Terrell Lyday Steal. | | |
| 08:46 | Terrell Lyday missed Two Point Jumper. | | |
| 08:46 | Mekeli Wesley Offensive Rebound. | | |
| 08:29 | Eric Nielsen missed Two Point Jumper. | | |
| 08:29 | Offensive Rebound. | | |
| 08:17 | Mekeli Wesley made Three Point Jumper. Assisted by Daniel Bobik. | 58-51 | |
| 08:08 | | | B. Mcfall Turnover. |
| 07:57 | Foul on Mekeli Wesley. | | |
| 07:57 | Mekeli Wesley Turnover. | | |
| 07:57 | Media Timeout |
| 07:39 | | 58-53 | R. Mingo made Two Point Jumper. |
| 07:22 | Terrell Lyday missed Three Point Jumper. | | |
| 07:22 | | | M. Bailey Defensive Rebound. |
| 06:58 | | | R. Mingo Turnover. |
| 06:57 | Nathan Cooper Steal. | | |
| 06:55 | Nathan Cooper made Two Point Layup. | 60-53 | |
| 06:44 | | | R. Mingo missed Two Point Jumper. |
| 06:44 | | | Team Offensive Rebound. |
| 06:39 | | 60-56 | M. Bailey made Three Point Jumper. Assisted by C. Mcmillian. |
| 06:17 | | | Foul on R. Mingo. |
| 06:17 | Terrell Lyday made Free Throw. | 61-56 | |
| 06:17 | Terrell Lyday made Free Throw. | 62-56 | |
| 06:03 | | | M. Bailey Turnover. |
| 06:03 | | | Foul on M. Bailey. |
| 05:49 | | | Foul on B. Mcfall. |
| 05:49 | | | Foul on C. Mcmillian. |
| 05:49 | Terrell Lyday made Free Throw. | 63-56 | |
| 05:49 | Terrell Lyday made Free Throw. | 64-56 | |
| 05:49 | | | Foul on C. Mcmillian. |
| 05:49 | Terrell Lyday made Free Throw. | 65-56 | |
| 05:49 | Terrell Lyday made Free Throw. | 66-56 | |
| 05:37 | | | P. Corner missed Two Point Jumper. |
| 05:37 | | | U. Nsonwu-amadi Offensive Rebound. |
| 05:23 | | | C. Mcmillian missed Three Point Jumper. |
| 05:23 | Mekeli Wesley Defensive Rebound. | | |
| 04:45 | Nathan Cooper made Two Point Jumper. Assisted by Terrell Lyday. | 68-56 | |
| 04:22 | | | B. Mcfall missed Three Point Jumper. |
| 04:22 | | | J. Davis Offensive Rebound. |
| 04:18 | | | J. Davis missed Two Point Jumper. |
| 04:18 | Nathan Cooper Defensive Rebound. | | |
| 04:09 | | | Foul on Team. |
| 04:09 | Trent Whiting made Free Throw. | 69-56 | |
| 04:09 | Trent Whiting made Free Throw. | 70-56 | |
| 03:55 | | | Foul on C. Mcmillian. |
| 03:55 | Foul on Nathan Cooper. | | |
| 03:55 | | | Foul on B. Mcfall. |
| 03:55 | Foul on Nathan Cooper. | | |
| 03:55 | | | Foul on B. Mcfall. |
| 03:55 | Nathan Cooper made Free Throw. | 71-56 | |
| 03:55 | Nathan Cooper made Free Throw. | 72-56 | |
| 03:55 | Media Timeout |
| 03:47 | | | B. Mcfall missed Three Point Jumper. |
| 03:47 | | | U. Nsonwu-amadi Offensive Rebound. |
| 03:38 | | | C. Mcmillian Turnover. |
| 03:38 | | | Foul on C. Mcmillian. |
| 03:07 | Terrell Lyday missed Three Point Jumper. | | |
| 03:07 | Mekeli Wesley Offensive Rebound. | | |
| 03:03 | | | Foul on J. Davis. |
| 03:03 | Mekeli Wesley made Free Throw. | 73-56 | |
| 03:03 | Mekeli Wesley missed Free Throw. | | |
| 03:03 | | | B. Mcfall Defensive Rebound. |
| 02:47 | | 73-58 | R. Mingo made Two Point Layup. Assisted by B. Mcfall. |
| 02:22 | Mekeli Wesley missed Three Point Jumper. | | |
| 02:22 | Terrell Lyday Offensive Rebound. | | |
| 02:17 | Terrell Lyday missed Two Point Jumper. | | |
| 02:17 | | | P. Corner Defensive Rebound. |
| 02:10 | | 73-61 | P. Corner made Three Point Jumper. Assisted by B. Mcfall. |
| 02:09 | |
| 02:00 | Trent Whiting Turnover. | | |
| 01:49 | | | P. Corner Turnover. |
| 01:40 | |
| 01:27 | | | Foul on S. Vines. |
| 01:27 | Eric Nielsen made Free Throw. | 74-61 | |
| 01:27 | Eric Nielsen made Free Throw. | 75-61 | |
| 01:22 | | | B. Mcfall missed Three Point Jumper. |
| 01:22 | Matt Montague Defensive Rebound. | | |
| 01:06 | Mekeli Wesley missed Two Point Jumper. | | |
| 01:02 | Terrell Lyday Block. | | |
| 00:58 | Terrell Lyday Offensive Rebound. | | |
| 00:47 | |
| 00:37 | | | Foul on R. Mingo. |
| 00:37 | | | Foul on Team. |
| 00:37 | Trent Whiting made Free Throw. | 76-61 | |
| 00:37 | Trent Whiting made Free Throw. | 77-61 | |
| 00:37 | Eric Nielsen made Free Throw. | 78-61 | |
| 00:37 | Eric Nielsen made Free Throw. | 79-61 | |
| 00:29 | | 79-63 | R. Mingo made Two Point Layup. Assisted by B. Mcfall. |