| 19:44 | Austin Ainge Turnover. | | |
| 19:43 | | | A. Hood Steal. |
| 19:42 | | 0-2 | A. Hood made Two Point Layup. |
| 19:29 | | | Foul on A. Hood. |
| 19:11 | Jimmy Balderson missed Two Point Jumper. | | |
| 19:11 | | | N. Welch Defensive Rebound. |
| 18:33 | | 0-4 | A. Hood made |
| 18:06 | Jimmy Balderson missed Three Point Jumper. | | |
| 18:06 | | | J. Burtschi Block. |
| 18:06 | Offensive Rebound. | | |
| 17:53 | Austin Ainge missed Two Point Jumper. | | |
| 17:53 | | | N. Welch Defensive Rebound. |
| 17:32 | | 0-6 | T. Keller made Two Point Layup. |
| 17:27 | |
| 17:11 | Mike Hall missed Three Point Jumper. | | |
| 17:11 | | | D. Nwaelele Defensive Rebound. |
| 16:53 | Foul on Jared Jensen. | | |
| 16:44 | | | D. Nwaelele missed Three Point Jumper. |
| 16:44 | Austin Ainge Defensive Rebound. | | |
| 16:42 | | | Foul on N. Welch. |
| 16:27 | Austin Ainge missed Three Point Jumper. | | |
| 16:27 | | | Team Defensive Rebound. |
| 16:09 | | | D. Nwaelele Turnover. |
| 15:41 | Jared Jensen missed Two Point Jumper. | | |
| 15:41 | | | N. Welch Block. |
| 15:38 | | | D. Nwaelele Defensive Rebound. |
| 15:25 | | | T. Keller missed Three Point Jumper. |
| 15:25 | | | D. Nwaelele Offensive Rebound. |
| 14:59 | | 0-8 | N. Welch made |
| 14:59 | Foul on Jared Jensen. | | |
| 14:59 | Media Timeout |
| 14:59 | | 0-9 | N. Welch made Free Throw. |
| 14:48 | | | Foul on J. Burtschi. |
| 14:48 | Chris Miles missed Free Throw. | | |
| 14:48 | Deadball Rebound | | |
| 14:48 | Chris Miles missed Free Throw. | | |
| 14:48 | | | J. Burtschi Defensive Rebound. |
| 14:28 | | | D. Nwaelele Turnover. |
| 13:57 | Mike Hall missed Three Point Jumper. | | |
| 13:57 | | | A. Hood Defensive Rebound. |
| 13:50 | | 0-11 | A. Hood made Two Point Layup. |
| 13:18 | Mike Hall Turnover. | | |
| 13:09 | | | M. Mccraw Turnover. |
| 12:49 | Sam Burgess missed Two Point Jumper. | | |
| 12:49 | | | M. Mccraw Block. |
| 12:46 | | | T. Keller Defensive Rebound. |
| 12:29 | | | C. Buchanan missed Three Point Jumper. |
| 12:29 | | | J. Burtschi Offensive Rebound. |
| 12:17 | | | T. Keller missed Two Point Layup. |
| 12:17 | | | C. Buchanan Offensive Rebound. |
| 12:12 | | 0-14 | A. Hood made Three Point Jumper. Assisted by C. Buchanan. |
| 11:53 | Derek Dawes Turnover. | | |
| 11:52 | | | J. Burtschi Steal. |
| 11:38 | | | J. Burtschi missed Three Point Jumper. |
| 11:38 | | | Team Offensive Rebound. |
| 11:36 | Media Timeout |
| 11:33 | | | C. Buchanan Turnover. |
| 11:32 | Brock Reichner Steal. | | |
| 11:32 | Brock Reichner missed Two Point Layup. | | |
| 11:32 | | | C. Buchanan Block. |
| 11:32 | | | Team Defensive Rebound. |
| 11:15 | Foul on Sam Burgess. | | |
| 11:05 | | | M. Mccraw missed Two Point Jumper. |
| 11:05 | Mike Rose Defensive Rebound. | | |
| 10:48 | Sam Burgess missed Two Point Layup. | | |
| 10:48 | | | N. Welch Defensive Rebound. |
| 10:35 | | 0-17 | N. Welch made Three Point Jumper. Assisted by T. Anderson. |
| 10:12 | Mike Rose Turnover. | | |
| 10:11 | | | T. Anderson Steal. |
| 09:57 | | 0-19 | A. Hood made Two Point Layup. Assisted by N. Welch. |
| 09:53 | |
| 09:21 | Austin Ainge made Three Point Jumper. | 3-19 | |
| 09:01 | Foul on Brock Reichner. | | |
| 08:50 | | | T. Anderson Turnover. |
| 08:26 | Austin Ainge Turnover. | | |
| 08:25 | | | M. Holum Steal. |
| 08:18 | | 3-21 | N. Welch made Two Point Layup. Assisted by M. Holum. |
| 07:58 | Mike Hall missed Three Point Jumper. | | |
| 07:58 | Jimmy Balderson Offensive Rebound. | | |
| 07:51 | | | Foul on M. Mccraw. |
| 07:51 | Media Timeout |
| 07:51 | Brock Reichner made Free Throw. | 4-21 | |
| 07:51 | Brock Reichner missed Free Throw. | | |
| 07:51 | | | M. Holum Defensive Rebound. |
| 07:41 | | 4-24 | D. Nwaelele made Three Point Jumper. Assisted by M. Mccraw. |
| 07:16 | Brock Reichner Turnover. | | |
| 07:15 | | | T. Anderson Steal. |
| 06:54 | | | M. Holum Turnover. |
| 06:53 | Brock Reichner Steal. | | |
| 06:42 | Chris Miles missed Two Point Jumper. | | |
| 06:42 | | | J. Burtschi Defensive Rebound. |
| 06:23 | | | N. Welch missed Two Point Jumper. |
| 06:23 | Jimmy Balderson Defensive Rebound. | | |
| 06:02 | Jimmy Balderson missed Two Point Layup. | | |
| 06:02 | Chris Miles Offensive Rebound. | | |
| 05:59 | Chris Miles missed Two Point Jumper. | | |
| 05:59 | | | N. Welch Defensive Rebound. |
| 05:52 | Foul on Chris Miles. | | |
| 05:52 | | 4-25 | N. Welch made Free Throw. |
| 05:52 | | 4-26 | N. Welch made Free Throw. |
| 05:21 | | | Foul on C. Buchanan. |
| 05:21 | Chris Miles made Free Throw. | 5-26 | |
| 05:21 | Chris Miles made Free Throw. | 6-26 | |
| 04:52 | | | A. Hood missed Two Point Layup. |
| 04:52 | Chris Miles Block. | | |
| 04:49 | Jimmy Balderson Defensive Rebound. | | |
| 04:32 | Mike Hall missed Three Point Jumper. | | |
| 04:32 | | | J. Burtschi Defensive Rebound. |
| 04:12 | | 6-29 | D. Nwaelele made Three Point Jumper. Assisted by A. Hood. |
| 03:42 | Mike Hall made Two Point Layup. Assisted by Brock Reichner. | 8-29 | |
| 03:19 | | 8-32 | T. Keller made Three Point Jumper. Assisted by J. Burtschi. |
| 02:51 | Mike Hall Turnover. | | |
| 02:50 | | | J. Burtschi Steal. |
| 02:48 | | 8-34 | J. Burtschi made |
| 02:35 | Media Timeout |
| 02:09 | Brock Reichner missed Two Point Jumper. | | |
| 02:09 | Chris Miles Offensive Rebound. | | |
| 02:07 | Chris Miles made Two Point Jumper. | 10-34 | |
| 02:07 | | | Foul on M. Mccraw. |
| 02:07 | Chris Miles made Free Throw. | 11-34 | |
| 01:38 | | | C. Buchanan missed Three Point Jumper. |
| 01:38 | | | M. Holum Offensive Rebound. |
| 01:19 | | 11-36 | M. Holum made Two Point Jumper. |
| 00:53 | Terry Nashif made Two Point Jumper. | 13-36 | |
| 00:24 | Foul on Chris Miles. | | |
| 00:24 | | | C. Buchanan missed Free Throw. |
| 00:24 | | | Deadball Rebound |
| 00:24 | | 13-37 | C. Buchanan made Free Throw. |
| 00:08 | Terry Nashif missed Three Point Jumper. | | |
| 00:08 | | | C. Buchanan Defensive Rebound. |
| 00:00 | | | T. Keller missed Three Point Jumper. |
| 00:00 | | | Team Offensive Rebound. |
| 19:56 | | | A. Hood Turnover. |
| 19:52 | Terry Nashif Steal. | | |
| 19:51 | Mike Hall made Two Point Layup. | 15-37 | |
| 19:08 | | 15-40 | D. Nwaelele made Three Point Jumper. |
| 18:47 | Chris Miles Turnover. | | |
| 18:46 | | | D. Nwaelele Steal. |
| 18:43 | | 15-42 | D. Nwaelele made |
| 18:31 | Terry Nashif Turnover. | | |
| 18:30 | | | D. Nwaelele Steal. |
| 18:29 | | 15-44 | A. Hood made Two Point Layup. |
| 18:29 | Foul on Chris Miles. | | |
| 18:29 | BYU 30-Second Timeout |
| 18:29 | | 15-45 | A. Hood made Free Throw. |
| 18:18 | Foul on Jared Jensen. | | |
| 18:18 | Jared Jensen Turnover. | | |
| 17:48 | | | Foul on N. Welch. |
| 17:48 | | | N. Welch Turnover. |
| 17:39 | Brock Reichner Turnover. | | |
| 17:39 | | | T. Keller Steal. |
| 17:21 | | 15-47 | T. Keller made Two Point Layup. |
| 16:54 | Mike Hall missed Two Point Jumper. | | |
| 16:54 | | | A. Hood Defensive Rebound. |
| 16:30 | | | N. Welch Turnover. |
| 16:18 | Jimmy Balderson made Three Point Jumper. Assisted by Terry Nashif. | 18-47 | |
| 15:56 | | 18-49 | M. Mccraw made Two Point Layup. Assisted by C. Buchanan. |
| 15:32 | | | Foul on C. Buchanan. |
| 15:32 | Media Timeout |
| 15:29 | | | Foul on T. Keller. |
| 15:27 | Terry Nashif Turnover. | | |
| 15:26 | | | M. Mccraw Steal. |
| 15:24 | | 18-51 | C. Buchanan made |
| 15:00 | Mike Hall missed Three Point Jumper. | | |
| 15:00 | Brock Reichner Offensive Rebound. | | |
| 14:53 | Jimmy Balderson missed Two Point Jumper. | | |
| 14:53 | | | C. Buchanan Block. |
| 14:51 | Offensive Rebound. | | |
| 14:29 | Mike Hall made Two Point Jumper. | 20-51 | |
| 14:07 | | 20-53 | T. Anderson made Two Point Layup. Assisted by C. Buchanan. |
| 13:45 | Mike Hall missed Two Point Layup. | | |
| 13:45 | | | C. Buchanan Defensive Rebound. |
| 13:30 | | | T. Anderson missed Three Point Jumper. |
| 13:30 | Chris Miles Defensive Rebound. | | |
| 13:19 | Jimmy Balderson missed Three Point Jumper. | | |
| 13:19 | | | T. Anderson Defensive Rebound. |
| 12:53 | | | M. Holum missed Two Point Layup. |
| 12:53 | Chris Miles Block. | | |
| 12:51 | | | M. Holum Offensive Rebound. |
| 12:47 | | | T. Keller missed Three Point Jumper. |
| 12:47 | Jimmy Balderson Defensive Rebound. | | |
| 12:35 | Jimmy Balderson missed Three Point Jumper. | | |
| 12:35 | | | M. Mccraw Defensive Rebound. |
| 12:27 | | | M. Mccraw Turnover. |
| 12:16 | Mike Rose missed Three Point Jumper. | | |
| 12:16 | | | M. Mccraw Defensive Rebound. |
| 11:51 | Foul on Jimmy Balderson. | | |
| 11:51 | Media Timeout |
| 11:51 | | 20-54 | T. Anderson made Free Throw. |
| 11:51 | | 20-55 | T. Anderson made Free Throw. |
| 11:44 | Austin Ainge made Two Point Jumper. | 22-55 | |
| 11:14 | | | C. Buchanan Turnover. |
| 11:01 | Derek Dawes missed Two Point Jumper. | | |
| 11:01 | Derek Dawes Offensive Rebound. | | |
| 10:56 | Derek Dawes Turnover. | | |
| 10:55 | | | T. Anderson Steal. |
| 10:34 | | | C. Buchanan missed Three Point Jumper. |
| 10:34 | Brock Reichner Defensive Rebound. | | |
| 10:25 | Austin Ainge Turnover. | | |
| 09:59 | | 22-58 | M. Mccraw made Three Point Jumper. Assisted by M. Holum. |
| 09:40 | Austin Ainge Turnover. | | |
| 09:39 | | | T. Anderson Steal. |
| 09:17 | | | M. Holum missed Two Point Layup. |
| 09:17 | Brock Reichner Defensive Rebound. | | |
| 09:08 | Derek Dawes made Two Point Layup. | 24-58 | |
| 09:08 | | | Foul on D. Nwaelele. |
| 09:08 | Derek Dawes made Free Throw. | 25-58 | |
| 08:43 | Foul on Brock Reichner. | | |
| 08:30 | Foul on Terry Nashif. | | |
| 08:30 | | 25-59 | M. Mccraw made Free Throw. |
| 08:30 | | | M. Mccraw missed Free Throw. |
| 08:30 | Derek Dawes Defensive Rebound. | | |
| 08:16 | Sam Burgess made Three Point Jumper. Assisted by Brock Reichner. | 28-59 | |
| 07:39 | | | T. Anderson missed Three Point Jumper. |
| 07:39 | | | D. Peterson Offensive Rebound. |
| 07:35 | | 28-61 | D. Peterson made Two Point Layup. |
| 07:11 | Sam Burgess made Three Point Jumper. Assisted by Terry Nashif. | 31-61 | |
| 06:36 | | | J. Dillinger missed Three Point Jumper. |
| 06:36 | Brock Reichner Defensive Rebound. | | |
| 06:30 | Sam Burgess missed Two Point Layup. | | |
| 06:30 | | | R. Teets Defensive Rebound. |
| 06:04 | | | R. Teets missed Two Point Layup. |
| 06:04 | Brock Reichner Defensive Rebound. | | |
| 05:54 | Mike Rose missed Three Point Jumper. | | |
| 05:54 | | | D. Peterson Defensive Rebound. |
| 05:33 | | 31-63 | D. Peterson made Two Point Layup. Assisted by M. Mccraw. |
| 05:28 | |
| 05:23 | Sam Burgess missed Three Point Jumper. | | |
| 05:23 | | | J. Dillinger Defensive Rebound. |
| 05:10 | | | R. Teets Turnover. |
| 05:10 | Media Timeout |
| 04:57 | Terry Nashif missed Two Point Jumper. | | |
| 04:57 | Offensive Rebound. | | |
| 04:41 | Chris Miles made Two Point Jumper. | 33-63 | |
| 04:16 | | | C. Swan missed Two Point Layup. |
| 04:16 | Terry Nashif Defensive Rebound. | | |
| 04:08 | Foul on Sam Burgess. | | |
| 04:08 | Sam Burgess Turnover. | | |
| 03:47 | | | J. Dillinger missed Three Point Jumper. |
| 03:47 | Sam Burgess Defensive Rebound. | | |
| 03:37 | Mike Hall missed Three Point Jumper. | | |
| 03:37 | Offensive Rebound. | | |
| 03:34 | Media Timeout |
| 03:31 | Brock Reichner missed Two Point Jumper. | | |
| 03:31 | | | J. Dillinger Defensive Rebound. |
| 03:20 | | | J. Dillinger Turnover. |
| 03:19 | Brock Reichner Steal. | | |
| 03:16 | Jimmy Balderson missed Two Point Layup. | | |
| 03:16 | | | J. Dillinger Block. |
| 03:16 | | | A. Hood Defensive Rebound. |
| 02:40 | | | Team Turnover. |
| 02:30 | Sam Burgess missed Two Point Jumper. | | |
| 02:30 | | | R. Teets Defensive Rebound. |
| 02:01 | | 33-65 | R. Teets made Two Point Layup. Assisted by A. Hood. |
| 01:52 | Terry Nashif made Three Point Jumper. | 36-65 | |
| 01:17 | | | A. Hood missed Two Point Layup. |
| 01:17 | | | C. Swan Offensive Rebound. |
| 01:17 | Foul on Chris Miles. | | |
| 01:17 | | | C. Swan missed Free Throw. |
| 01:17 | | | Deadball Rebound |
| 01:17 | | 36-66 | C. Swan made Free Throw. |
| 01:14 | Sam Burgess made Three Point Jumper. | 39-66 | |
| 00:56 | | 39-68 | C. Swan made Two Point Layup. Assisted by J. Frye. |
| 00:19 | Terry Nashif missed Three Point Jumper. | | |
| 00:19 | Sam Burgess Offensive Rebound. | | |
| 00:13 | Sam Burgess Turnover. | | |
| 00:00 | | | C. Swan Steal. |
| 00:00 | | 39-70 | C. Swan made |
| 00:00 | Joshua Burgess missed Three Point Jumper. | | |
| 00:00 | Terry Nashif Offensive Rebound. | | |
| 00:00 | Terry Nashif missed Two Point Jumper. | | |
| 00:00 | | | Team Defensive Rebound. |