| 19:26 | | | C. Frizzelle missed Three Point Jumper. |
| 19:26 | Chris Miles Defensive Rebound. | | |
| 19:07 | Jackson Emery missed Three Point Jumper. | | |
| 19:07 | | | T. Stanton Defensive Rebound. |
| 18:41 | | | A. Perka missed Two Point Jumper. |
| 18:41 | Chris Miles Defensive Rebound. | | |
| 18:33 | Lee Cummard made Three Point Jumper. Assisted by Jackson Emery. | 3-0 | |
| 18:09 | | 3-3 | C. Pflieger made Three Point Jumper. |
| 18:01 | Jonathan Tavernari made Three Point Jumper. Assisted by Jimmer Fredette. | 6-3 | |
| 17:33 | | | A. Perka Turnover. |
| 17:32 | Jonathan Tavernari Steal. | | |
| 17:29 | Jonathan Tavernari made Two Point Layup. Assisted by Jackson Emery. | 8-3 | |
| 17:03 | | | A. Perka Turnover. |
| 17:01 | Jimmer Fredette Steal. | | |
| 16:58 | Lee Cummard made Two Point Layup. Assisted by Jimmer Fredette. | 10-3 | |
| 16:57 | Rice 30-Second Timeout |
| 16:41 | | | L. Kuipers missed Three Point Jumper. |
| 16:41 | Jonathan Tavernari Defensive Rebound. | | |
| 16:26 | Lee Cummard missed Three Point Jumper. | | |
| 16:26 | Chris Miles Offensive Rebound. | | |
| 16:22 | Jonathan Tavernari made Three Point Jumper. Assisted by Chris Miles. | 13-3 | |
| 15:55 | | | L. Kuipers missed Two Point Jumper. |
| 15:55 | Jackson Emery Defensive Rebound. | | |
| 15:38 | Chris Miles Turnover. | | |
| 15:38 | Media Timeout |
| 15:25 | | | C. Pflieger missed Three Point Jumper. |
| 15:25 | Jackson Emery Defensive Rebound. | | |
| 15:13 | Jonathan Tavernari missed Two Point Jumper. | | |
| 15:13 | | | Team Defensive Rebound. |
| 14:52 | | 13-5 | C. Frizzelle made Two Point Jumper. |
| 14:40 | Chris Miles Turnover. | | |
| 14:22 | | | C. Frizzelle missed Three Point Jumper. |
| 14:22 | Jackson Emery Defensive Rebound. | | |
| 14:05 | Jimmer Fredette missed Three Point Jumper. | | |
| 14:05 | Jonathan Tavernari Offensive Rebound. | | |
| 14:03 | Jonathan Tavernari Turnover. | | |
| 13:45 | | | R. Foster missed Three Point Jumper. |
| 13:45 | Jackson Emery Defensive Rebound. | | |
| 13:35 | | | Foul on C. Pflieger. |
| 13:20 | Jonathan Tavernari missed Two Point Jumper. | | |
| 13:20 | | | L. Ghoram Defensive Rebound. |
| 13:14 | | | C. Pflieger Turnover. |
| 13:03 | Jimmer Fredette Turnover. | | |
| 12:43 | | 13-7 | R. Foster made Two Point Jumper. |
| 12:37 | Jackson Emery made Two Point Jumper. Assisted by Jimmer Fredette. | 15-7 | |
| 12:08 | | 15-9 | R. Foster made Two Point Jumper. |
| 11:47 | | | Foul on L. Kuipers. |
| 11:47 | Media Timeout |
| 11:36 | Jonathan Tavernari missed Two Point Jumper. | | |
| 11:36 | | | C. Frizzelle Defensive Rebound. |
| 11:06 | | | L. Kuipers missed Three Point Jumper. |
| 11:06 | Jimmer Fredette Defensive Rebound. | | |
| 11:00 | Lamont Morgan, Jr. made Three Point Jumper. Assisted by Jimmer Fredette. | 18-9 | |
| 10:31 | Foul on Lee Cummard. | | |
| 10:18 | | | R. Foster missed Two Point Jumper. |
| 10:18 | Noah Hartsock Defensive Rebound. | | |
| 10:06 | Jimmer Fredette missed Two Point Jumper. | | |
| 10:06 | Noah Hartsock Offensive Rebound. | | |
| 10:02 | Noah Hartsock missed Two Point Jumper. | | |
| 10:02 | | | L. Ghoram Defensive Rebound. |
| 09:37 | | | B. Beasley Turnover. |
| 09:36 | Jonathan Tavernari Steal. | | |
| 09:30 | Jonathan Tavernari missed Three Point Jumper. | | |
| 09:30 | | | C. Frizzelle Defensive Rebound. |
| 09:24 | | | L. Ghoram Turnover. |
| 09:21 | Jonathan Tavernari Steal. | | |
| 09:18 | Jimmer Fredette made Two Point Layup. | 20-9 | |
| 08:52 | | 20-12 | L. Ghoram made Three Point Jumper. Assisted by R. Foster. |
| 08:45 | | | Foul on L. Ghoram. |
| 08:39 | Lamont Morgan, Jr. made Three Point Jumper. Assisted by Lee Cummard. | 23-12 | |
| 08:00 | | | R. Foster missed Three Point Jumper. |
| 08:00 | Lee Cummard Block. | | |
| 07:58 | Chris Miles Defensive Rebound. | | |
| 07:54 | | | Foul on B. Beasley. |
| 07:54 | Media Timeout |
| 07:54 | Jonathan Tavernari made Free Throw. | 24-12 | |
| 07:54 | Jonathan Tavernari missed Free Throw. | | |
| 07:54 | Chris Miles Offensive Rebound. | | |
| 07:48 | Jackson Emery made Three Point Jumper. Assisted by Chris Miles. | 27-12 | |
| 07:25 | | | R. Foster Turnover. |
| 07:16 | Lee Cummard made Three Point Jumper. Assisted by Jonathan Tavernari. | 30-12 | |
| 06:52 | Foul on Jackson Emery. | | |
| 06:41 | Foul on Lee Cummard. | | |
| 06:20 | | | A. Perka missed Two Point Jumper. |
| 06:20 | Jackson Emery Defensive Rebound. | | |
| 06:19 | | | Foul on S. Braimoh. |
| 06:04 | Jonathan Tavernari made Three Point Jumper. Assisted by Lamont Morgan, Jr.. | 33-12 | |
| 05:47 | | | A. Perka Turnover. |
| 05:28 | Jackson Emery made Three Point Jumper. Assisted by Lamont Morgan, Jr.. | 36-12 | |
| 05:04 | | 36-14 | R. Foster made Two Point Jumper. |
| 04:50 | Jonathan Tavernari missed Three Point Jumper. | | |
| 04:50 | | | R. Foster Defensive Rebound. |
| 04:30 | | | S. Braimoh Turnover. |
| 04:12 | Jimmer Fredette Turnover. | | |
| 04:11 | | | B. Beasley Steal. |
| 04:07 | | 36-16 | C. Frizzelle made Two Point Jumper. |
| 04:00 | | | Foul on S. Braimoh. |
| 04:00 | Chris Miles missed Free Throw. | | |
| 04:00 | Deadball Rebound | | |
| 04:00 | Chris Miles made Free Throw. | 37-16 | |
| 03:44 | Foul on Chris Miles. | | |
| 03:44 | Media Timeout |
| 03:42 | | | C. Frizzelle missed Three Point Jumper. |
| 03:42 | | | Team Offensive Rebound. |
| 03:40 | Foul on Jimmer Fredette. | | |
| 03:41 | Foul on James Anderson. | | |
| 03:39 | | 37-18 | A. Perka made Two Point Jumper. Assisted by R. Foster. |
| 03:24 | Jimmer Fredette missed Two Point Jumper. | | |
| 03:24 | James Anderson Offensive Rebound. | | |
| 03:18 | Jonathan Tavernari missed Three Point Jumper. | | |
| 03:18 | | | C. Frizzelle Defensive Rebound. |
| 03:02 | | | L. Ghoram Turnover. |
| 02:40 | Jonathan Tavernari made Two Point Jumper. | 39-18 | |
| 02:25 | | 39-20 | A. Perka made Two Point Jumper. Assisted by C. Pflieger. |
| 02:14 | James Anderson missed Two Point Jumper. | | |
| 02:14 | Jimmer Fredette Offensive Rebound. | | |
| 02:03 | James Anderson made Two Point Jumper. Assisted by Lamont Morgan, Jr.. | 41-20 | |
| 01:32 | Foul on Jonathan Tavernari. | | |
| 01:32 | | | L. Ghoram missed Free Throw. |
| 01:32 | | | Deadball Rebound |
| 01:32 | | 41-21 | L. Ghoram made Free Throw. |
| 01:14 | | | Foul on C. Frizzelle. |
| 01:14 | Lamont Morgan, Jr. missed Free Throw. | | |
| 01:14 | | | L. Kuipers Defensive Rebound. |
| 00:45 | | | C. Frizzelle missed Three Point Jumper. |
| 00:45 | Charles Abouo Defensive Rebound. | | |
| 00:35 | Jimmer Fredette made Two Point Layup. | 43-21 | |
| 00:17 | Rice 30-Second Timeout |
| 00:06 | | | L. Kuipers missed Three Point Jumper. |
| 00:06 | | | L. Ghoram Offensive Rebound. |
| 00:01 | | 43-23 | L. Ghoram made Two Point Jumper. |
| 19:49 | Lee Cummard made Two Point Jumper. | 45-23 | |
| 19:12 | | | R. Foster missed Three Point Jumper. |
| 19:12 | Jimmer Fredette Defensive Rebound. | | |
| 19:06 | Lee Cummard missed Two Point Jumper. | | |
| 19:05 | | | A. Perka Defensive Rebound. |
| 18:39 | | 45-25 | T. Stanton made Two Point Jumper. |
| 18:27 | Chris Miles made Two Point Jumper. | 47-25 | |
| 17:57 | | | A. Perka missed Two Point Jumper. |
| 17:57 | Lee Cummard Defensive Rebound. | | |
| 17:47 | Jonathan Tavernari missed Two Point Jumper. | | |
| 17:47 | Offensive Rebound. | | |
| 17:41 | Jimmer Fredette made Three Point Jumper. Assisted by Lee Cummard. | 50-25 | |
| 17:20 | | | A. Perka missed Two Point Jumper. |
| 17:20 | Jimmer Fredette Defensive Rebound. | | |
| 17:14 | Jonathan Tavernari made Two Point Layup. Assisted by Jimmer Fredette. | 52-25 | |
| 17:11 | Rice Timeout |
| 16:53 | | | C. Frizzelle Turnover. |
| 16:52 | Jimmer Fredette Steal. | | |
| 16:48 | Jimmer Fredette made Two Point Layup. | 54-25 | |
| 16:32 | | | R. Foster Turnover. |
| 16:30 | Jimmer Fredette Steal. | | |
| 16:27 | | | Foul on R. Foster. |
| 16:27 | Jimmer Fredette made Free Throw. | 55-25 | |
| 16:27 | Jimmer Fredette missed Free Throw. | | |
| 16:27 | | | C. Pflieger Defensive Rebound. |
| 16:15 | Foul on Chris Miles. | | |
| 16:02 | | | C. Pflieger missed Three Point Jumper. |
| 16:02 | Jonathan Tavernari Defensive Rebound. | | |
| 15:50 | Jimmer Fredette made Three Point Jumper. Assisted by Chris Miles. | 58-25 | |
| 15:25 | Foul on Lee Cummard. | | |
| 15:25 | Media Timeout |
| 15:15 | | | L. Kuipers Turnover. |
| 15:01 | Charles Abouo missed Two Point Jumper. | | |
| 15:01 | | | R. Foster Defensive Rebound. |
| 14:33 | Foul on Chris Miles. | | |
| 14:13 | | | S. Braimoh missed Two Point Jumper. |
| 14:13 | Noah Hartsock Defensive Rebound. | | |
| 13:42 | | | Foul on T. Stanton. |
| 13:42 | Charles Abouo made Free Throw. | 59-25 | |
| 13:42 | Charles Abouo made Free Throw. | 60-25 | |
| 13:11 | Foul on Jackson Emery. | | |
| 13:07 | Foul on Jonathan Tavernari. | | |
| 13:03 | Foul on Charles Abouo. | | |
| 13:03 | | | C. Pflieger missed Free Throw. |
| 13:03 | | | Deadball Rebound |
| 13:03 | | 60-26 | C. Pflieger made Free Throw. |
| 12:47 | Jonathan Tavernari missed Three Point Jumper. | | |
| 12:47 | | | C. Pflieger Defensive Rebound. |
| 12:32 | | | B. Beasley missed Two Point Jumper. |
| 12:32 | Jonathan Tavernari Defensive Rebound. | | |
| 12:17 | Charles Abouo made Two Point Jumper. Assisted by Jackson Emery. | 62-26 | |
| 12:02 | | 62-29 | T. Stanton made Three Point Jumper. Assisted by L. Ghoram. |
| 11:40 | Charles Abouo Turnover. | | |
| 11:39 | | | B. Beasley Steal. |
| 11:35 | | 62-31 | B. Beasley made Two Point Layup. |
| 11:23 | Jonathan Tavernari made Two Point Jumper. | 64-31 | |
| 10:54 | | | C. Pflieger missed Two Point Jumper. |
| 10:54 | Noah Hartsock Defensive Rebound. | | |
| 10:44 | Jonathan Tavernari missed Three Point Jumper. | | |
| 10:44 | | | C. Pflieger Defensive Rebound. |
| 10:25 | | | T. Stanton missed Two Point Jumper. |
| 10:25 | Jonathan Tavernari Defensive Rebound. | | |
| 10:17 | Lamont Morgan, Jr. missed Two Point Jumper. | | |
| 10:17 | | | Team Defensive Rebound. |
| 10:17 | Media Timeout |
| 10:04 | | 64-33 | L. Ghoram made Two Point Jumper. Assisted by C. Pflieger. |
| 09:56 | | | Foul on T. Stanton. |
| 09:49 | Charles Abouo made Three Point Jumper. Assisted by Lee Cummard. | 67-33 | |
| 09:17 | | | B. Beasley Turnover. |
| 09:17 | | | Foul on B. Beasley. |
| 09:01 | Lamont Morgan, Jr. made Two Point Jumper. | 69-33 | |
| 08:48 | | | T. Stanton Turnover. |
| 08:47 | Lamont Morgan, Jr. Steal. | | |
| 08:41 | | | Foul on B. Beasley. |
| 08:41 | Charles Abouo made Free Throw. | 70-33 | |
| 08:41 | Charles Abouo made Free Throw. | 71-33 | |
| 08:26 | | | L. Kuipers missed Two Point Jumper. |
| 08:26 | | | L. Ghoram Offensive Rebound. |
| 08:23 | | 71-35 | L. Ghoram made Two Point Jumper. |
| 08:10 | Lee Cummard made Two Point Jumper. Assisted by Lamont Morgan, Jr.. | 73-35 | |
| 08:10 | | | Foul on L. Ghoram. |
| 08:10 | Lee Cummard made Free Throw. | 74-35 | |
| 07:59 | | | N. Schwarze Turnover. |
| 07:59 | Media Timeout |
| 07:36 | Charles Abouo missed Three Point Jumper. | | |
| 07:36 | | | L. Ghoram Defensive Rebound. |
| 07:22 | | | T. Stanton missed Two Point Jumper. |
| 07:22 | | | L. Ghoram Offensive Rebound. |
| 07:17 | Foul on Lee Cummard. | | |
| 07:17 | | 74-36 | T. Stanton made Free Throw. |
| 07:17 | | 74-37 | T. Stanton made Free Throw. |
| 07:05 | Matt Pinegar Turnover. | | |
| 06:54 | | 74-40 | L. Kuipers made Three Point Jumper. Assisted by B. Beasley. |
| 06:32 | Matt Pinegar missed Three Point Jumper. | | |
| 06:32 | | | T. Stanton Defensive Rebound. |
| 06:15 | | | L. Kuipers missed Two Point Jumper. |
| 06:15 | James Anderson Defensive Rebound. | | |
| 05:58 | Charles Abouo missed Two Point Jumper. | | |
| 05:58 | | | L. Ghoram Defensive Rebound. |
| 05:41 | | 74-43 | L. Kuipers made Three Point Jumper. Assisted by B. Beasley. |
| 05:27 | | | Foul on E. Herndon. |
| 05:27 | Lamont Morgan, Jr. made Free Throw. | 75-43 | |
| 05:27 | Lamont Morgan, Jr. made Free Throw. | 76-43 | |
| 05:10 | Foul on James Anderson. | | |
| 05:10 | | | S. Braimoh Turnover. |
| 05:00 | James Anderson made Two Point Jumper. Assisted by Charles Abouo. | 78-43 | |
| 04:28 | | | E. Herndon missed Two Point Jumper. |
| 04:28 | | | P. Bolte Offensive Rebound. |
| 04:24 | | | P. Bolte missed Two Point Jumper. |
| 04:24 | | | S. Braimoh Offensive Rebound. |
| 04:21 | Foul on Noah Hartsock. | | |
| 04:21 | | | S. Braimoh missed Free Throw. |
| 04:21 | | | Deadball Rebound |
| 04:21 | | 78-44 | S. Braimoh made Free Throw. |
| 03:49 | Lamont Morgan, Jr. missed Two Point Jumper. | | |
| 03:49 | | | S. Braimoh Defensive Rebound. |
| 03:44 | |
| 03:24 | | 78-46 | E. Herndon made Two Point Jumper. |
| 03:24 | | | B. Beasley missed Two Point Jumper. |
| 03:24 | | | E. Herndon Offensive Rebound. |
| 03:21 | Charles Abouo missed Two Point Jumper. | | |
| 03:21 | | | E. Herndon Block. |
| 03:21 | Offensive Rebound. | | |
| 03:13 | | | Foul on S. Braimoh. |
| 03:13 | Gavin MacGregor missed Free Throw. | | |
| 03:13 | Deadball Rebound | | |
| 03:13 | Gavin MacGregor made Free Throw. | 79-46 | |
| 03:00 | | 79-49 | N. Schwarze made Three Point Jumper. Assisted by E. Herndon. |
| 02:53 | Lamont Morgan, Jr. Turnover. | | |
| 02:52 | | | N. Schwarze Steal. |
| 02:50 | Foul on Noah Hartsock. | | |
| 02:50 | | | N. Schwarze missed Free Throw. |
| 02:50 | | | Deadball Rebound |
| 02:50 | | 79-50 | N. Schwarze made Free Throw. |
| 02:30 | Noah Hartsock made Two Point Jumper. Assisted by Charles Abouo. | 81-50 | |
| 02:12 | | | E. Herndon missed Two Point Jumper. |
| 02:12 | | | S. Braimoh Offensive Rebound. |
| 02:08 | | | S. Braimoh Turnover. |
| 02:06 | Lamont Morgan, Jr. Steal. | | |
| 02:03 | Lamont Morgan, Jr. Turnover. | | |
| 02:03 | | | E. Herndon Steal. |
| 02:01 | | 81-52 | S. Braimoh made Assisted by E. Herndon. |
| 01:49 | Noah Hartsock made Two Point Jumper. Assisted by Gavin MacGregor. | 83-52 | |
| 01:25 | | | B. Beasley missed Two Point Jumper. |
| 01:25 | Charles Abouo Defensive Rebound. | | |
| 01:18 | Lamont Morgan, Jr. Turnover. | | |
| 01:17 | | | P. Bolte Steal. |
| 01:07 | Rice Timeout |
| 01:00 | | | L. Kuipers missed Three Point Jumper. |
| 01:00 | | | Team Offensive Rebound. |
| 00:51 | | | N. Schwarze Turnover. |
| 00:50 | Matt Pinegar Steal. | | |
| 00:46 | Lamont Morgan, Jr. Turnover. | | |
| 00:44 | | | P. Bolte Steal. |
| 00:31 | | | N. Schwarze missed Three Point Jumper. |
| 00:31 | Noah Hartsock Defensive Rebound. | | |