Nov 25, 2006 at Salt Lake City, UT (Rice-Eccles Stadium)
BYU | 14 | 0 | 0 | 19 | 33 |
Utah | 0 | 10 | 14 | 7 | 31 |
 | TD | 10:38 | Manase Tonga 1 Yd Rush (Jared McLaughlin Kick) | 7 | 0 |
 | TD | 06:48 | Jonny Harline 36 Yd Pass From John Beck (Jared McLaughlin Kick) | 14 | 0 |
 | TD | 09:18 | CASTEEL, Brent 18 Yd Pass From WEDDLE, Eric (SAKODA, Louie Kick) | 14 | 7 |
 | FG | 00:00 | SAKODA, Louie 24 Yd | 14 | 10 |
 | TD | 08:24 | WILSON, Marquis 57 Yd Pass From RATLIFF, Brett (SAKODA, Louie Kick) | 14 | 17 |
 | TD | 01:41 | SAMPSON, Colt 4 Yd Pass From RATLIFF, Brett (SAKODA, Louie Kick) | 14 | 24 |
 | TD | 13:15 | Jonny Harline 4 Yd Pass From John Beck | 20 | 24 |
 | TD | 03:23 | Daniel Coats 2 Yd Pass From John Beck (Jared McLaughlin Kick) | 27 | 24 |
 | TD | 01:19 | CASTEEL, Brent 19 Yd Pass From RATLIFF, Brett (SAKODA, Louie Kick) | 27 | 31 |
 | TD | 00:00 | Jonny Harline 11 Yd Pass From John Beck | 33 | 31 |
| 1st Downs | 27 | 26 |
| Passing 1st Downs | 19 | 17 |
| Rushing 1st Downs | 5 | 7 |
| 1st Downs from Penalties | 3 | 2 |
| 3rd Down Efficiency | 5-11 | 6-14 |
| 4th Down Efficiency | 1-1 | 2-3 |
| Total Yards | 429 | 474 |
| Passing | 375 | 376 |
| Comp-Att-Int | 28-44-0 | 25-41-0 |
| Average per attempt | 8.5 | 9.2 |
| Average per completion | 13.4 | 15.0 |
| Rushing | 54 | 98 |
| Rush Attempts | 24 | 33 |
| Yards per attempt | 2.3 | 3.0 |
| Red Zone (Made-Att) | 4-4 | 4-6 |
| Penalties | 6-53 | 6-56 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Posession | 29:43 | 30:17 |
| Sacks | 3-23 | 1-11 |
| PAT Kicks | 3-4 | 4-4 |
| Field Goals | 0-0 | 1-2 |
Start: 1:38 End: 4:56 Duration: 3:18
Temp: 42° Wind: SW @ 4 Weather: Mostly Sunny
Attendance: 45,330