Nov 3, 2007 at Provo, UT (LaVell Edwards Stadium)
BYU | 7 | 14 | 7 | 7 | 35 |
Colorado State | 0 | 3 | 0 | 13 | 16 |
| 1st Downs | 21 | 20 |
| Passing 1st Downs | 14 | 7 |
| Rushing 1st Downs | 7 | 12 |
| 1st Downs from Penalties | 0 | 1 |
| 3rd Down Efficiency | 4-11 | 8-18 |
| 4th Down Efficiency | 1-1 | 1-2 |
| Total Yards | 461 | 311 |
| Passing | 355 | 161 |
| Comp-Att-Int | 22-31-1 | 18-35-1 |
| Average per attempt | 11.5 | 4.6 |
| Average per completion | 16.1 | 8.9 |
| Rushing | 106 | 150 |
| Rush Attempts | 38 | 43 |
| Yards per attempt | 2.8 | 3.5 |
| Red Zone (Made-Att) | 4-5 | 2-4 |
| Penalties | 4-30 | 5-30 |
| Turnovers | 4 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 1 |
| Posession | 28:13 | 31:47 |
| Sacks | 3-18 | 2-17 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-0 | 1-2 |
Start: 12:06 pm End: 3:07 Duration: 3:01
Temp: 49° Wind: SW 2mph Weather: fair
Attendance: 64,441