Oct 3, 2008 at Logan, UT (Romney Stadium)
BYU | 24 | 0 | 10 | 0 | 34 |
Utah State | 0 | 0 | 0 | 14 | 14 |
| 1st Downs | 19 | 23 |
| Passing 1st Downs | 12 | 9 |
| Rushing 1st Downs | 6 | 9 |
| 1st Downs from Penalties | 1 | 5 |
| 3rd Down Efficiency | 9-17 | 5-12 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Total Yards | 406 | 322 |
| Passing | 303 | 193 |
| Comp-Att-Int | 23-37-2 | 16-27-1 |
| Average per attempt | 8.2 | 7.1 |
| Average per completion | 13.2 | 12.1 |
| Rushing | 103 | 129 |
| Rush Attempts | 30 | 43 |
| Yards per attempt | 3.4 | 3.0 |
| Red Zone (Made-Att) | 3-6 | 1-2 |
| Penalties | 12-123 | 8-72 |
| Turnovers | 3 | 4 |
| Fumbles lost | 0 | 3 |
| Interceptions Thrown | 2 | 1 |
| Defensive / Special Teams TDs | 1 | 0 |
| Posession | 29:57 | 30:03 |
| Sacks | 5-29 | 1-4 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 2-4 | 0-1 |
Start: 6:07 pm End: 9:16 Duration: 3:09
Temp: 0° Wind: Weather: Cloudy and warm
Attendance: 23,101