Sep 25, 2010 at Provo, UT (LaVell Edwards Stadium)
BYU | 7 | 3 | 0 | 3 | 13 |
Nevada | 14 | 10 | 0 | 3 | 27 |
 | TD | 10:16 | Randall, C. 6 Yd Pass From Kaepernick, C. (Martinez, A. Kick) | 7 | 0 |
 | TD | 07:04 | JJ Di Luigi 2 Yd Rush (Mitch Payne Kick) | 7 | 7 |
 | TD | 01:39 | Taua, Vai 1 Yd Rush (Martinez, A. Kick) | 14 | 7 |
 | TD | 09:18 | Kaepernick, C. 4 Yd Rush (Martinez, A. Kick) | 21 | 7 |
 | FG | 01:20 | Mitch Payne 27 Yd | 21 | 10 |
 | FG | 00:00 | Drake, Ricky 38 Yd | 24 | 10 |
 | FG | 11:27 | Martinez, A. 29 Yd | 27 | 10 |
 | FG | 07:46 | Mitch Payne 29 Yd | 27 | 13 |
| 1st Downs | 21 | 23 |
| Passing 1st Downs | 16 | 7 |
| Rushing 1st Downs | 3 | 16 |
| 1st Downs from Penalties | 2 | 0 |
| 3rd Down Efficiency | 5-15 | 9-17 |
| 4th Down Efficiency | 1-4 | 3-4 |
| Total Yards | 320 | 435 |
| Passing | 229 | 196 |
| Comp-Att-Int | 24-45-0 | 16-26-1 |
| Average per attempt | 5.1 | 7.5 |
| Average per completion | 9.5 | 12.3 |
| Rushing | 91 | 239 |
| Rush Attempts | 25 | 53 |
| Yards per attempt | 3.6 | 4.5 |
| Red Zone (Made-Att) | 3-5 | 4-4 |
| Penalties | 1-5 | 6-65 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Posession | 23:43 | 36:17 |
| Sacks | 0-0 | 1-10 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 2-2 | 2-2 |
Start: 4:06 pm End: 7:15 Duration: 3:09
Temp: 74° Wind: WSW 7 Weather: Sunny
Attendance: 61,471