Sep 11, 2010 at Air Force Academy, CO (Falcon Stadium)
BYU | 14 | 0 | 0 | 0 | 14 |
Air Force | 7 | 14 | 7 | 7 | 35 |
 | TD | 09:43 | JJ Di Luigi 1 Yd Rush (Mitch Payne Kick) | 7 | 0 |
 | TD | 08:34 | HUNTER, Mikel 37 Yd Pass From JEFFERSON, Tim (SODERBERG, Erik Kick) | 7 | 7 |
 | TD | 02:29 | Riley Nelson 4 Yd Rush (Mitch Payne Kick) | 14 | 7 |
 | TD | 09:42 | JEFFERSON, Tim 5 Yd Rush (SODERBERG, Erik Kick) | 14 | 14 |
 | TD | 05:17 | HUNTER, Mikel 33 Yd Rush (SODERBERG, Erik Kick) | 14 | 21 |
 | TD | 02:24 | WARZEKA, Jon 46 Yd Rush (SODERBERG, Erik Kick) | 14 | 28 |
 | TD | 12:34 | WALKER, Nathan 5 Yd Rush (SODERBERG, Erik Kick) | 14 | 35 |
| 1st Downs | 15 | 22 |
| Passing 1st Downs | 5 | 3 |
| Rushing 1st Downs | 6 | 18 |
| 1st Downs from Penalties | 4 | 1 |
| 3rd Down Efficiency | 6-15 | 10-19 |
| 4th Down Efficiency | 1-2 | 2-2 |
| Total Yards | 309 | 477 |
| Passing | 88 | 68 |
| Comp-Att-Int | 10-25-1 | 5-13-1 |
| Average per attempt | 3.5 | 5.2 |
| Average per completion | 8.8 | 13.6 |
| Rushing | 221 | 409 |
| Rush Attempts | 34 | 65 |
| Yards per attempt | 6.5 | 6.3 |
| Red Zone (Made-Att) | 2-2 | 2-3 |
| Penalties | 7-45 | 10-125 |
| Turnovers | 5 | 2 |
| Fumbles lost | 2 | 0 |
| Interceptions Thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Posession | 23:01 | 36:59 |
| Sacks | 1-5 | 1-8 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 0-1 |
Start: 2:06 pm End: 5:08 pm Duration: 3:02
Temp: 70° Wind: SSE 18 Weather: Clear, Sunny
Attendance: 46,692