Oct 28, 2011 at Arlington, TX (Cowboys Stadium)
BYU | 10 | 0 | 10 | 8 | 28 |
TCU | 14 | 14 | 7 | 3 | 38 |
 | TD | 14:15 | DAWSON, Skye 48 Yd Pass From PACHALL, Casey (EVANS, Ross Kick) | 0 | 7 |
 | TD | 10:06 | BROWN, Matt 6 Yd Rush (EVANS, Ross Kick) | 0 | 14 |
 | FG | 07:14 | Justin Sorensen 42 Yd | 3 | 14 |
 | TD | 02:28 | Michael Alisa 22 Yd Pass From Riley Nelson (Justin Sorensen Kick) | 10 | 14 |
 | TD | 06:57 | BROWN, Matt 2 Yd Rush (EVANS, Ross Kick) | 10 | 21 |
 | TD | 00:36 | BOYCE, Josh 33 Yd Pass From PACHALL, Casey (EVANS, Ross Kick) | 10 | 28 |
 | TD | 08:36 | JAMES, Waymon 4 Yd Rush (EVANS, Ross Kick) | 10 | 35 |
 | FG | 04:13 | Justin Sorensen 44 Yd | 13 | 35 |
 | TD | 02:20 | JD Falslev 67 Yd Punt (Justin Sorensen Kick) | 20 | 35 |
 | FG | 05:32 | EVANS, Ross 35 Yd | 20 | 38 |
 | TD | 02:01 | Bryan Kariya 1 Yd Rush | 28 | 38 |
| 1st Downs | 24 | 14 |
| Passing 1st Downs | 10 | 5 |
| Rushing 1st Downs | 12 | 7 |
| 1st Downs from Penalties | 2 | 2 |
| 3rd Down Efficiency | 8-15 | 5-14 |
| 4th Down Efficiency | 0-3 | 1-1 |
| Total Yards | 354 | 283 |
| Passing | 215 | 147 |
| Comp-Att-Int | 15-31-2 | 13-23-0 |
| Average per attempt | 6.9 | 6.4 |
| Average per completion | 14.3 | 11.3 |
| Rushing | 139 | 136 |
| Rush Attempts | 50 | 39 |
| Yards per attempt | 2.8 | 3.5 |
| Red Zone (Made-Att) | 1-3 | 4-4 |
| Penalties | 5-39 | 6-58 |
| Turnovers | 5 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 2 | 0 |
| Defensive / Special Teams TDs | 1 | 0 |
| Posession | 31:31 | 28:29 |
| Sacks | 1-10 | 4-15 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 2-3 | 1-1 |
Start: 7:05 pm End: 10:29 pm Duration: 3:34
Temp: 58° Wind: WNW 4mph Weather: Clear
Attendance: 50,094