Dec 30, 2011 at Dallas, TX (Gerald J. Ford Stadium)
BYU | 3 | 7 | 7 | 7 | 24 |
Tulsa | 7 | 7 | 0 | 7 | 21 |
| 1st Downs | 18 | 15 |
| Passing 1st Downs | 11 | 10 |
| Rushing 1st Downs | 7 | 2 |
| 1st Downs from Penalties | 0 | 3 |
| 3rd Down Efficiency | 8-21 | 6-16 |
| 4th Down Efficiency | 2-2 | 0-0 |
| Total Yards | 344 | 272 |
| Passing | 250 | 235 |
| Comp-Att-Int | 17-40-2 | 18-32-0 |
| Average per attempt | 6.3 | 7.3 |
| Average per completion | 14.7 | 13.1 |
| Rushing | 94 | 37 |
| Rush Attempts | 40 | 27 |
| Yards per attempt | 2.4 | 1.4 |
| Red Zone (Made-Att) | 3-3 | 2-3 |
| Penalties | 5-60 | 1-5 |
| Turnovers | 3 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions Thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Posession | 35:24 | 24:36 |
| Sacks | 3-20 | 3-18 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 0-1 |
Start: 11:01 am End: 2:22 pm Duration: 3:21
Temp: 55° Wind: NNW 7mph Weather: Sunny
Attendance: 30,258