Oct 5, 2012 at Provo, UT (LaVell Edwards Stadium)
BYU | 0 | 6 | 0 | 0 | 6 |
Utah State | 3 | 0 | 0 | 0 | 3 |
| 1st Downs | 20 | 16 |
| Passing 1st Downs | 10 | 13 |
| Rushing 1st Downs | 10 | 3 |
| 1st Downs from Penalties | 0 | 0 |
| 3rd Down Efficiency | 9-20 | 4-14 |
| 4th Down Efficiency | 1-3 | 1-1 |
| Total Yards | 380 | 243 |
| Passing | 235 | 202 |
| Comp-Att-Int | 24-36-1 | 22-39-1 |
| Average per attempt | 6.5 | 5.2 |
| Average per completion | 9.8 | 9.2 |
| Rushing | 145 | 41 |
| Rush Attempts | 45 | 24 |
| Yards per attempt | 3.2 | 1.7 |
| Red Zone (Made-Att) | 1-3 | 1-2 |
| Penalties | 6-50 | 7-44 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Posession | 34:49 | 25:11 |
| Sacks | 3-13 | 0-0 |
| PAT Kicks | 0-1 | 0-0 |
| Field Goals | 0-1 | 1-2 |
Start: 8:26 pm End: 11:35 pm Duration: 3:09
Temp: 54° Wind: calm Weather: Clear
Attendance: 63,086