Oct 13, 2012 at Provo, UT (LaVell Edwards Stadium)
BYU | 7 | 7 | 7 | 3 | 24 |
Oregon State | 14 | 0 | 7 | 21 | 42 |
 | TD | 12:29 | Wheaton, Markus 11 Yd Pass From Vaz, Cody (Romaine, Trevor Kick) | 7 | 0 |
 | TD | 09:27 | Jamaal Williams 1 Yd Rush (Justin Sorensen Kick) | 7 | 7 |
 | TD | 03:01 | Wheaton, Markus 24 Yd Pass From Vaz, Cody (Romaine, Trevor Kick) | 14 | 7 |
 | TD | 03:25 | Devin Mahina 2 Yd Pass From Riley Nelson (Justin Sorensen Kick) | 14 | 14 |
 | TD | 06:26 | Woods, Storm 16 Yd Rush (Romaine, Trevor Kick) | 21 | 14 |
 | TD | 02:50 | Jamaal Williams 2 Yd Rush (Justin Sorensen Kick) | 21 | 21 |
 | TD | 14:48 | Prince, Colby 5 Yd Pass From Vaz, Cody (Romaine, Trevor Kick) | 28 | 21 |
 | FG | 08:55 | Justin Sorensen 35 Yd | 28 | 24 |
 | TD | 05:30 | Wheaton, Markus 12 Yd Rush (Romaine, Trevor Kick) | 35 | 24 |
 | TD | 04:58 | Poyer, Jordan 49 Yd Int (Romaine, Trevor Kick) | 42 | 24 |
| 1st Downs | 24 | 23 |
| Passing 1st Downs | 15 | 12 |
| Rushing 1st Downs | 8 | 8 |
| 1st Downs from Penalties | 1 | 3 |
| 3rd Down Efficiency | 8-18 | 2-11 |
| 4th Down Efficiency | 3-3 | 2-2 |
| Total Yards | 386 | 450 |
| Passing | 305 | 332 |
| Comp-Att-Int | 28-51-3 | 20-32-0 |
| Average per attempt | 6.0 | 10.4 |
| Average per completion | 10.9 | 16.6 |
| Rushing | 81 | 118 |
| Rush Attempts | 33 | 28 |
| Yards per attempt | 2.5 | 4.2 |
| Red Zone (Made-Att) | 4-4 | 4-5 |
| Penalties | 6-60 | 8-60 |
| Turnovers | 5 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 3 | 0 |
| Defensive / Special Teams TDs | 0 | 1 |
| Posession | 31:14 | 28:46 |
| Sacks | 2-6 | 4-27 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 1-1 | 0-0 |
Start: 1:35 pm End: 5:06 PM Duration: 3:31
Temp: 54° Wind: variable Weather: Cloudy
Attendance: 63,489