- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 2 Pepperdine Box Score
Feb 17, 2007 at Malibu, CA
| 1 | Yosleyder Cala | OH | 3 | 17 | 6 | 34 | .324 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 18.5 |
| 2 | Rodnei Santos | OPP, MB | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Brian Congelliere | S | 3 | 0 | 0 | 0 | N/A | 30 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 |
| 8 | Ivan Perez | OH | 3 | 8 | 7 | 26 | .038 | 0 | 1 | 0 | 2 | 7 | 0 | 4 | 1 | 0 | 11.0 |
| 11 | Russell Holmes | MB | 3 | 8 | 5 | 16 | .188 | 2 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Robb Stowell | OPP | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Scott Cox | OPP | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Joel Silva | LIB | 3 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trent Sorensen | MB | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chip Neff | S | 2 | 0 | 0 | 0 | N/A | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrew Stewart | OH | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 1 | G. Gaudino | | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | J. Schleppenbach | | 3 | 9 | 6 | 24 | .125 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | J. Grobe | | 3 | 6 | 2 | 10 | .400 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | P. Carroll | | 3 | 14 | 5 | 34 | .265 | 0 | 4 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 19.5 |
| 14 | T. Hulse | | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 11.0 |
| 15 | J. Winder | | 3 | 1 | 1 | 3 | .000 | 36 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 4.0 |
| 10 | T. Sutherland | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 17 | 10 | 44 | .159 | 28.0 |
| 2 | 13 | 8 | 31 | .161 | 23.0 |
| 3 | 15 | 7 | 31 | .258 | 21.0 |
| 1 | 14 | 9 | 42 | .119 | 30.0 |
| 2 | 11 | 4 | 23 | .304 | 30.0 |
| 3 | 17 | 3 | 27 | .519 | 30.0 |
ID-464364
Start: 1 p.m.
End: 2:29 pm
Duration: 1:29
Attendance: 2506