- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 12 Hawai`i Box Score
Feb 24, 2007 at Provo, UT
| 3 | J. Clar | | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | K. Klinger | | 3 | 6 | 6 | 16 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 8 | L. Hakala | | 3 | 14 | 3 | 32 | .344 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | B. Beckwith | | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | D. Dante | | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 23 | M. Vanzant | | 3 | 11 | 5 | 26 | .231 | 0 | 2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 15.0 |
| 1 | M. Rawson | | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | S. Grgas | | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | E. Kalima | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | S. Carney | | 2 | 0 | 0 | 0 | N/A | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| |
| 1 | Yosleyder Cala | OH | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Trent Sorensen | MB | 2 | 2 | 0 | 6 | .333 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Ivan Perez | OH | 3 | 15 | 5 | 25 | .400 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 18.0 |
| 11 | Russell Holmes | MB | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 5 | 0 | 1 | 4 | 7 | 0 | 0 | 11.5 |
| 13 | Robb Stowell | OPP | 3 | 13 | 5 | 22 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Yamil Perez | S | 3 | 1 | 1 | 2 | .000 | 44 | 0 | 3 | 0 | 8 | 0 | 2 | 2 | 0 | 2.0 |
| 2 | Rodnei Santos | OPP, MB | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Scott Cox | OPP | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Silva | LIB | 3 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 18 | 8 | 35 | .286 | 33.0 |
| 2 | 10 | 9 | 36 | .028 | 22.0 |
| 3 | 13 | 9 | 41 | .098 | 27.0 |
| 1 | 18 | 5 | 27 | .481 | 35.0 |
| 2 | 15 | 6 | 30 | .300 | 30.0 |
| 3 | 15 | 8 | 35 | .200 | 30.0 |
Start: 7:00 pm
End: 8:50 pm
Duration: 1h 50m
Attendance: 2905