- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 12 USC Box Score
Mar 2, 2007 at Los Angeles, CA
| 1 | Yosleyder Cala | OH | 4 | 13 | 4 | 27 | .333 | 0 | 3 | 6 | 0 | 7 | 0 | 4 | 0 | 0 | 18.0 |
| 2 | Rodnei Santos | OPP, MB | 4 | 11 | 1 | 14 | .714 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 14.5 |
| 8 | Ivan Perez | OH | 4 | 10 | 5 | 25 | .200 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 12.5 |
| 11 | Russell Holmes | MB | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Robb Stowell | OPP | 4 | 18 | 6 | 30 | .400 | 0 | 0 | 3 | 0 | 7 | 0 | 5 | 1 | 0 | 20.5 |
| 14 | Yamil Perez | S | 4 | 1 | 1 | 2 | .000 | 53 | 2 | 7 | 0 | 6 | 0 | 0 | 1 | 1 | 3.0 |
| 5 | Scott Cox | OPP | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Silva | LIB | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trent Sorensen | MB | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrew Stewart | OH | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| |
| 1 | C.j. Schellenberg | | 2 | 2 | 6 | 10 | -.400 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Matt Pavlovich | | 4 | 8 | 8 | 22 | .000 | 1 | 0 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 9.0 |
| 8 | Andrew Vernon | | 4 | 9 | 4 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 13 | Juan Figueroa | | 4 | 21 | 7 | 41 | .341 | 1 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 21.5 |
| 18 | Jimmy Killian | | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Hunter Current | | 4 | 5 | 5 | 15 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Luke Morris | | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonathan Hackett | | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Gio Altamura | | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Matt Anderson | | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 14 | 7 | 35 | .200 | 30.0 |
| 2 | 16 | 5 | 31 | .355 | 30.0 |
| 3 | 16 | 1 | 23 | .652 | 28.0 |
| 4 | 16 | 6 | 28 | .357 | 30.0 |
| 1 | 14 | 10 | 37 | .108 | 26.0 |
| 2 | 11 | 7 | 27 | .148 | 24.0 |
| 3 | 19 | 5 | 29 | .483 | 30.0 |
| 4 | 9 | 8 | 28 | .036 | 21.0 |
ID-480913
Start: 7:00 pm
End: 9:00 pm
Duration: 2:00
Attendance: 450