- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 9 Long Beach State Box Score
Mar 29, 2007 at Provo, UT
| 2 | P. Lotman | | 4 | 25 | 5 | 45 | .444 | 0 | 1 | 3 | 1 | 12 | 0 | 8 | 0 | 0 | 30.0 |
| 13 | T. Liles | | 4 | 6 | 3 | 14 | .214 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | D. Fabry | | 4 | 14 | 4 | 22 | .455 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | C. Eaton | | 4 | 1 | 3 | 5 | -.400 | 64 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 18 | D. Bittner | | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 12.0 |
| 23 | D. Alexander | | 4 | 10 | 5 | 19 | .263 | 0 | 1 | 5 | 0 | 1 | 0 | 9 | 2 | 0 | 15.5 |
| 1 | T. Caldwell | | 4 | 0 | 0 | 0 | N/A | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | D. Watten | | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | F. Anderson | | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | T. Pestolesi | | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | G. Christensen | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 7 | Trent Sorensen | MB | 4 | 5 | 1 | 11 | .364 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 8 | Ivan Perez | OH | 4 | 16 | 6 | 33 | .303 | 0 | 1 | 7 | 1 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 11 | Russell Holmes | MB | 4 | 16 | 1 | 23 | .652 | 1 | 1 | 3 | 0 | 4 | 4 | 1 | 3 | 0 | 21.5 |
| 13 | Robb Stowell | OPP | 4 | 19 | 6 | 42 | .310 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 20.0 |
| 14 | Yamil Perez | S | 4 | 1 | 1 | 2 | .000 | 59 | 0 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 1.0 |
| 17 | Andrew Stewart | OH | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Yosleyder Cala | OH | 3 | 10 | 3 | 18 | .389 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Rodnei Santos | OPP, MB | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Scott Cox | OPP | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Silva | LIB | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 19 | 8 | 43 | .256 | 28.0 |
| 2 | 16 | 8 | 33 | .242 | 24.0 |
| 3 | 13 | 5 | 25 | .320 | 30.0 |
| 4 | 19 | 4 | 32 | .469 | 28.0 |
| 1 | 16 | 5 | 38 | .289 | 30.0 |
| 2 | 17 | 2 | 33 | .455 | 30.0 |
| 3 | 18 | 7 | 30 | .367 | 28.0 |
| 4 | 18 | 5 | 35 | .371 | 30.0 |
Start: 7:05 pm
End: 9:25 PM
Duration: 2H 20M
Attendance: 1845