- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 6 UC Irvine Box Score
Feb 15, 2008 at Irvine, CA
| 4 | Brian Congelliere | S | 5 | 1 | 2 | 4 | -.250 | 69 | 0 | 2 | 0 | 11 | 0 | 6 | 1 | 0 | 4.0 |
| 7 | Trent Sorensen | MB | 5 | 10 | 4 | 29 | .207 | 4 | 0 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 8 | Ivan Perez | OH | 5 | 27 | 10 | 58 | .293 | 0 | 0 | 6 | 3 | 12 | 0 | 2 | 2 | 0 | 28.0 |
| 11 | Russell Holmes | MB | 5 | 15 | 2 | 33 | .394 | 0 | 3 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 23.0 |
| 13 | Jonathan Charette | OPP | 5 | 17 | 6 | 36 | .306 | 0 | 1 | 6 | 0 | 8 | 0 | 2 | 1 | 0 | 19.0 |
| 15 | Andrew Stewart | OH | 5 | 10 | 3 | 24 | .292 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 2 | 0 | 11.5 |
| 1 | Kent Tuttle | OPP | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reed Chilton | S | 1 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Silva | LIB | 5 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leandro Justen | LIB | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| |
| 1 | J. Steller | | 5 | 18 | 11 | 56 | .125 | 0 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 22.0 |
| 3 | R. Ammerman | | 4 | 2 | 2 | 5 | .000 | 40 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | K. Carroll | | 3 | 14 | 7 | 28 | .250 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | C. Yoder | | 3 | 8 | 7 | 30 | .033 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 19 | K. Wynne | | 5 | 13 | 3 | 21 | .476 | 1 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 16.0 |
| 21 | A. Harrell | | 5 | 7 | 3 | 15 | .267 | 2 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | A. Spittle | | 2 | 0 | 0 | 0 | N/A | 26 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | C. Reinholm | | 5 | 11 | 4 | 29 | .241 | 1 | 2 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | N. Spittle | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | J. Dufault | | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | B. Asuka | | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Team | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 18 | 5 | 34 | .382 | 30.0 |
| 2 | 18 | 5 | 40 | .325 | 32.0 |
| 3 | 15 | 3 | 33 | .364 | 30.0 |
| 4 | 17 | 10 | 46 | .152 | 28.0 |
| 5 | 13 | 5 | 33 | .242 | 28.0 |
| 1 | 15 | 6 | 34 | .265 | 28.0 |
| 2 | 20 | 6 | 44 | .318 | 34.0 |
| 3 | 12 | 8 | 41 | .098 | 22.0 |
| 4 | 14 | 7 | 38 | .184 | 30.0 |
| 5 | 15 | 12 | 40 | .075 | 26.0 |
Start: 7:00 PM
End: 9:47 pm
Duration: 2:47
Attendance: 1995