- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 5 Pepperdine Box Score
Mar 8, 2008 at Provo, UT
| 5 | C. Riecks | | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 7 | E. Liebert | | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 2.5 |
| 9 | J. Schleppenbach | | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | P. Carroll | | 3 | 29 | 7 | 47 | .468 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 30.0 |
| 15 | J. Winder | | 3 | 1 | 2 | 4 | -.250 | 36 | 0 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 4.0 |
| 20 | M. Hulse | | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 5 | 0 | 1 | 0 | 6 | 2 | 0 | 3.0 |
| 1 | T. Jaynes | | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | M. Mckee | | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | S. Grubbs | | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 3 | Reed Chilton | S | 3 | 0 | 0 | 0 | N/A | 40 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Trent Sorensen | MB | 3 | 8 | 1 | 16 | .438 | 2 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Ivan Perez | OH | 3 | 13 | 9 | 27 | .148 | 0 | 2 | 4 | 0 | 5 | 1 | 5 | 2 | 0 | 18.5 |
| 11 | Russell Holmes | MB | 3 | 9 | 2 | 12 | .583 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 13 | Jonathan Charette | OPP | 3 | 11 | 3 | 21 | .381 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 11.5 |
| 15 | Andrew Stewart | OH | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Kent Tuttle | OPP | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Silva | LIB | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yamil Perez | S | 3 | 0 | 0 | 0 | N/A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leandro Justen | LIB | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 14 | 6 | 34 | .235 | 28.0 |
| 2 | 13 | 5 | 26 | .308 | 23.0 |
| 3 | 14 | 7 | 28 | .250 | 26.0 |
| 1 | 18 | 9 | 37 | .243 | 30.0 |
| 2 | 16 | 2 | 25 | .560 | 30.0 |
| 3 | 16 | 7 | 30 | .300 | 30.0 |
Start: 7:00 pm
End: 8:50 pm
Duration: 1h 50m
Attendance: 2242