- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 13 Hawaii Box Score
Apr 3, 2008 at Honolulu, HI
| 3 | Reed Chilton | S | 4 | 1 | 0 | 4 | .250 | 49 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Trent Sorensen | MB | 4 | 10 | 2 | 22 | .364 | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 13.0 |
| 8 | Ivan Perez | OH | 4 | 15 | 11 | 39 | .103 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Jeff Robinson | OH | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Russell Holmes | MB | 4 | 10 | 2 | 17 | .471 | 1 | 1 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 13.5 |
| 13 | Jonathan Charette | OPP | 4 | 10 | 7 | 30 | .100 | 1 | 2 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 13.5 |
| 4 | Brian Congelliere | S | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Silva | LIB | 4 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mat Taylor | OPP | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yamil Perez | S | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrew Stewart | OH | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Leandro Justen | LIB | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 2 | S. Grgas | | 4 | 3 | 2 | 12 | .083 | 1 | 1 | 3 | 0 | 3 | 1 | 7 | 1 | 0 | 8.5 |
| 6 | S. Carney | | 4 | 1 | 1 | 3 | .000 | 53 | 1 | 5 | 0 | 13 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | J. Walker | | 4 | 29 | 4 | 57 | .439 | 0 | 0 | 6 | 3 | 4 | 0 | 7 | 1 | 0 | 32.5 |
| 10 | K. Frank | | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 12 | J. Schkud | | 4 | 8 | 6 | 32 | .063 | 1 | 1 | 4 | 0 | 8 | 0 | 2 | 1 | 0 | 10.0 |
| 21 | B. Dyer | | 2 | 4 | 5 | 20 | -.050 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 4.5 |
| 9 | R. Cervantes | | 4 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | N. Zemljak | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | M. China | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | N. Komar | | 2 | 8 | 1 | 15 | .467 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
Team Attack Stats by Set
| 1 | 16 | 4 | 29 | .414 | 30.0 |
| 2 | 16 | 6 | 44 | .227 | 30.0 |
| 3 | 12 | 8 | 43 | .093 | 24.0 |
| 4 | 20 | 7 | 42 | .310 | 30.0 |
| 1 | 12 | 5 | 27 | .259 | 26.0 |
| 2 | 16 | 7 | 45 | .200 | 28.0 |
| 3 | 16 | 5 | 47 | .234 | 30.0 |
| 4 | 17 | 3 | 39 | .359 | 27.0 |
Turnstile:1,332
Start: 7:09pm
End: 9:30pm
Duration: 2:21
Attendance: 2663