- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 13 Hawaii Box Score
Apr 4, 2008 at Honolulu, HI
| 4 | Brian Congelliere | S | 2 | 0 | 1 | 1 | -1.000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trent Sorensen | MB | 3 | 10 | 1 | 16 | .563 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 15.0 |
| 8 | Ivan Perez | OH | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Russell Holmes | MB | 3 | 7 | 0 | 11 | .636 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Jonathan Charette | OPP | 3 | 11 | 9 | 33 | .061 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 14.0 |
| 15 | Andrew Stewart | OH | 3 | 9 | 7 | 24 | .083 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Curtis Cohun | MB | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Silva | LIB | 3 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jeff Robinson | OH | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Mat Taylor | OPP | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yamil Perez | S | 2 | 0 | 0 | 0 | N/A | 15 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Leandro Justen | LIB | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 2 | S. Grgas | | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | S. Carney | | 3 | 0 | 1 | 5 | -.200 | 32 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | J. Walker | | 3 | 10 | 10 | 42 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | K. Frank | | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | J. Schkud | | 3 | 8 | 7 | 30 | .033 | 0 | 0 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | N. Komar | | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | R. Cervantes | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | M. Brizuela | | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | N. Zemljak | | 3 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | B. Dyer | | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 0 | Team | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 19 | 12 | 47 | .149 | 31.0 |
| 2 | 12 | 5 | 33 | .212 | 30.0 |
| 3 | 16 | 5 | 32 | .344 | 30.0 |
| 1 | 12 | 7 | 50 | .100 | 29.0 |
| 2 | 13 | 11 | 47 | .043 | 19.0 |
| 3 | 12 | 6 | 31 | .194 | 24.0 |
Turnstile:1,940
Start: 7:10 pm
End: 8:55 pm
Duration: 1:45
Attendance: 3113