- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 10 USC Box Score
Apr 12, 2008 at Provo, UT
| 8 | Andrew Vernon | | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Murphy Troy | | 3 | 6 | 6 | 16 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Juan Figueroa | | 3 | 10 | 11 | 30 | -.033 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 17 | Tri Bourne | | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jimmy Killian | | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Hunter Current | | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Matt Pavlovich | | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Luke Morris | | 3 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Riley Mckibbin | | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Matt Anderson | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 4 | Brian Congelliere | S | 2 | 0 | 0 | 0 | N/A | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Trent Sorensen | MB | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 14.0 |
| 8 | Ivan Perez | OH | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 9.5 |
| 11 | Russell Holmes | MB | 3 | 8 | 2 | 16 | .375 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Jonathan Charette | OPP | 3 | 14 | 6 | 27 | .296 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 17.5 |
| 15 | Andrew Stewart | OH | 3 | 6 | 5 | 15 | .067 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Joel Silva | LIB | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jeff Robinson | OH | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yamil Perez | S | 2 | 1 | 1 | 2 | .000 | 26 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Leandro Justen | LIB | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 7 | 11 | 25 | -.160 | 22.0 |
| 2 | 12 | 7 | 30 | .167 | 25.0 |
| 3 | 10 | 9 | 29 | .034 | 22.0 |
| 1 | 10 | 7 | 26 | .115 | 30.0 |
| 2 | 17 | 10 | 34 | .206 | 30.0 |
| 3 | 18 | 4 | 34 | .412 | 30.0 |
Start: 7:00 PM
End: 8:39 pm
Duration: 1h 39m
Attendance: 1890