- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 11 Lewis Box Score
Jan 17, 2009 at Provo, UT
| 3 | A. Vigansky | | 4 | 12 | 0 | 22 | .545 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 16.5 |
| 10 | D. Kelnhofer | | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | M. Iandolo | | 4 | 3 | 2 | 6 | .167 | 51 | 0 | 4 | 0 | 6 | 0 | 2 | 2 | 0 | 4.0 |
| 14 | B. Sahagian | | 4 | 9 | 1 | 21 | .381 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 12.0 |
| 15 | N. Klaas | | 4 | 16 | 8 | 35 | .229 | 1 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 17.5 |
| 22 | D. Pickering | | 4 | 11 | 8 | 32 | .094 | 0 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 1 | N. Perakes | | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | B. Muesenfechter | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | C. Boller | | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | G. Cintron | | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | A. Flick | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 1 | Kent Tuttle | OPP | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 7 | Jeff Robinson | OH | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Otavio Souza | MB | 4 | 7 | 1 | 11 | .545 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Yamil Perez | S | 4 | 1 | 1 | 3 | .000 | 58 | 0 | 4 | 0 | 12 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Andrew Stewart | OH | 4 | 15 | 9 | 33 | .182 | 1 | 2 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 18.0 |
| 17 | Futi Tavana | MB | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 3 | Reed Chilton | S | 4 | 0 | 0 | 0 | N/A | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Joel Silva | LIB | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joe Kauliakamoa | S | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mat Taylor | OPP | 3 | 16 | 5 | 28 | .393 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Kevin Sagers | OH | 4 | 16 | 6 | 29 | .345 | 2 | 0 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 17.0 |
Team Attack Stats by Set
| 1 | 16 | 6 | 37 | .270 | 30.0 |
| 2 | 18 | 5 | 37 | .351 | 27.0 |
| 3 | 13 | 9 | 34 | .118 | 22.0 |
| 4 | 16 | 4 | 37 | .324 | 25.0 |
| 1 | 12 | 11 | 35 | .029 | 26.0 |
| 2 | 20 | 6 | 36 | .389 | 30.0 |
| 3 | 16 | 7 | 29 | .310 | 30.0 |
| 4 | 22 | 4 | 36 | .500 | 33.0 |
Start: 7:00 PM
End: 9:26 PM
Duration: 2H 26M
Attendance: 2729