- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 11 Hawaii Box Score
Jan 22, 2009 at Provo, UT
| 1 | M. Rawson | | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 9.5 |
| 2 | S. Grgas | | 4 | 9 | 0 | 12 | .750 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 3 | 0 | 10.0 |
| 5 | S. Hunt | | 4 | 19 | 4 | 34 | .441 | 0 | 0 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 6 | S. Carney | | 4 | 2 | 1 | 6 | .167 | 57 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | G. Tuaniga | | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 20 | B. Dyer | | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | J. Clar | | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | J. Walker | | 3 | 9 | 7 | 24 | .083 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | R. Cervantes | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | N. Zemljak | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | M. China | | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| |
| 9 | Otavio Souza | MB | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Mat Taylor | OPP | 4 | 22 | 4 | 37 | .486 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 3 | 0 | 25.0 |
| 11 | Kevin Sagers | OH | 4 | 21 | 1 | 32 | .625 | 1 | 0 | 4 | 0 | 9 | 0 | 2 | 1 | 0 | 22.0 |
| 14 | Yamil Perez | S | 4 | 1 | 0 | 2 | .500 | 62 | 3 | 6 | 0 | 9 | 1 | 0 | 2 | 0 | 5.0 |
| 15 | Andrew Stewart | OH | 4 | 19 | 5 | 32 | .438 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 21.0 |
| 17 | Futi Tavana | MB | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 1 | Kent Tuttle | OPP | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reed Chilton | S | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joel Silva | LIB | 4 | 0 | 0 | 0 | N/A | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Russ Lavaja | MB | 2 | 0 | 2 | 2 | -1.000 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Joe Kauliakamoa | S | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 16 | 9 | 39 | .179 | 23.0 |
| 2 | 12 | 5 | 24 | .292 | 23.0 |
| 3 | 17 | 1 | 33 | .485 | 30.0 |
| 4 | 18 | 2 | 30 | .533 | 22.0 |
| 1 | 17 | 3 | 34 | .412 | 30.0 |
| 2 | 17 | 5 | 30 | .400 | 30.0 |
| 3 | 19 | 9 | 37 | .270 | 25.0 |
| 4 | 21 | 1 | 30 | .667 | 30.0 |
Start: 7:00 PM
End: 9:16 PM
Duration: 2H 16M
Attendance: 1778