Mar 13, 2009 at Long Beach, CA (Walter Pyramid)
| 7 | E. Goas | | 5 | 4 | 2 | 7 | .286 | 55 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | M. Lipsitz | | 5 | 12 | 1 | 25 | .440 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 16.0 |
| 11 | W. Price | | 5 | 16 | 6 | 39 | .256 | 2 | 1 | 3 | 1 | 10 | 0 | 4 | 0 | 0 | 19.0 |
| 12 | M. Holt | | 5 | 13 | 5 | 22 | .364 | 0 | 2 | 9 | 0 | 1 | 0 | 2 | 3 | 0 | 16.0 |
| 13 | R. Sweitzer | | 5 | 10 | 5 | 25 | .200 | 3 | 1 | 5 | 0 | 7 | 0 | 2 | 1 | 0 | 12.0 |
| 17 | J. Sunder | | 5 | 11 | 7 | 27 | .148 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | D. Del Valle | | 5 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | J. Sherrick | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | J. Stauffer | | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 5 | Russ Lavaja | MB | 5 | 6 | 2 | 13 | .308 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Mat Taylor | OPP | 3 | 8 | 8 | 21 | .000 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Kevin Sagers | OH | 5 | 14 | 7 | 27 | .259 | 0 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Yamil Perez | S | 5 | 0 | 0 | 1 | .000 | 52 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Andrew Stewart | OH | 5 | 20 | 6 | 42 | .333 | 0 | 1 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 23.0 |
| 17 | Futi Tavana | MB | 5 | 7 | 2 | 18 | .278 | 2 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Kent Tuttle | OPP | 5 | 9 | 2 | 19 | .368 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Reed Chilton | S | 5 | 0 | 0 | 0 | N/A | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joel Silva | LIB | 5 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Robinson | OH | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joe Kauliakamoa | S | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 16 | 2 | 31 | .452 | 30.0 |
| 2 | 14 | 9 | 33 | .152 | 27.0 |
| 3 | 12 | 5 | 27 | .259 | 24.0 |
| 4 | 17 | 5 | 33 | .364 | 30.0 |
| 5 | 7 | 5 | 21 | .095 | 11.0 |
| 1 | 12 | 8 | 30 | .133 | 21.0 |
| 2 | 14 | 6 | 32 | .250 | 30.0 |
| 3 | 13 | 6 | 26 | .269 | 30.0 |
| 4 | 16 | 5 | 32 | .344 | 28.0 |
| 5 | 9 | 2 | 21 | .333 | 15.0 |
Triple blocks: Penn State 1, BYU 1
Active Ankle Tournament presented by Hampton Inn
Duration: 2:19