- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 8 Hawaii Box Score
Feb 26, 2010 at Honolulu, HI
| 3 | Reed Chilton | S | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Russ Lavaja | MB | 5 | 10 | 6 | 18 | .222 | 2 | 0 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 12.0 |
| 11 | Kevin Sagers | OH | 4 | 6 | 4 | 10 | .200 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Robb Stowell | OPP | 4 | 18 | 8 | 44 | .227 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 20.0 |
| 15 | Andrew Stewart | OH | 5 | 15 | 5 | 32 | .313 | 1 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 0 | 17.0 |
| 17 | Futi Tavana | MB | 5 | 14 | 1 | 21 | .619 | 1 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 17.0 |
| 1 | Kent Tuttle | OPP | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Joel Silva | LIB | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Robinson | OH | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Joe Kauliakamoa | S | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Otavio Souza | MB | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mat Taylor | OPP | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yamil Perez | S | 4 | 1 | 0 | 1 | 1.000 | 58 | 0 | 2 | 0 | 10 | 0 | 2 | 1 | 0 | 2.0 |
| 18 | BJ Hiapo | LIB | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | TEAM | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 1 | M. Rawson | | 5 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 16.5 |
| 5 | S. Hunt | | 5 | 19 | 6 | 36 | .361 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 20.5 |
| 7 | J. Walker | | 5 | 19 | 9 | 50 | .200 | 0 | 0 | 5 | 0 | 8 | 1 | 3 | 1 | 0 | 21.5 |
| 10 | J. Umlauft | | 5 | 19 | 6 | 43 | .302 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 23.0 |
| 15 | N. Zemljak | | 5 | 0 | 1 | 1 | -1.000 | 62 | 4 | 3 | 0 | 5 | 1 | 4 | 0 | 0 | 7.0 |
| 20 | B. Dyer | | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | S. Grgas | | 4 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | G. Tuaniga | | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | R. Cervantes | | 5 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 12 | 9 | 28 | .107 | 17.0 |
| 2 | 17 | 4 | 34 | .382 | 30.0 |
| 3 | 23 | 9 | 49 | .286 | 33.0 |
| 4 | 18 | 4 | 30 | .467 | 28.0 |
| 5 | 6 | 6 | 19 | .000 | 10.0 |
| 1 | 13 | 3 | 25 | .400 | 30.0 |
| 2 | 20 | 6 | 46 | .304 | 28.0 |
| 3 | 14 | 6 | 42 | .190 | 31.0 |
| 4 | 20 | 7 | 36 | .361 | 30.0 |
| 5 | 7 | 4 | 22 | .136 | 15.0 |
Start: 7:11 pm
End: 10:17 pm
Duration: 3:06
Attendance: 3631