- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 1 Pepperdine Box Score
Mar 6, 2010 at Provo, UT
| 1 | Tyler Jaynes | | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 2 | Rodnei Santos | | 3 | 8 | 0 | 12 | .667 | 1 | 1 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 13.5 |
| 5 | Cory Riecks | | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | J.d. Schleppenbach | | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Kasey Crider | | 3 | 1 | 1 | 2 | .000 | 47 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 3.5 |
| 12 | Maurice Torres | | 3 | 14 | 5 | 30 | .300 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
| 14 | Sean Grubbs | | 3 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kyle Luongo | | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 3 | Reed Chilton | S | 3 | 0 | 0 | 0 | N/A | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Russ Lavaja | MB | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Kevin Sagers | OH | 3 | 4 | 3 | 16 | .063 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Robb Stowell | OPP | 3 | 7 | 6 | 18 | .056 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Andrew Stewart | OH | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 10.5 |
| 17 | Futi Tavana | MB | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 1 | Kent Tuttle | OPP | 2 | 12 | 4 | 23 | .348 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Joel Silva | LIB | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Robinson | OH | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joe Kauliakamoa | S | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mat Taylor | OPP | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yamil Perez | S | 2 | 0 | 0 | 0 | N/A | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Team Attack Stats by Set
| 1 | 16 | 4 | 33 | .364 | 30.0 |
| 2 | 21 | 5 | 39 | .410 | 30.0 |
| 3 | 14 | 4 | 33 | .303 | 30.0 |
| 1 | 17 | 9 | 37 | .216 | 26.0 |
| 2 | 16 | 5 | 38 | .289 | 22.0 |
| 3 | 16 | 10 | 47 | .128 | 23.0 |
Start: 7:05 pm
End: 8:47 PM
Duration: 1H 42M
Attendance: 3235