- Sports
Men's Sports
Women's Sports
Other
Get to Know the Athletes
Recent Headlines
- Schedules
Men's Schedules
Women's Schedules
Other Schedules
Upcoming Events
- Tickets
Men's Sports
Women's Sports
Athletic Facilities
![]()
- BYU Athletics
Athletic Department
History
Tradition
Other
![]()
- Support BYU
Cougar Club
Cosmo's Kids Club
Sponsorship
![]()
![]()
- Store
-
![]()
BYU Fan Store
- Video
![]()
Videos Just Out
Recent Video
Upcoming Broadcasts
Fan Zone
FTB Facebook
![]()
BYU Athletics Blog
![]()
Fan Wallpaper
![]()
Quick Links
![]()
No. 7 USC Box Score
Mar 19, 2010 at Provo, UT
| 7 | Maddison Mckibbin | | 4 | 14 | 7 | 30 | .233 | 3 | 1 | 2 | 1 | 6 | 0 | 5 | 1 | 0 | 17.5 |
| 10 | Riley Mckibbin | | 4 | 6 | 1 | 8 | .625 | 56 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Murphy Troy | | 4 | 17 | 12 | 48 | .104 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 1 | 0 | 18.0 |
| 14 | Tony Ciarelli | | 4 | 16 | 8 | 49 | .163 | 4 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Austin Zahn | | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 12.5 |
| 19 | Hunter Current | | 4 | 4 | 5 | 18 | -.056 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 8.5 |
| 12 | Sean Dennis | | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Clay Knapp | | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tri Bourne | | 4 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Steven Shandrick | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Chris Trefzger | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| |
| 3 | Reed Chilton | S | 4 | 5 | 2 | 10 | .300 | 65 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Russ Lavaja | MB | 4 | 10 | 4 | 19 | .316 | 2 | 4 | 6 | 0 | 2 | 1 | 6 | 2 | 0 | 18.0 |
| 7 | Jeff Robinson | OH | 3 | 3 | 4 | 11 | -.091 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Otavio Souza | MB | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 8.5 |
| 13 | Robb Stowell | OPP | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Andrew Stewart | OH | 4 | 27 | 5 | 48 | .458 | 2 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 30.0 |
| 1 | Kent Tuttle | OPP | 4 | 20 | 7 | 41 | .317 | 1 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 21.0 |
| 4 | Joel Silva | LIB | 4 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mat Taylor | OPP | 3 | 6 | 5 | 22 | .045 | 1 | 1 | 5 | 2 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 14 | Yamil Perez | S | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Futi Tavana | MB | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | BJ Hiapo | LIB | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 19 | 6 | 43 | .302 | 31.0 |
| 2 | 20 | 10 | 48 | .208 | 37.0 |
| 3 | 14 | 9 | 50 | .100 | 31.0 |
| 4 | 13 | 11 | 32 | .063 | 21.0 |
| 1 | 20 | 8 | 40 | .300 | 33.0 |
| 2 | 23 | 10 | 52 | .250 | 35.0 |
| 3 | 18 | 9 | 43 | .209 | 33.0 |
| 4 | 15 | 4 | 28 | .393 | 30.0 |
Start: 7:00 pm
End: 9:37 pm
Duration: 2h 37min
Attendance: 2456