Apr 1, 2010 at Long Beach, CA
| 3 | Reed Chilton | S | 2 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Russ Lavaja | MB | 4 | 6 | 6 | 16 | .000 | 2 | 3 | 6 | 0 | 3 | 1 | 8 | 0 | 0 | 14.0 |
| 10 | Mat Taylor | OPP | 1 | 1 | 2 | 7 | -.143 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Robb Stowell | OPP | 4 | 19 | 5 | 36 | .389 | 0 | 2 | 3 | 0 | 11 | 0 | 9 | 0 | 0 | 25.5 |
| 15 | Andrew Stewart | OH | 4 | 10 | 4 | 31 | .194 | 0 | 1 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 13.5 |
| 17 | Futi Tavana | MB | 4 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 11.0 |
| 1 | Kent Tuttle | OPP | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joel Silva | LIB | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jeff Robinson | OH | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Kevin Sagers | OH | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Yamil Perez | S | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| |
| 2 | J. Baughman | | 4 | 11 | 8 | 30 | .100 | 0 | 0 | 5 | 5 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | M. Klipsch | | 4 | 0 | 0 | 0 | N/A | 37 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | J. Riley | | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | A. Aguillard | | 4 | 12 | 4 | 20 | .400 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 15.5 |
| 18 | D. Bittner | | 4 | 15 | 10 | 41 | .122 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 17.5 |
| 21 | D. Alexander | | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 8.0 |
| 4 | T. Pestolesi | | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | K. Friend | | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | C. Eaton | | 1 | 0 | 0 | 0 | N/A | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | K. Francis | | 4 | 0 | 0 | 0 | N/A | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | S. Nadazdin | | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 0 | Team | | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Attack Stats by Set
| 1 | 9 | 11 | 31 | -.065 | 30.0 |
| 2 | 13 | 7 | 45 | .133 | 28.0 |
| 3 | 13 | 6 | 28 | .250 | 30.0 |
| 4 | 16 | 3 | 26 | .500 | 30.0 |
| 1 | 13 | 9 | 34 | .118 | 28.0 |
| 2 | 21 | 7 | 53 | .264 | 30.0 |
| 3 | 7 | 12 | 26 | -.192 | 23.0 |
| 4 | 12 | 10 | 35 | .057 | 18.0 |
BYU 4 TRIPLE BLOCKS, LBS 1 TRIPLE BLOCK
Start: 7:00 pm
End: 9:06
Duration: 2:06
Attendance: 586